Team Standings |
Rank | Team | Scores | Total | Par | ||
t | 1 | John Carroll | 294 | 290 | 584 | +16 |
t | 1 | Wittenberg | 287 | 297 | 584 | +16 |
3 | DePauw University | 291 | 295 | 586 | +18 | |
4 | Otterbein | 290 | 298 | 588 | +20 | |
5 | Allegheny | 296 | 297 | 593 | +25 | |
6 | Kenyon College | 303 | 297 | 600 | +32 | |
7 | Denison | 297 | 304 | 601 | +33 | |
8 | Ohio Wesleyan | 307 | 311 | 618 | +50 | |
9 | Denison | 325 | 302 | 627 | +59 | |
10 | Muskingum | 314 | 317 | 631 | +63 | |
11 | Shawnee St. | 321 | 311 | 632 | +64 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
1 | Daniel Donahue | John Carroll | 70 | 68 | 138 | -4 | |
2 | Carter Hassenplug | Allegheny | 70 | 70 | 140 | -2 | |
t | 3 | Ian Morgan | Otterbein | 69 | 73 | 142 | E |
t | 3 | Andrew Wall | DePauw University | 71 | 71 | 142 | E |
t | 5 | Wade Boyle | John Carroll | 72 | 71 | 143 | +1 |
t | 5 | Drew Brasky | Denison | 70 | 73 | 143 | +1 |
t | 5 | Oliver McGovern | Kenyon College | 77 | 66 | 143 | +1 |
8 | Manuel Loring | DePauw University | 69 | 75 | 144 | +2 | |
t | 9 | Caleb Domitrovich | Wittenberg | 70 | 75 | 145 | +3 |
t | 9 | Andrew Gallagher | Denison | 69 | 76 | 145 | +3 |
t | 9 | Michael Keefe | John Carroll | 76 | 69 | 145 | +3 |
t | 9 | Mikey Schutte | Wittenberg | 74 | 71 | 145 | +3 |
t | 9 | Carter Woodward | Otterbein | 72 | 73 | 145 | +3 |
t | 9 | Jake Yarbrough | Wittenberg | 71 | 74 | 145 | +3 |
15 | David Link Jr. | Muskingum | 69 | 78 | 147 | +5 | |
t | 16 | Connor Bell | Allegheny | 76 | 72 | 148 | +6 |
t | 16 | Ryan Miller | Wittenberg | 75 | 73 | 148 | +6 |
t | 16 | Mark Sulek | Wittenberg | 70 | 78 | 148 | +6 |
t | 16 | Chris Whelton | Ohio Wesleyan | 70 | 78 | 148 | +6 |
t | 20 | Rafael Frias IV | Kenyon College | 70 | 79 | 149 | +7 |
t | 20 | Connor Polomsky | DePauw University | 74 | 75 | 149 | +7 |
t | 22 | Cooper Benedict | DePauw University | 76 | 74 | 150 | +8 |
t | 22 | Austin Georger | Wittenberg | 76 | 74 | 150 | +8 |
t | 22 | Jake Morgan | Otterbein | 73 | 77 | 150 | +8 |
t | 25 | Colin Bibler | Otterbein | 76 | 75 | 151 | +9 |
t | 25 | Willey Davis | DePauw University | 77 | 74 | 151 | +9 |
t | 25 | Ross Ferrell | Shawnee St. | 73 | 78 | 151 | +9 |
t | 25 | Quinn Gallagher | Otterbein | 74 | 77 | 151 | +9 |
t | 25 | London Hoyser | John Carroll | 77 | 74 | 151 | +9 |
t | 25 | Austin Malley | John Carroll | 72 | 79 | 151 | +9 |
t | 25 | Kamden Mowry | John Carroll | 75 | 76 | 151 | +9 |
t | 25 | Ian Perry | DePauw University | 76 | 75 | 151 | +9 |
33 | Josh Wright | Wittenberg | 78 | 74 | 152 | +10 | |
34 | Zachary Melzar | Allegheny | 76 | 77 | 153 | +11 | |
35 | B. Cahill-Sanidas | Kenyon College | 78 | 76 | 154 | +12 | |
t | 36 | Owen Blakely | Denison | 80 | 75 | 155 | +13 |
t | 36 | Benjamin Grelle | Denison | 78 | 77 | 155 | +13 |
t | 36 | Neil Joon | Denison | 78 | 77 | 155 | +13 |
t | 36 | Riley Norris | Muskingum | 79 | 76 | 155 | +13 |
t | 36 | Gavin Stutz | Ohio Wesleyan | 76 | 79 | 155 | +13 |
t | 41 | Faaris Cheema | Allegheny | 74 | 82 | 156 | +14 |
t | 41 | Trey Cracraft | Shawnee St. | 80 | 76 | 156 | +14 |
t | 41 | Callahan Lawler | Ohio Wesleyan | 80 | 76 | 156 | +14 |
t | 41 | Mekayl Maajid | Allegheny | 77 | 79 | 156 | +14 |
t | 45 | Joseph Brasky | Denison | 84 | 73 | 157 | +15 |
t | 45 | Robbie Lifson | Kenyon College | 81 | 76 | 157 | +15 |
t | 45 | Andrew Schwartz | John Carroll | 76 | 81 | 157 | +15 |
t | 48 | John Yavari | Denison | 80 | 78 | 158 | +16 |
t | 48 | Jack Yurosek | Denison | 74 | 84 | 158 | +16 |
t | 50 | Nate Brown | Otterbein | 77 | 82 | 159 | +17 |
t | 50 | Gavin Clark | Ohio Wesleyan | 81 | 78 | 159 | +17 |
t | 50 | Connor Gray | Kenyon College | 78 | 81 | 159 | +17 |
t | 53 | Decker Holton | DePauw University | 81 | 79 | 160 | +18 |
t | 53 | Nadir Khan | Allegheny | 82 | 78 | 160 | +18 |
t | 53 | Cameron Uhl | Otterbein | 79 | 81 | 160 | +18 |
t | 53 | Marcus Ying | Denison | 83 | 77 | 160 | +18 |
t | 57 | Collin Deibel | Muskingum | 82 | 79 | 161 | +19 |
t | 57 | Cayden Haislop | Shawnee St. | 78 | 83 | 161 | +19 |
t | 59 | Logan Hughes | Shawnee St. | 84 | 78 | 162 | +20 |
t | 59 | Nicholas Viana | Denison | 81 | 81 | 162 | +20 |
t | 61 | Daniel Golin | Ohio Wesleyan | 83 | 80 | 163 | +21 |
t | 61 | Tanner Stevenson | Shawnee St. | 84 | 79 | 163 | +21 |
63 | Sam Shoults | Muskingum | 84 | 84 | 168 | +26 | |
64 | Owen Robinson | Shawnee St. | 88 | 86 | 174 | +32 | |
65 | Timothy Moriarty | Denison | 88 | 90 | 178 | +36 | |
66 | Blaine Hannan | Muskingum | 92 | 99 | 191 | +49 |
Team-by-Team Results |
8-30-2024, 9-1-2024 -- Ted Barclay Invitational
Granville Golf Club -- Granville, Ohio
Par 71, 6507 yards -- 11 teams, 66 players
Allegheny | 296 | 297 | 593 | +25 | 5th |
Carter Hassenplug | 70 | 70 | 140 | -2 | 2nd |
Connor Bell | 76 | 72 | 148 | +6 | t-16th |
Zachary Melzar | 76 | 77 | 153 | +11 | 34th |
Faaris Cheema | 74 | 82 | 156 | +14 | t-41st |
Mekayl Maajid# | 77 | 79 | 156 | +14 | t-41st |
Nadir Khan | 82 | 78 | 160 | +18 | t-53rd |
DePauw University | 291 | 295 | 586 | +18 | 3rd |
Andrew Wall | 71 | 71 | 142 | E | t-3rd |
Manuel Loring | 69 | 75 | 144 | +2 | 8th |
Connor Polomsky | 74 | 75 | 149 | +7 | t-20th |
Cooper Benedict# | 76 | 74 | 150 | +8 | t-22nd |
Willey Davis | 77 | 74 | 151 | +9 | t-25th |
Ian Perry# | 76 | 75 | 151 | +9 | t-25th |
Decker Holton | 81 | 79 | 160 | +18 | t-53rd |
Denison | 297 | 304 | 601 | +33 | 7th |
Drew Brasky | 70 | 73 | 143 | +1 | t-5th |
Andrew Gallagher | 69 | 76 | 145 | +3 | t-9th |
Neil Joon | 78 | 77 | 155 | +13 | t-36th |
John Yavari | 80 | 78 | 158 | +16 | t-48th |
Jack Yurosek# | 74 | 84 | 158 | +16 | t-48th |
Nicholas Viana | 81 | 81 | 162 | +20 | t-59th |
Denison | 325 | 302 | 627 | +59 | 9th |
Owen Blakely | 80 | 75 | 155 | +13 | t-36th |
Benjamin Grelle | 78 | 77 | 155 | +13 | t-36th |
Joseph Brasky | 84 | 73 | 157 | +15 | t-45th |
Marcus Ying | 83 | 77 | 160 | +18 | t-53rd |
Timothy Moriarty | 88 | 90 | 178 | +36 | 65th |
John Carroll | 294 | 290 | 584 | +16 | t-1st |
Daniel Donahue | 70 | 68 | 138 | -4 | 1st |
Wade Boyle# | 72 | 71 | 143 | +1 | t-5th |
Michael Keefe | 76 | 69 | 145 | +3 | t-9th |
London Hoyser | 77 | 74 | 151 | +9 | t-25th |
Austin Malley | 72 | 79 | 151 | +9 | t-25th |
Kamden Mowry# | 75 | 76 | 151 | +9 | t-25th |
Andrew Schwartz | 76 | 81 | 157 | +15 | t-45th |
Kenyon College | 303 | 297 | 600 | +32 | 6th |
Oliver McGovern | 77 | 66 | 143 | +1 | t-5th |
Rafael Frias IV | 70 | 79 | 149 | +7 | t-20th |
B. Cahill-Sanidas | 78 | 76 | 154 | +12 | 35th |
Robbie Lifson | 81 | 76 | 157 | +15 | t-45th |
Connor Gray | 78 | 81 | 159 | +17 | t-50th |
Muskingum | 314 | 317 | 631 | +63 | 10th |
David Link Jr. | 69 | 78 | 147 | +5 | 15th |
Riley Norris | 79 | 76 | 155 | +13 | t-36th |
Collin Deibel | 82 | 79 | 161 | +19 | t-57th |
Sam Shoults | 84 | 84 | 168 | +26 | 63rd |
Blaine Hannan | 92 | 99 | 191 | +49 | 66th |
Ohio Wesleyan | 307 | 311 | 618 | +50 | 8th |
Chris Whelton | 70 | 78 | 148 | +6 | t-16th |
Gavin Stutz | 76 | 79 | 155 | +13 | t-36th |
Callahan Lawler | 80 | 76 | 156 | +14 | t-41st |
Gavin Clark | 81 | 78 | 159 | +17 | t-50th |
Daniel Golin | 83 | 80 | 163 | +21 | t-61st |
Otterbein | 290 | 298 | 588 | +20 | 4th |
Ian Morgan | 69 | 73 | 142 | E | t-3rd |
Carter Woodward | 72 | 73 | 145 | +3 | t-9th |
Jake Morgan | 73 | 77 | 150 | +8 | t-22nd |
Colin Bibler | 76 | 75 | 151 | +9 | t-25th |
Quinn Gallagher# | 74 | 77 | 151 | +9 | t-25th |
Nate Brown# | 77 | 82 | 159 | +17 | t-50th |
Cameron Uhl | 79 | 81 | 160 | +18 | t-53rd |
Shawnee St. | 321 | 311 | 632 | +64 | 11th |
Ross Ferrell | 73 | 78 | 151 | +9 | t-25th |
Trey Cracraft | 80 | 76 | 156 | +14 | t-41st |
Cayden Haislop# | 78 | 83 | 161 | +19 | t-57th |
Logan Hughes | 84 | 78 | 162 | +20 | t-59th |
Tanner Stevenson | 84 | 79 | 163 | +21 | t-61st |
Owen Robinson | 88 | 86 | 174 | +32 | 64th |
Wittenberg | 287 | 297 | 584 | +16 | t-1st |
Caleb Domitrovich | 70 | 75 | 145 | +3 | t-9th |
Mikey Schutte# | 74 | 71 | 145 | +3 | t-9th |
Jake Yarbrough | 71 | 74 | 145 | +3 | t-9th |
Ryan Miller# | 75 | 73 | 148 | +6 | t-16th |
Mark Sulek | 70 | 78 | 148 | +6 | t-16th |
Austin Georger | 76 | 74 | 150 | +8 | t-22nd |
Josh Wright | 78 | 74 | 152 | +10 | 33rd |
# Indicates individual player
AP-Style Tournament Results |
Ted Barclay Invitational Granville Golf Club Granville, Ohio Dates: 8-30-2024, 9-1-2024 Par: 71 71 Yards: 6507 6545 Fin. Top 20 teams Scores Total Par t 1 John Carroll................... 294 290 584 +16 t 1 Wittenberg..................... 287 297 584 +16 3 DePauw University.............. 291 295 586 +18 4 Otterbein...................... 290 298 588 +20 5 Allegheny...................... 296 297 593 +25 6 Kenyon College................. 303 297 600 +32 7 Denison........................ 297 304 601 +33 8 Ohio Wesleyan.................. 307 311 618 +50 9 Denison........................ 325 302 627 +59 10 Muskingum...................... 314 317 631 +63 11 Shawnee St..................... 321 311 632 +64 Fin. Top 20 Players Team Scores Total Par 1 Daniel Donahue....... John Carroll................... 70 68 138 -4 2 Carter Hassenplug.... Allegheny...................... 70 70 140 -2 t 3 Ian Morgan........... Otterbein...................... 69 73 142 E t 3 Andrew Wall.......... DePauw University.............. 71 71 142 E t 5 Wade Boyle........... John Carroll................... 72 71 143 +1 t 5 Drew Brasky.......... Denison........................ 70 73 143 +1 t 5 Oliver McGovern...... Kenyon College................. 77 66 143 +1 8 Manuel Loring........ DePauw University.............. 69 75 144 +2 t 9 Caleb Domitrovich.... Wittenberg..................... 70 75 145 +3 t 9 Andrew Gallagher..... Denison........................ 69 76 145 +3 t 9 Michael Keefe........ John Carroll................... 76 69 145 +3 t 9 Mikey Schutte........ Wittenberg..................... 74 71 145 +3 t 9 Carter Woodward...... Otterbein...................... 72 73 145 +3 t 9 Jake Yarbrough....... Wittenberg..................... 71 74 145 +3 15 David Link Jr........ Muskingum...................... 69 78 147 +5 t 16 Connor Bell.......... Allegheny...................... 76 72 148 +6 t 16 Ryan Miller.......... Wittenberg..................... 75 73 148 +6 t 16 Mark Sulek........... Wittenberg..................... 70 78 148 +6 t 16 Chris Whelton........ Ohio Wesleyan.................. 70 78 148 +6 t 20 Rafael Frias IV...... Kenyon College................. 70 79 149 +7 t 20 Connor Polomsky...... DePauw University.............. 74 75 149 +7