Allegheny College Golf
09/21-22/25 -- Guy and Jeanne Kuhn Invitational

Country Club of Meadville
Meadville, Pa.
Dates: 09/21-22/25
Par 72, 6808 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Carnegie Mellon B   294  284  578   +2
2  Allegheny   296  293  589   +13
3  Wittenberg B   300  292  592   +16
 Allegheny B   dnc  320  320   +32
t 4  Kean   311  304  615   +39
t 4  Wooster   301  314  615   +39
6  Penn State Altoona B   320  296  616   +40
7  Mount St. Joseph   312  312  624   +48
8  Westminster   323  307  630   +54
9  Mount Aloysius B   318  315  633   +57
10  Thiel   321  317  638   +62
11  Grove City   327  319  646   +70
12  Hiram   335  351  686   +110



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  *Connor Bell  Allegheny   74  67  141   -3
2  Will Blankenship  Carnegie Mellon B   72  69  141   -3
3  Andy Yu  Carnegie Mellon B   71  72  143   -1
t 4  Bradley Hinkel  Wittenberg B   71  74  145   +1
t 4  David Walterhouse  Wittenberg B   74  71  145   +1
6  Jake Cammarata  Wooster   70  76  146   +2
t 7  Ty Huber  Mount St. Joseph   73  75  148   +4
t 7  Dylan Kochis  Allegheny   74  74  148   +4
t 7  Steven Shea  Carnegie Mellon B   77  71  148   +4
t 10  Luke Gronbeck  Grove City   76  73  149   +5
t 10  Patrick Murray  Kean   77  72  149   +5
t 12  Charlie Hubbard  Carnegie Mellon B   78  72  150   +6
t 12  Jay Saluja  Carnegie Mellon B   74  76  150   +6
t 12  Owen Williams  Wittenberg B   76  74  150   +6
t 15  Jack Ankeny  Penn State Altoona B   80  71  151   +7
t 15  Logan Greer  Allegheny B   74  77  151   +7
t 15  Christopher Hoffman  Allegheny   77  74  151   +7
t 15  Brody Pirt  Westminster   76  75  151   +7
t 19  Caleb Domitrovich  Wittenberg B   79  73  152   +8
t 19  Joe Fugagli  Allegheny   74  78  152   +8
21  Caden Perkins  Mount St. Joseph   81  72  153   +9
t 22  Sean Dunn  Kean   78  76  154   +10
t 22  Arthur Franciosa Jr.  Penn State Altoona B   80  74  154   +10
t 22  Jonathan Haddox  Westminster   78  76  154   +10
t 22  Logan Perrone  Kean   77  77  154   +10
t 22  Trent Querry  Penn State Altoona B   81  73  154   +10
t 27  Mekayl Maajid  Allegheny   74  81  155   +11
t 27  Nathan Meyers  Allegheny B   78  77  155   +11
t 27  Zac Thompson  Wittenberg B   79  76  155   +11
t 27  Mark Towns  Wooster   74  81  155   +11
31  Aydan Gross  Westminster   77  79  156   +12
t 32  Andrew Carey  Wooster   74  83  157   +13
t 32  Jacob Koons  Mount Aloysius B   81  76  157   +13
t 32  Sean McCullough  Penn State Altoona B   79  78  157   +13
t 32  Eli Nicklas  Thiel   78  79  157   +13
t 32  Carter Stried  Mount St. Joseph   77  80  157   +13
t 37  Nunth Khamkhokgruad  Wooster   84  74  158   +14
t 37  Ethan Legarda  Kean   79  79  158   +14
t 39  Jackson Gadsby  Thiel   79  80  159   +15
t 39  Joe Grundy  Thiel   80  79  159   +15
t 39  Oliver Pepulis  Mount Aloysius B   77  82  159   +15
42  Tyler Oakes  Mount Aloysius B   82  78  160   +16
43  Austin Duelley  Penn State Altoona B   81  80  161   +17
t 44  Ian Muka  Hiram   77  86  163   +19
t 44  Brady Rzodkiewicz  Thiel   84  79  163   +19
46  Jonah Kozora  Grove City   83  81  164   +20
t 47  Michael Sevier  Mount Aloysius B   78  87  165   +21
t 47  Nathan Young  Grove City   83  82  165   +21
t 49  Ethan Moorman  Mount St. Joseph   81  86  167   +23
t 49  Zach Oakes  Mount Aloysius B   88  79  167   +23
t 51  Tyler Derstein  Grove City   85  83  168   +24
t 51  Cayden Testa  Grove City   85  83  168   +24
53  Ryan Small  Kean   82  87  169   +25
t 54  Davis Jajkowski  Allegheny B   86  85  171   +27
t 54  Parth Kirloskar  Wooster   83  88  171   +27
t 56  Noah Burke  Hiram   90  83  173   +29
t 56  Ryan Palmisano  Mount St. Joseph   88  85  173   +29
58  Michael Clark  Hiram   87  91  178   +34
59  Owen Romell  Hiram   93  91  184   +40
60  Brett Crawn  Thiel   91  94  185   +41
61  Nicholas Vitale  Westminster   92  95  187   +43
 Tyler Hager  Westminster   dq  77 DNF
 Robert Morgan  Hiram   81  wd DNF
 Gasparo Porco  Allegheny B   dq  81 DNF

Won tiebreaker with lowest final-round score



 Team-by-Team Results
 

09/21-22/25 -- Guy and Jeanne Kuhn Invitational
Country Club of Meadville -- Meadville, Pa.
Par 72, 6808 yards -- 13 teams, 64 players

 
Allegheny   296 293   589    +13   2nd
Connor Bell   74 67   141    -3   1st
Dylan Kochis   74 74   148    +4   t-7th
Christopher Hoffman   77 74   151    +7   t-15th
Joe Fugagli   74 78   152    +8   t-19th
Mekayl Maajid   74 81   155    +11   t-27th

 
Allegheny B   dnc 320   320
Logan Greer   74 77   151    +7   t-15th
Nathan Meyers   78 77   155    +11   t-27th
Davis Jajkowski   86 85   171    +27   t-54th
Gasparo Porco   dq 81   81

 
Carnegie Mellon B   294 284   578    +2   1st
Will Blankenship   72 69   141    -3   2nd
Andy Yu   71 72   143    -1   3rd
Steven Shea   77 71   148    +4   t-7th
Charlie Hubbard   78 72   150    +6   t-12th
Jay Saluja   74 76   150    +6   t-12th

 
Grove City   327 319   646    +70   11th
Luke Gronbeck   76 73   149    +5   t-10th
Jonah Kozora   83 81   164    +20   46th
Nathan Young   83 82   165    +21   t-47th
Tyler Derstein   85 83   168    +24   t-51st
Cayden Testa   85 83   168    +24   t-51st

 
Hiram   335 351   686    +110   12th
Ian Muka   77 86   163    +19   t-44th
Noah Burke   90 83   173    +29   t-56th
Michael Clark   87 91   178    +34   58th
Owen Romell   93 91   184    +40   59th
Robert Morgan   81 wd   81

 
Kean   311 304   615    +39   t-4th
Patrick Murray   77 72   149    +5   t-10th
Sean Dunn   78 76   154    +10   t-22nd
Logan Perrone   77 77   154    +10   t-22nd
Ethan Legarda   79 79   158    +14   t-37th
Ryan Small   82 87   169    +25   53rd

 
Mount Aloysius B   318 315   633    +57   9th
Jacob Koons   81 76   157    +13   t-32nd
Oliver Pepulis   77 82   159    +15   t-39th
Tyler Oakes   82 78   160    +16   42nd
Michael Sevier   78 87   165    +21   t-47th
Zach Oakes   88 79   167    +23   t-49th

 
Mount St. Joseph   312 312   624    +48   7th
Ty Huber   73 75   148    +4   t-7th
Caden Perkins   81 72   153    +9   21st
Carter Stried   77 80   157    +13   t-32nd
Ethan Moorman   81 86   167    +23   t-49th
Ryan Palmisano   88 85   173    +29   t-56th

 
Penn State Altoona B   320 296   616    +40   6th
Jack Ankeny   80 71   151    +7   t-15th
Arthur Franciosa Jr.   80 74   154    +10   t-22nd
Trent Querry   81 73   154    +10   t-22nd
Sean McCullough   79 78   157    +13   t-32nd
Austin Duelley   81 80   161    +17   43rd

 
Thiel   321 317   638    +62   10th
Eli Nicklas   78 79   157    +13   t-32nd
Jackson Gadsby   79 80   159    +15   t-39th
Joe Grundy   80 79   159    +15   t-39th
Brady Rzodkiewicz   84 79   163    +19   t-44th
Brett Crawn   91 94   185    +41   60th

 
Westminster   323 307   630    +54   8th
Brody Pirt   76 75   151    +7   t-15th
Jonathan Haddox   78 76   154    +10   t-22nd
Aydan Gross   77 79   156    +12   31st
Nicholas Vitale   92 95   187    +43   61st
Tyler Hager   dq 77   77

 
Wittenberg B   300 292   592    +16   3rd
Bradley Hinkel   71 74   145    +1   t-4th
David Walterhouse   74 71   145    +1   t-4th
Owen Williams   76 74   150    +6   t-12th
Caleb Domitrovich   79 73   152    +8   t-19th
Zac Thompson   79 76   155    +11   t-27th

 
Wooster   301 314   615    +39   t-4th
Jake Cammarata   70 76   146    +2   6th
Mark Towns   74 81   155    +11   t-27th
Andrew Carey   74 83   157    +13   t-32nd
Nunth Khamkhokgruad   84 74   158    +14   t-37th
Parth Kirloskar   83 88   171    +27   t-54th

# Indicates individual player



 AP-Style Tournament Results
 

Guy and Jeanne Kuhn Invitational
Country Club of Meadville
Meadville, Pa.
Dates: 09/21-22/25
Par 72, 6808 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Carnegie Mellon B..............  294  284    578     +2
   2  Allegheny......................  296  293    589    +13
   3  Wittenberg B...................  300  292    592    +16
t  4  Kean...........................  311  304    615    +39
t  4  Wooster........................  301  314    615    +39
   6  Penn State Altoona B...........  320  296    616    +40
   7  Mount St. Joseph...............  312  312    624    +48
   8  Westminster....................  323  307    630    +54
   9  Mount Aloysius B...............  318  315    633    +57
  10  Thiel..........................  321  317    638    +62
  11  Grove City.....................  327  319    646    +70
  12  Hiram..........................  335  351    686   +110
      Allegheny B....................  dnc  320    320    +32


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1 *Connor Bell.......... Allegheny......................   74   67    141     -3
   2  Will Blankenship..... Carnegie Mellon B..............   72   69    141     -3
   3  Andy Yu.............. Carnegie Mellon B..............   71   72    143     -1
t  4  Bradley Hinkel....... Wittenberg B...................   71   74    145     +1
t  4  David Walterhouse.... Wittenberg B...................   74   71    145     +1
   6  Jake Cammarata....... Wooster........................   70   76    146     +2
t  7  Ty Huber............. Mount St. Joseph...............   73   75    148     +4
t  7  Dylan Kochis......... Allegheny......................   74   74    148     +4
t  7  Steven Shea.......... Carnegie Mellon B..............   77   71    148     +4
t 10  Luke Gronbeck........ Grove City.....................   76   73    149     +5
t 10  Patrick Murray....... Kean...........................   77   72    149     +5
t 12  Charlie Hubbard...... Carnegie Mellon B..............   78   72    150     +6
t 12  Jay Saluja........... Carnegie Mellon B..............   74   76    150     +6
t 12  Owen Williams........ Wittenberg B...................   76   74    150     +6
t 15  Jack Ankeny.......... Penn State Altoona B...........   80   71    151     +7
t 15  Logan Greer.......... Allegheny B....................   74   77    151     +7
t 15  Christopher Hoffman.. Allegheny......................   77   74    151     +7
t 15  Brody Pirt........... Westminster....................   76   75    151     +7
t 19  Caleb Domitrovich.... Wittenberg B...................   79   73    152     +8
t 19  Joe Fugagli.......... Allegheny......................   74   78    152     +8

Won tiebreaker with lowest final-round score