Allegheny College Golf
8/30-31/25 -- Ted Barclay Invitational

Denison Golf Club
Granville, Ohio
Dates: 8/30-31/25
Par 71, 6507 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  John Carroll   287  287  574   +6
2  Wittenberg   294  285  579   +11
3  Otterbein   294  289  583   +15
4  Denison   294  292  586   +18
5  DePauw   296  292  588   +20
6  Allegheny   301  306  607   +39
7  Randolph-Macon   301  311  612   +44
8  Penn State Altoona   303  310  613   +45
9  Shawnee State   317  310  627   +59
10  Denison "B"   312  319  631   +63
11  Muskingum   336  305  641   +73



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Justy VonLehmden  John Carroll   69  73  142   E
t 2  Daniel Donahue  John Carroll   72  71  143   +1
t 2  Alex Rath  Wittenberg   73  70  143   +1
t 4  Owen Blakely  Denison   74  70  144   +2
t 4  Ian Morgan  Otterbein   74  70  144   +2
t 4  Joe Murdock  DePauw   70  74  144   +2
t 4  Mikey Schutte  Wittenberg   71  73  144   +2
t 4  Charlie Wilkerson  Randolph-Macon   65  79  144   +2
t 9  Robert Kimmel  John Carroll   74  71  145   +3
t 9  Carter Woodward  Otterbein   72  73  145   +3
t 11  Daniel Batrus  Penn State Altoona   73  73  146   +4
t 11  Connor Byon  DePauw   70  76  146   +4
t 11  Ross Ferrell  Shawnee State   73  73  146   +4
t 14  Mitchell Bolte  Wittenberg   77  70  147   +5
t 14  Clay Bruning  Otterbein   75  72  147   +5
t 14  Dylan Kochis  Allegheny   74  73  147   +5
t 14  Austin Malley  John Carroll   77  70  147   +5
t 14  Jack Pelletier  Denison   73  74  147   +5
t 14  Griffin Turner  Wittenberg   74  73  147   +5
t 20  Tanner Austin  DePauw   76  72  148   +6
t 20  Joseph Brasky  Denison "B"   72  76  148   +6
t 20  Mark Sulek  Wittenberg   76  72  148   +6
t 20  Nicholas Viana  Denison   75  73  148   +6
t 20  Andrew Wall  DePauw   75  73  148   +6
t 25  Wade Boyle  John Carroll   72  77  149   +7
t 25  Christopher Hoffman  Allegheny   75  74  149   +7
t 25  London Hoyser  John Carroll   77  72  149   +7
t 25  David Link Jr.  Muskingum   80  69  149   +7
t 29  Jake Morgan  Otterbein   73  77  150   +8
t 29  Peter Nusbaum  Penn State Altoona   76  74  150   +8
t 29  Owen Tehan  John Carroll   75  75  150   +8
t 32  Colin Bibler  Otterbein   77  74  151   +9
t 32  Bradley Hinkel  Wittenberg   75  76  151   +9
t 34  Drew Brasky  Denison   72  80  152   +10
t 34  David Walterhouse  Wittenberg   78  74  152   +10
t 34  Jack Yurosek  Denison   77  75  152   +10
37  Luke Royer  DePauw   78  75  153   +11
t 38  Nicky Riscica  Penn State Altoona   82  72  154   +12
t 38  Parker Steffani  Otterbein   78  76  154   +12
t 40  Andrew Bruce  Penn State Altoona   75  80  155   +13
t 40  Nolan Hall  DePauw   85  70  155   +13
t 40  Mekayl Maajid  Allegheny   76  79  155   +13
t 40  Michael Schaal  Randolph-Macon   80  75  155   +13
t 44  Connor Bell  Allegheny   76  80  156   +14
t 44  Trey Cracraft  Shawnee State   83  73  156   +14
t 44  James Oh  Randolph-Macon   77  79  156   +14
t 44  Edward Servick III  Denison "B"   79  77  156   +14
48  Will Johnson  Randolph-Macon   79  78  157   +15
t 49  Ian Perry  DePauw   80  78  158   +16
t 49  Joey Sabol  Penn State Altoona   76  82  158   +16
51  Kole Kohut  Randolph-Macon   78  81  159   +17
52  Nick Helsely  Penn State Altoona   85  75  160   +18
t 53  Keenan Kelly  Muskingum   85  76  161   +19
t 53  Luke Richardson  Randolph-Macon   81  80  161   +19
55  Tanner Stevenson  Shawnee State   81  81  162   +20
t 56  Arthur Franciosa  Penn State Altoona   79  84  163   +21
t 56  Timothy Moriarty  Denison "B"   81  82  163   +21
t 58  Logan Greer  Allegheny   81  83  164   +22
t 58  Benjamin Grelle  Denison "B"   80  84  164   +22
t 58  Logan Hughes  Shawnee State   82  82  164   +22
t 61  Joe Fugagli  Allegheny   79  86  165   +23
t 61  Max Kearns  Shawnee State   83  82  165   +23
t 63  Hunter Freeman  Shawnee State   79  89  168   +26
t 63  Bryce Kelley  Muskingum   82  86  168   +26
t 63  Shea Lesko  Muskingum   89  79  168   +26
66  Marcus Ying  Denison "B"   85  84  169   +27
67  Logan Smith  Muskingum   92  81  173   +31



 Team-by-Team Results
 

8/30-31/25 -- Ted Barclay Invitational
Denison Golf Club -- Granville, Ohio
Par 71, 6507 yards -- 11 teams, 67 players

 
Allegheny   301 306   607    +39   6th
Dylan Kochis   74 73   147    +5   t-14th
Christopher Hoffman   75 74   149    +7   t-25th
Mekayl Maajid   76 79   155    +13   t-40th
Connor Bell   76 80   156    +14   t-44th
Logan Greer   81 83   164    +22   t-58th
Joe Fugagli#   79 86   165    +23   t-61st

 
DePauw   296 292   588    +20   5th
Joe Murdock   70 74   144    +2   t-4th
Connor Byon   70 76   146    +4   t-11th
Tanner Austin   76 72   148    +6   t-20th
Andrew Wall#   75 73   148    +6   t-20th
Luke Royer#   78 75   153    +11   37th
Nolan Hall   85 70   155    +13   t-40th
Ian Perry   80 78   158    +16   t-49th

 
Denison   294 292   586    +18   4th
Owen Blakely   74 70   144    +2   t-4th
Jack Pelletier   73 74   147    +5   t-14th
Nicholas Viana   75 73   148    +6   t-20th
Drew Brasky   72 80   152    +10   t-34th
Jack Yurosek   77 75   152    +10   t-34th

 
Denison "B"   312 319   631    +63   10th
Joseph Brasky   72 76   148    +6   t-20th
Edward Servick III   79 77   156    +14   t-44th
Timothy Moriarty   81 82   163    +21   t-56th
Benjamin Grelle   80 84   164    +22   t-58th
Marcus Ying   85 84   169    +27   66th

 
John Carroll   287 287   574    +6   1st
Justy VonLehmden   69 73   142   E   1st
Daniel Donahue   72 71   143    +1   t-2nd
Robert Kimmel   74 71   145    +3   t-9th
Austin Malley#   77 70   147    +5   t-14th
Wade Boyle   72 77   149    +7   t-25th
London Hoyser   77 72   149    +7   t-25th
Owen Tehan#   75 75   150    +8   t-29th

 
Muskingum   336 305   641    +73   11th
David Link Jr.   80 69   149    +7   t-25th
Keenan Kelly   85 76   161    +19   t-53rd
Bryce Kelley   82 86   168    +26   t-63rd
Shea Lesko   89 79   168    +26   t-63rd
Logan Smith   92 81   173    +31   67th

 
Otterbein   294 289   583    +15   3rd
Ian Morgan   74 70   144    +2   t-4th
Carter Woodward   72 73   145    +3   t-9th
Clay Bruning   75 72   147    +5   t-14th
Jake Morgan   73 77   150    +8   t-29th
Colin Bibler   77 74   151    +9   t-32nd
Parker Steffani#   78 76   154    +12   t-38th

 
Penn State Altoona   303 310   613    +45   8th
Daniel Batrus   73 73   146    +4   t-11th
Peter Nusbaum#   76 74   150    +8   t-29th
Nicky Riscica#   82 72   154    +12   t-38th
Andrew Bruce   75 80   155    +13   t-40th
Joey Sabol   76 82   158    +16   t-49th
Nick Helsely   85 75   160    +18   52nd
Arthur Franciosa   79 84   163    +21   t-56th

 
Randolph-Macon   301 311   612    +44   7th
Charlie Wilkerson   65 79   144    +2   t-4th
Michael Schaal   80 75   155    +13   t-40th
James Oh   77 79   156    +14   t-44th
Will Johnson   79 78   157    +15   48th
Kole Kohut#   78 81   159    +17   51st
Luke Richardson   81 80   161    +19   t-53rd

 
Shawnee State   317 310   627    +59   9th
Ross Ferrell   73 73   146    +4   t-11th
Trey Cracraft   83 73   156    +14   t-44th
Tanner Stevenson#   81 81   162    +20   55th
Logan Hughes   82 82   164    +22   t-58th
Max Kearns   83 82   165    +23   t-61st
Hunter Freeman   79 89   168    +26   t-63rd

 
Wittenberg   294 285   579    +11   2nd
Alex Rath   73 70   143    +1   t-2nd
Mikey Schutte   71 73   144    +2   t-4th
Mitchell Bolte   77 70   147    +5   t-14th
Griffin Turner   74 73   147    +5   t-14th
Mark Sulek   76 72   148    +6   t-20th
Bradley Hinkel#   75 76   151    +9   t-32nd
David Walterhouse#   78 74   152    +10   t-34th

# Indicates individual player



 AP-Style Tournament Results
 

Ted Barclay Invitational
Denison Golf Club
Granville, Ohio
Dates: 8/30-31/25
Par 71, 6507 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  John Carroll...................  287  287    574     +6
   2  Wittenberg.....................  294  285    579    +11
   3  Otterbein......................  294  289    583    +15
   4  Denison........................  294  292    586    +18
   5  DePauw.........................  296  292    588    +20
   6  Allegheny......................  301  306    607    +39
   7  Randolph-Macon.................  301  311    612    +44
   8  Penn State Altoona.............  303  310    613    +45
   9  Shawnee State..................  317  310    627    +59
  10  Denison "B"..  312  319    631    +63
  11  Muskingum......................  336  305    641    +73


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Justy VonLehmden..... John Carroll...................   69   73    142      E
t  2  Daniel Donahue....... John Carroll...................   72   71    143     +1
t  2  Alex Rath............ Wittenberg.....................   73   70    143     +1
t  4  Owen Blakely......... Denison........................   74   70    144     +2
t  4  Ian Morgan........... Otterbein......................   74   70    144     +2
t  4  Joe Murdock.......... DePauw.........................   70   74    144     +2
t  4  Mikey Schutte........ Wittenberg.....................   71   73    144     +2
t  4  Charlie Wilkerson.... Randolph-Macon.................   65   79    144     +2
t  9  Robert Kimmel........ John Carroll...................   74   71    145     +3
t  9  Carter Woodward...... Otterbein......................   72   73    145     +3
t 11  Daniel Batrus........ Penn State Altoona.............   73   73    146     +4
t 11  Connor Byon.......... DePauw.........................   70   76    146     +4
t 11  Ross Ferrell......... Shawnee State..................   73   73    146     +4
t 14  Mitchell Bolte....... Wittenberg.....................   77   70    147     +5
t 14  Clay Bruning......... Otterbein......................   75   72    147     +5
t 14  Dylan Kochis......... Allegheny......................   74   73    147     +5
t 14  Austin Malley........ John Carroll...................   77   70    147     +5
t 14  Jack Pelletier....... Denison........................   73   74    147     +5
t 14  Griffin Turner....... Wittenberg.....................   74   73    147     +5
t 20  Tanner Austin........ DePauw.........................   76   72    148     +6
t 20  Joseph Brasky........ Denison "B"..   72   76    148     +6
t 20  Mark Sulek........... Wittenberg.....................   76   72    148     +6
t 20  Nicholas Viana....... Denison........................   75   73    148     +6
t 20  Andrew Wall.......... DePauw.........................   75   73    148     +6