Allegheny College Golf
Individual Results

Connor Bell
Joe Fugagli
Logan Greer
Christopher Hoffman
Davis Jajkowski
Dylan Kochis
Mekayl Maajid
Nathan Meyers
Gasparo Porco

 


 Connor Bell
 

Tournament Date(s) Rounds Scores Par Rank
Ted Barclay Invitational 8/30-31/25 2 76-80=156   +14   t-44th/67
Guy and Jeanne Kuhn Invitational 09/21-22/25 2 74-67=141   -3   1st/64
2025 Northeast Elite 9/28-29/2025 2 77-78=155   +13   t-52nd/90
Sinking Valley Collegiate Classic 10/5-6/2025 2 82-83=165   +25   t-60th/103
Pennsylvania Classic 3/28-29/2026 2 80-81=161   +17   
The Spring Thaw 4/3-4/2026 2 76-74=150   +6   
PAC Spring Championships 4/24-25/2026 2 78-72=150   +10   
NCAA Championships 5/12/2026 2 76-76=152   +9   t-113th/0
SEASON TOTALS 18 1385 Avg. 76.9 +6 -

 


 Joe Fugagli
 

Tournament Date(s) Rounds Scores Par Rank
Ted Barclay Invitational 8/30-31/25 2 79-86=165   +23   t-61st/67
Guy and Jeanne Kuhn Invitational 09/21-22/25 2 74-78=152   +8   t-19th/64
Sinking Valley Collegiate Classic 10/5-6/2025 2 83-83=166   +26   t-66th/103
Pennsylvania Classic 3/28-29/2026 2 81-80=161   +17   
SEASON TOTALS 8 644 Avg. 80.5 +9 -

 


 Logan Greer
 

Tournament Date(s) Rounds Scores Par Rank
Ted Barclay Invitational 8/30-31/25 2 81-83=164   +22   t-58th/67
Guy and Jeanne Kuhn Invitational 09/21-22/25 2 74-77=151   +7   t-15th/64
2025 Northeast Elite 9/28-29/2025 2 78-76=154   +12   t-45th/90
Sinking Valley Collegiate Classic 10/5-6/2025 2 77-75=152   +12   t-7th/103
Pennsylvania Classic 3/28-29/2026 2 84-85=169   +25   
SEASON TOTALS 12 954 Avg. 79.5 +8 -

 


 Christopher Hoffman
 

Tournament Date(s) Rounds Scores Par Rank
Ted Barclay Invitational 8/30-31/25 2 75-74=149   +7   t-25th/67
Guy and Jeanne Kuhn Invitational 09/21-22/25 2 77-74=151   +7   t-15th/64
2025 Northeast Elite 9/28-29/2025 2 81-78=159   +17   t-70th/90
Sinking Valley Collegiate Classic 10/5-6/2025 2 74-80=154   +14   t-21st/103
Pennsylvania Classic 3/28-29/2026 2 71-70=141   -3   
The Spring Thaw 4/3-4/2026 2 74-71=145   +1   
PAC Spring Championships 4/24-25/2026 2 76-72=148   +8   
NCAA Championships 5/12/2026 2 78-74=152   +9   t-113th/0
SEASON TOTALS 18 1344 Avg. 74.7 +3 -

 


 Davis Jajkowski
 

Tournament Date(s) Rounds Scores Par Rank
Guy and Jeanne Kuhn Invitational 09/21-22/25 2 86-85=171   +27   t-54th/64
SEASON TOTALS 2 171 Avg. 85.5 +14 -

 


 Dylan Kochis
 

Tournament Date(s) Rounds Scores Par Rank
Ted Barclay Invitational 8/30-31/25 2 74-73=147   +5   t-14th/67
Guy and Jeanne Kuhn Invitational 09/21-22/25 2 74-74=148   +4   t-7th/64
2025 Northeast Elite 9/28-29/2025 2 78-77=155   +13   t-52nd/90
Sinking Valley Collegiate Classic 10/5-6/2025 2 80-80=160   +20   t-45th/103
Pennsylvania Classic 3/28-29/2026 2 76-78=154   +10   
The Spring Thaw 4/3-4/2026 2 74-70=144   E   
PAC Spring Championships 4/24-25/2026 2 76-75=151   +11   
NCAA Championships 5/12/2026 2 73-79=152   +9   t-113th/0
SEASON TOTALS 18 1358 Avg. 75.4 +4 -

 


 Mekayl Maajid
 

Tournament Date(s) Rounds Scores Par Rank
Ted Barclay Invitational 8/30-31/25 2 76-79=155   +13   t-40th/67
Guy and Jeanne Kuhn Invitational 09/21-22/25 2 74-81=155   +11   t-27th/64
2025 Northeast Elite 9/28-29/2025 2 78-75=153   +11   t-38th/90
Pennsylvania Classic 3/28-29/2026 2 82-77=159   +15   
The Spring Thaw 4/3-4/2026 2 78-74=152   +8   
PAC Spring Championships 4/24-25/2026 2 79-75=154   +14   
NCAA Championships 5/12/2026 2 82-78=160   +17   t-184th/0
SEASON TOTALS 16 1241 Avg. 77.6 +6 -

 


 Nathan Meyers
 

Tournament Date(s) Rounds Scores Par Rank
Guy and Jeanne Kuhn Invitational 09/21-22/25 2 78-77=155   +11   t-27th/64
Sinking Valley Collegiate Classic 10/5-6/2025 2 80-81=161   +21   t-51st/103
SEASON TOTALS 4 316 Avg. 79.0 +8 -

 


 Gasparo Porco
 

Tournament Date(s) Rounds Scores Par Rank
Guy and Jeanne Kuhn Invitational 09/21-22/25 2 -3-81=81   +9   
Pennsylvania Classic 3/28-29/2026 2 81-80=161   +17   
The Spring Thaw 4/3-4/2026 2 84-79=163   +19   
PAC Spring Championships 4/24-25/2026 2 82-80=162   +22   
NCAA Championships 5/12/2026 2 84-86=170   +27   t-217th/0
SEASON TOTALS 9 737 Avg. 81.9 +10 -