Allegheny College Golf
Team Results

8/30-31/25 -- Ted Barclay Invitational
Denison Golf Club -- Granville, Ohio
Par 71, 6507 yards -- 11 teams, 67 players
 
Allegheny   301 306   607    +39   6th
Dylan Kochis   74 73   147    +5   t-14th
Christopher Hoffman   75 74   149    +7   t-25th
Mekayl Maajid   76 79   155    +13   t-40th
Connor Bell   76 80   156    +14   t-44th
Logan Greer   81 83   164    +22   t-58th
Joe Fugagli#   79 86   165    +23   t-61st

09/21-22/25 -- Guy and Jeanne Kuhn Invitational
Country Club of Meadville -- Meadville, Pa.
Par 72, 6808 yards -- 13 teams, 64 players
 
Allegheny   296 293   589    +13   2nd
Connor Bell   74 67   141    -3   1st
Dylan Kochis   74 74   148    +4   t-7th
Logan Greer   74 77   151    +7   t-15th
Christopher Hoffman   77 74   151    +7   t-15th
Joe Fugagli   74 78   152    +8   t-19th
Mekayl Maajid   74 81   155    +11   t-27th
Nathan Meyers   78 77   155    +11   t-27th
Davis Jajkowski   86 85   171    +27   t-54th
Gasparo Porco   dq 81   81

9/28-29/2025 -- 2025 Northeast Elite
Williamsport C.C. -- Williamsport, PA
Par 71, 6538 yards -- 16 teams, 90 players
 
Allegheny   311 306   617    +49   13th
Mekayl Maajid   78 75   153    +11   t-38th
Logan Greer   78 76   154    +12   t-45th
Connor Bell   77 78   155    +13   t-52nd
Dylan Kochis   78 77   155    +13   t-52nd
Christopher Hoffman   81 78   159    +17   t-70th

10/5-6/2025 -- Sinking Valley Collegiate Classic
Sinking Valley C.C. -- Altoona, Pa.
Par 70, 6911 yards -- 20 teams, 103 players
 
Allegheny   316 324   640    +80   9th
Logan Greer#   77 75   152    +12   t-7th
Christopher Hoffman   74 80   154    +14   t-21st
Dylan Kochis   80 80   160    +20   t-45th
Nathan Meyers   80 81   161    +21   t-51st
Connor Bell   82 83   165    +25   t-60th
Joe Fugagli   83 83   166    +26   t-66th

3/28-29/2026 -- Pennsylvania Classic
Penn State Blue Course -- State College, PA
Par 72, 6605 yards -- 0 teams, 0 players
Allegheny  
Christopher Hoffman   71 70   141    -3
Dylan Kochis   76 78   154    +10
Mekayl Maajid   82 77   159    +15
Connor Bell   80 81   161    +17
Joe Fugagli#   81 80   161    +17
Gasparo Porco   81 80   161    +17
Logan Greer#   84 85   169    +25

4/3-4/2026 -- The Spring Thaw
Shawnee Inn & Golf Resort -- Shawnee on Delaware, PA
Par 72, 6725 yards -- 0 teams, 0 players
Allegheny  
Dylan Kochis   74 70   144   E
Christopher Hoffman   74 71   145    +1
Connor Bell   76 74   150    +6
Mekayl Maajid   78 74   152    +8
Gasparo Porco   84 79   163    +19

4/24-25/2026 -- PAC Spring Championships
Mill Creek North -- Boardman, Ohio
Par 70, 6526 yards -- 0 teams, 0 players
Allegheny  
Christopher Hoffman   76 72   148    +8
Connor Bell   78 72   150    +10
Dylan Kochis   76 75   151    +11
Mekayl Maajid   79 75   154    +14
Gasparo Porco   82 80   162    +22

5/12/2026 -- NCAA Championships
El Campeon -- Howey-in-the-Hills, Fla.
Par 72 -- 43 teams, 0 players
Allegheny   309 307   616    +44   33rd
Connor Bell   76 76   152    +9   t-113th
Christopher Hoffman   78 74   152    +9   t-113th
Dylan Kochis   73 79   152    +9   t-113th
Mekayl Maajid   82 78   160    +17   t-184th
Gasparo Porco   84 86   170    +27   t-217th

# Indicates individual player