| #22 Frankie LaManna |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2010 | MT. UNION | 2-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 03, 2010 | vs Eastern Mennonite | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 04, 2010 | vs Wilmington | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 08, 2010 | at Carnegie Mellon | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Sep 11, 2010 | HEIDELBERG | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Sep 14, 2010 | ST. VINCENT | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Sep 18, 2010 | vs Otterbein Univ. | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Sep 19, 2010 | vs Capital University | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Oct 13, 2010 | OBERLIN | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Totals | 12-9 | 9 | 8 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
|
Games played: 9 Shots per game: 0.11 Goals per game: 0.00 Assists per game: 0.11 Points per game: 0.11 |