# 6 Daniel McCann  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2010  MT. UNION   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 03, 2010  vs Eastern Mennonite   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 2010  vs Wilmington   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 14, 2010  ST. VINCENT   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 18, 2010  vs Otterbein Univ.   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 22, 2010  BALDWIN-WALLACE   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 25, 2010  WOOSTER   0-0  *    0  0  0  2  .000  1  .500  0  0-0 
Sep 28, 2010  JOHN CARROLL   0-1  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 02, 2010  at Kenyon College   0-1  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 13, 2010  OBERLIN   3-2  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 23, 2010  WITTENBERG   2-0  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 30, 2010  at Ohio Wesleyan   0-5  *    0  0  0  0  .000  0  .500  0  0-0 
Totals     15-11  12  0  0  0  0  2  .000  1  .500  0  0-0 

 
Games played: 12
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00