#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2010  MT. UNION   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 03, 2010  vs Eastern Mennonite   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 2010  vs Wilmington   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 08, 2010  at Carnegie Mellon   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2010  HEIDELBERG   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 14, 2010  ST. VINCENT   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 22, 2010  BALDWIN-WALLACE   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 25, 2010  WOOSTER   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 28, 2010  JOHN CARROLL   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 02, 2010  at Kenyon College   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
10/06/10   at Hiram College   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 09, 2010  WABASH   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 13, 2010  OBERLIN   3-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 16, 2010  at Denison   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 23, 2010  WITTENBERG   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 30, 2010  at Ohio Wesleyan   0-5  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 3, 2010   at Ohio Wesleyan   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     19-20  17  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 08, 2010  at Carnegie Mellon   0-3  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        1  0  0:00  0  0.00  1  1.000  0  0  0  -