|
|
Overall Team Statistics |
| Overall: 8-8-3 Conf: 4-3-1 Home: 4-2-3 Away: 1-5-0 Neut: 3-1-0 |
| TEAM STATISTICS | ALL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 20-239 | 22-292 |
| Goals scored per game | 1.05 | 1.16 |
| Shot pct. | .084 | .075 |
| Shots on goal-Attempts | 90-239 | 129-292 |
| SOG pct. | .377 | .442 |
| Shots/Game | 12.6 | 15.4 |
| Assists | 13 | 17 |
| CORNER KICKS | 105 | 89 |
| PENALTY KICKS | 1-2 | 1-1 |
| PENALTIES | ||
| Yellow cards | 21 | 19 |
| Red cards | 2 | 1 |
| ATTENDANCE | ||
| Total | 1574 | 1985 |
| Dates/Avg Per Date | 9/175 | 6/331 |
| Neutral Site #/Avg | 4/72 |
|
Overall Individual Statistics |
| Overall: 8-8-3 Conf: 4-3-1 Home: 4-2-3 Away: 1-5-0 Neut: 3-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 12 | Brian Terpin | 18-18 | 4 | 0 | 8 | 30 | .133 | 17 | .567 | 1 | 0-0 |
| 17 | Pete Subasic | 17-14 | 3 | 1 | 7 | 33 | .091 | 16 | .485 | 2 | 1-1 |
| 10 | D.J. Egan | 16-16 | 3 | 1 | 7 | 23 | .130 | 9 | .391 | 2 | 0-1 |
| 4 | Travis Tasker | 19-19 | 3 | 1 | 7 | 18 | .167 | 7 | .389 | 0 | 0-0 |
| 8 | Andrew Miller | 11-3 | 2 | 0 | 4 | 4 | .500 | 1 | .250 | 1 | 0-0 |
| 20 | Brian Graham | 10-7 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 1 | 0-0 |
| 18 | Christopher Brennan | 19-15 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 1 | 0-0 |
| 21 | Andrew Zimmer | 17-0 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 0 | 0-0 |
| 9 | Conor Azevedo | 18-10 | 1 | 0 | 2 | 15 | .067 | 2 | .133 | 0 | 0-0 |
| 7 | Ethan Green | 18-9 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0-0 |
| 14 | Matt Weintraub | 18-18 | 0 | 2 | 2 | 31 | .000 | 12 | .387 | 0 | 0-0 |
| 11 | Ryan Fetterolf | 16-5 | 0 | 2 | 2 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| 16 | Timothy Egan | 19-19 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 22 | Frankie LaManna | 9-8 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 15 | Joe Caruso | 13-1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Tyler Danzey | 15-5 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 23 | Arthur Smith | 9-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Seth Young | 19-19 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Michael Iacono | 8-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Daniel McCann | 12-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 3 | Alex Etherington | 15-4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 13 | Colin Doherty | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Michael Severyn | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Paul Teufel | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Andrew Shirley | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 20 | 13 | 53 | 239 | .084 | 90 | .377 | 8 | 1-2 | |
| Opponents........... | 19 | 22 | 17 | 61 | 292 | .075 | 129 | .442 | 8 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | John Lichina | 19-19 | 1789:05 | 22 | 1.11 | 118 | .843 | 8 | 8 | 3 | 7 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 1789:05 | 22 | 1.11 | 119 | .844 | 8 | 8 | 3 | 7 | |
| Opponents........... | 19 | 1789:05 | 20 | 1.01 | 76 | .792 | 8 | 8 | 3 | 8 | |
| Team Statistics |
|
Category Leaders |
|