#14 Arthur Smith
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2011 vs Centre College....... 2-0 * 0 1 1 0 .000 0 .000 0 0-0
Sep 03, 2011 vs John Carroll Univ.... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2011 GROVE CITY.............. 5-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2011 vs Heidelberg........... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 10, 2011 at Wilmington College... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2011 at Mount Union.......... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 21, 2011 at Baldwin-Wallace...... 2-4 * 1 0 2 1 1.000 1 1.000 0 0-0
Sep 25, 2011 at Wittenberg........... 3-0 * 0 0 0 0 1.000 0 1.000 0 0-0
Oct 03, 2011 PS-BEHREND.............. 2-1 * 0 0 0 0 1.000 0 1.000 0 0-0
Oct 22, 2011 DEPAUW.................. 1-3 * 0 0 0 1 .500 1 1.000 0 0-0
Oct 26, 2011 at Oberlin College...... 2-3 * 0 0 0 3 .200 1 .600 0 0-0
Oct 29, 2011 at Ohio Wesleyan........ 0-1 * 0 0 0 0 .200 0 .600 0 0-0
Nov 2, 2011 at Ohio Wesleyan........ 1-4 * 0 0 0 0 .200 0 .600 0 0-0
Totals............................... 23-22 13-0 1 1 3 5 .200 3 .600 0 0-0
Games played: 13
Shots per game: 0.38
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.23