#15 Joe Caruso
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2011 vs Centre College....... 2-0 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 03, 2011 vs John Carroll Univ.... 2-0 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 06, 2011 GROVE CITY.............. 5-2 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 09, 2011 vs Heidelberg........... 2-1 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 10, 2011 at Wilmington College... 1-0 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 14, 2011 at Mount Union.......... 0-3 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 17, 2011 CARNEGIE MELLON......... 3-2 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 21, 2011 at Baldwin-Wallace...... 2-4 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 25, 2011 at Wittenberg........... 3-0 * * 0 0 0 0 .000 0 1.000 0 0-0
Oct 1, 2011 DENISON................. 0-3 * * 0 0 0 0 .000 0 1.000 0 0-0
Oct 03, 2011 PS-BEHREND.............. 2-1 * * 0 0 0 0 .000 0 1.000 0 0-0
10/8/11 at Wabash College....... 5-1 * * 0 0 0 0 .000 0 1.000 0 0-0
Oct 12, 2011 at College of Wooster... 2-0 * * 0 0 0 0 .000 0 1.000 0 0-0
Oct 15, 2011 KENYON.................. 0-0 * * 0 0 0 0 .000 0 1.000 0 0-0
Oct 18, 2011 HIRAM................... 1-0 * * 0 0 0 0 .000 0 1.000 0 0-0
Oct 22, 2011 DEPAUW.................. 1-3 * * 0 0 0 2 .000 0 .500 0 0-0
Oct 26, 2011 at Oberlin College...... 2-3 * * 0 0 0 0 .000 0 .500 0 0-0
Oct 29, 2011 at Ohio Wesleyan........ 0-1 * * 0 0 0 0 .000 0 .500 0 0-0
Totals............................... 33-24 18-18 0 0 0 4 .000 2 .500 0 0-0
Games played: 18
Shots per game: 0.22
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00