#12 Stefano Wach
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 01, 2012 LA ROCHE................ 3-1 * 0 0 0 0 .000 0 0-0
Sep 02, 2012 WILMINGTON.............. 3-0 * 0 0 0 0 .000 0 0-0
Sep 08, 2012 at Geneva College....... 3-0 * 0 0 0 0 .000 0 0-0
Sep 15, 2012 at Carnegie Mellon...... 0-2 * 0 0 0 0 .000 0 0-0
Sep 18, 2012 BALDWIN-WALLACE......... 3-1 * 0 0 0 0 .000 0 0-0
Sep 23, 2012 vs Berry................ 3-1 * 0 0 0 0 .000 0 0-0
Oct 06, 2012 WABASH.................. 4-1 * 0 0 0 0 .000 0 0-0
Oct 20, 2012 OHIO WESLEYAN........... 0-3 * 0 0 0 0 .000 0 0-0
Oct 27, 2012 at DePauw University.... 1-4 * 0 0 0 0 .000 0 0-0
Totals............................... 20-13 9-0 0 0 0 0 .000 0 0-0
Games played: 9