| Date | Opponent | Score | Nation | Region | |||||
| * | 04/21/2002 | KENYON COLLEGE | L | ||||||
| * | 04/20/2002 | OBERLIN COLLEGE | W | ||||||
| * | 04/16/2002 | GROVE CITY | W | ||||||
| * | 04/13/2002 | COLLEGE OF WOOSTER | L | ||||||
| * | 04/06/2002 | at | Wittenberg University | L | |||||
| * | 04/03/2002 | CASE WESTERN UNIVERSITY | L | ||||||
| * | 03/30/2002 | at | Ohio Wesleyan University | W | |||||
| * | 03/29/2002 | at | Denison University | L | |||||
| * | 03/27/2002 | HIRAM COLLEGE | W | ||||||
| 03/22/2002 | vs | Principia | W | ||||||
| 03/21/2002 | vs | St. Lawrence | W | ||||||
| 03/21/2002 | vs | St. Lawrence | W | ||||||
| 03/20/2002 | vs | E. Stroudsburg | W | ||||||
| 03/19/2002 | vs | Oneonta State University | W | ||||||
| 02/16/2002 | vs | Mercyhurst | W | ||||||
| 02/16/2002 | vs | Behrend | W | ||||||
| 09/06/2001 | vs | Carnegie Mellon University | L | ||||||
| 09/18/2001 | vs | Slippery Rock University | W | ||||||
| 09/03/2001 | vs | Edinboro University | L | ||||||
| 2/16/2002 | vs | Penn State Behrend | W | ||||||
| * | 05/03/2002 | vs | Wittenberg University | L | |||||
| * | 05/04/2002 | vs | Wabash College | L |
| Schedule legend |