| Jason Carlson |
| Matt Kissling |
| Steve Lucas |
| Bryan Lyssy |
| John Pappas |
| Dan Piper |
| Brenden Reed |
| Seth Wilmore |
|
Jason Carlson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/13/03 | vs | Ithaca College | Loren Christiansen | Lost 2-6, 2-6 | |||
| 9/13/03 | ROCHESTER INSTITUTE OF TECH. | Christopher Leary | Lost 3-6, 4-6 | ||||
| 9/14/2004 | ONEONTA | Watt Deitch | Won 7-5, 6-3 | ||||
| 09/16/03 | at | Slippery Rock University | Jason Schaetter | Won 6-4, 4-6, 6-0 | |||
| 09/23/03 | CARNEGIE MELLON | Jordan Koslosky | Lost 4-6, 3-6 | ||||
| 03/15/04 | at | Nazareth | Eric Traub | Lost 1-6, 4-6 | |||
| 03/14/04 | at | Concordia | Kyle Jagler | Won 6-4, 6-4 | |||
| 03/16/04 | vs | Principia | Eric Olsen | Won 6-0, 6-0 | |||
| 03/17/04 | vs | Franklin Pierce | Craig Weeks | Won 6-0, 6-0 | |||
| 03/18/04 | vs | Nebraska Wesleyan | Nick Eker | Lost 3-6, 0-6 | |||
| 03/22/04 | HIRAM | Nick Milford | - 6-4, 5-7 (7-10) | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/13/03 | vs | Ithaca College | Colin Flynn / Adam Blankey | Lost 4-8 / Brenden Reed | |||
| 9/14/2004 | ONEONTA | Watt Deitch / Brad Lieberman | Lost 5-8 / Steve Lucas | ||||
| 09/16/03 | at | Slippery Rock University | Jason Schaetter / Matt Menilli | Lost 6-8 / Steve Lucas | |||
| 09/23/03 | CARNEGIE MELLON | Rex Carazo-Zapetis / Jason Zucker | Lost 4-8 / Brenden Reed | ||||
| 03/15/04 | at | Nazareth | Tim sorge / Mitch Graves | Won 8-2 / Brenden Reed | |||
| 03/14/04 | at | Concordia | Kyle Jagler / John Koehler | Lost 7-9 / Steve Lucas | |||
| 03/16/04 | vs | Principia | Eric Olsen / Ryan Duffy | Won 8-0 / Brenden Reed | |||
| 03/17/04 | vs | Franklin Pierce | Eliot McLellan / Craig Weeks | Won 8-2 / Matt Kissling | |||
| 03/18/04 | vs | Nebraska Wesleyan | Erik Thomas / Andy Kay | Won 8-6 / Brenden Reed | |||
| 03/22/04 | HIRAM | Nick Milford / Matt Urankar | Won 9-7 / Steve Lucas | ||||
|
Matt Kissling |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/22/04 | HIRAM | Nick Simon | Won 6-1, 6-0 | ||||
| 03/26/04 | at | Denison college | Joe Jones | Lost 4-6, 4-6 | |||
| 03/31/2004 | CASE WESTERN UNIVERSITY | Vince Chan | Lost 6-7 (0-7), 3-6 | ||||
| 04/03/2004 | at | Wittenberg | Ben Burkam | Lost 2-6, 1-6 | |||
| 04/14/2004 | GROVE CITY | Sam Lortna | Won 6-4, 5-7, 6-1 | ||||
| * | 04/18/2004 | KENYON COLLEGE | Alex Laporte | Lost 3-6, 4-6 | |||
| * | 04/21/2004 | COLLEGE OF WOOSTER | Dan Fleszar | Lost 1-6, 2-6 | |||
| * | 04/24/2004 | vs | Denison college | Chris Henderson | Won 6-7 (5-7), 6-3, 6-2 | ||
| * | 04/25/2004 | vs | Oberlin | Arthur Zeyda | Lost 2-6, 5-7 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/16/04 | vs | Principia | Ryan Raney / Scott Wadelberger | Won 8-0 / Dan Piper | |||
| 03/17/04 | vs | Franklin Pierce | Eliot McLellan / Craig Weeks | Won 8-2 / Jason Carlson | |||
| 03/26/04 | at | Denison college | Nick Pellegrin / Chris Henderson | Lost 2-8 / Brenden Reed | |||
| 03/31/2004 | CASE WESTERN UNIVERSITY | Drew Schifle / Cory Darrow | Lost 2-8 / Brenden Reed | ||||
| 04/03/2004 | at | Wittenberg | Nick McLean / John Shields | Lost 1-8 / Brenden Reed | |||
|
Steve Lucas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/16/04 | vs | Principia | Ryan Duffy | Won 6-0, 6-1 | |||
| * | 04/17/2004 | OBERLIN | Anonga Balaram | Lost 6-4, 2-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/14/2004 | ONEONTA | Watt Deitch / Brad Lieberman | Lost 5-8 / Jason Carlson | ||||
| 09/16/03 | at | Slippery Rock University | Jason Schaetter / Matt Menilli | Lost 6-8 / Jason Carlson | |||
| 03/14/04 | at | Concordia | Kyle Jagler / John Koehler | Lost 7-9 / Jason Carlson | |||
| 03/22/04 | HIRAM | Nick Milford / Matt Urankar | Won 9-7 / Jason Carlson | ||||
| 04/14/2004 | GROVE CITY | Andrew Geisler / Sam Lortna | Won 8-3 / Brenden Reed | ||||
| * | 04/17/2004 | OBERLIN | Jimmy Rosenheim / Davie Colter | Lost 0-8 / Brenden Reed | |||
| * | 04/18/2004 | KENYON COLLEGE | Chris Elsner / Jon Greenberg | Lost 3-8 / Brenden Reed | |||
| * | 04/21/2004 | COLLEGE OF WOOSTER | Nikhil Gonsalves / Cyrus Karimian | Lost 2-8 / Brenden Reed | |||
| * | 04/24/2004 | vs | Denison college | Nick Pellegrin / Chris Henderson | Lost 6-8 / Brenden Reed | ||
| * | 04/25/2004 | vs | Oberlin | Jimmy Rosenheim / Davie Colter | Lost 0-8 / Brenden Reed | ||
|
Bryan Lyssy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/13/03 | vs | Ithaca College | Blair Watkins | Lost 4-6, 6-3, 6-7 (4-7) | |||
| 9/13/03 | ROCHESTER INSTITUTE OF TECH. | Darren Stanley | Won 6-3, 6-2 | ||||
| 9/14/2004 | ONEONTA | Shaun Goodman | Lost 1-6, 3-6 | ||||
| 09/16/03 | at | Slippery Rock University | Alex Slezak | Won 6-4, 6-3 | |||
| 09/23/03 | CARNEGIE MELLON | Boris Sofman | Lost 0-6, 1-6 | ||||
| 03/15/04 | at | Nazareth | Matt Noble | Won 7-5, 6-1 | |||
| 03/14/04 | at | Concordia | Aaron Hoeppner | Won 6-2, 6-1 | |||
| 03/17/04 | vs | Franklin Pierce | Eliot McLellan | Won 6-0, 6-1 | |||
| 03/18/04 | vs | Nebraska Wesleyan | Jeff Salem | Lost 0-6, 2-6 | |||
| 03/26/04 | at | Denison college | Eric Messick | Lost 1-6, 0-6 | |||
| 03/31/2004 | CASE WESTERN UNIVERSITY | Jon Waldman | Lost 6-3, 0-6, 2-6 | ||||
| 04/03/2004 | at | Wittenberg | Nick McLean | Lost 2-6, 3-6 | |||
| 04/14/2004 | GROVE CITY | Brock Thompson | Lost 6-4, 2-6, 5-7 | ||||
| * | 04/17/2004 | OBERLIN | Mark Knee | Lost 4-6, 1-6 | |||
| * | 04/18/2004 | KENYON COLLEGE | Brian Taubman | Lost 0-6, 4-6 | |||
| * | 04/21/2004 | COLLEGE OF WOOSTER | Brian Ebbitts | Lost 2-6, 2-6 | |||
| * | 04/24/2004 | vs | Denison college | Eric Messick | Lost 3-6, 1-6 | ||
| * | 04/25/2004 | vs | Oberlin | Nick Ogren | - | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/13/03 | vs | Ithaca College | Chris Ciolino / Blair Watkins | Lost 1-8 / Seth Wilmore | |||
| 9/13/03 | ROCHESTER INSTITUTE OF TECH. | Dave Chacu / Elliot Nembhard | Won 8-6 / Seth Wilmore | ||||
| 9/14/2004 | ONEONTA | Lucas Corne / Shaun Goodman | Lost 1-8 / Seth Wilmore | ||||
| 09/16/03 | at | Slippery Rock University | Alex Slezak / Ryan Steeh | Lost 7-9 / Seth Wilmore | |||
| 09/23/03 | CARNEGIE MELLON | Steve Ehrlich / Boris Sofman | Lost 2-8 / Seth Wilmore | ||||
| 03/15/04 | at | Nazareth | Andrew Baldwin / Matt Noble | Won 9-8 (6-8) / Dan Piper | |||
| 03/14/04 | at | Concordia | Adam Peck / Bart Bloese | Won 8-5 / Dan Piper | |||
| 03/17/04 | vs | Franklin Pierce | Ryan Jones / J.P Morgan | Won 8-3 / Dan Piper | |||
| 03/18/04 | vs | Nebraska Wesleyan | Andy Huls / Jeff Salem | Lost 3-8 / Dan Piper | |||
| 03/22/04 | HIRAM | Nick Swetye / Neil Donovan | Won 8-4 / Dan Piper | ||||
| 03/26/04 | at | Denison college | Noah Arenstein / Eric Messick | Lost 5-8 / Dan Piper | |||
| 03/31/2004 | CASE WESTERN UNIVERSITY | Jon Waldman / Vince Chan | Won 8-6 / Dan Piper | ||||
| 04/03/2004 | at | Wittenberg | Shane Hutton / Ben Burkam | Lost 4-8 / Dan Piper | |||
| 04/14/2004 | GROVE CITY | Brock Thompson / Phil Springirth | Won 8-3 / Dan Piper | ||||
| * | 04/17/2004 | OBERLIN | Mark Knee / Nick Ogren | Lost 4-8 / Dan Piper | |||
| * | 04/18/2004 | KENYON COLLEGE | Brian Taubman / Matt Haugen | Lost 3-8 / Dan Piper | |||
| * | 04/21/2004 | COLLEGE OF WOOSTER | Brian Ebbitts / Dan Fleszar | Lost 2-8 / Dan Piper | |||
| * | 04/24/2004 | vs | Denison college | Noah Arenstein / Eric Messick | Lost 2-8 / Dan Piper | ||
| * | 04/25/2004 | vs | Oberlin | Nick Ogren / Mark Knee | Lost 6-8 / Dan Piper | ||
|
John Pappas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/13/03 | vs | Ithaca College | Joe Young | Won 6-3, 6-3 | |||
| 9/13/03 | ROCHESTER INSTITUTE OF TECH. | Frank Solome | Lost 6-7 (5-7), 6-7 (0-7) | ||||
| 9/14/2004 | ONEONTA | Jeremy Essay | Won 6-0, 1-0, retired | ||||
| 09/16/03 | at | Slippery Rock University | Rick Moore | Won 6-0, 6-0 | |||
| 09/23/03 | CARNEGIE MELLON | Jason Zucker | Won 4-6, 6-2, 6-4 | ||||
| 03/15/04 | at | Nazareth | Ben Klemka | Lost 2-6, 1-6 | |||
| 03/14/04 | at | Concordia | Walter Senney | Won 6-2, 6-4 | |||
| 03/16/04 | vs | Principia | Matt Spencer | Won 6-1, 6-1 | |||
| 03/17/04 | vs | Franklin Pierce | szpakowski | Lost 4-6, 5-7 | |||
| 03/18/04 | vs | Nebraska Wesleyan | Andy Huls | Lost 5-7, 3-6 | |||
| 03/22/04 | HIRAM | Ty Papay | Won 6-3, 6-2 | ||||
| 03/26/04 | at | Denison college | Ethan Branum | Lost 6-7 (5-7), 2-6 | |||
| 03/31/2004 | CASE WESTERN UNIVERSITY | Ben Sinder | Lost 6-4, 4-6, 5-10 | ||||
| 04/03/2004 | at | Wittenberg | Matt Treblas | Lost 2-6, 6-4, 6-10 | |||
| 04/14/2004 | GROVE CITY | Brent Moon | Won 3-6, 7-5, 6-2 | ||||
| * | 04/17/2004 | OBERLIN | Marion Bocek | Lost 6-7 (5-7), 7-5, 7-10 | |||
| * | 04/18/2004 | KENYON COLLEGE | Mike Herrick | Lost 0-6, 3-6 | |||
| * | 04/21/2004 | COLLEGE OF WOOSTER | Alec Garnett | Lost 5-7, 6-4, 1-6 | |||
| * | 04/24/2004 | vs | Denison college | Ethan Branum | Lost 6-0, 3-6, 0-6 | ||
| * | 04/25/2004 | vs | Oberlin | Marion Bocek | - | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/13/03 | vs | Ithaca College | Joe Young / Sherman | Won 8-4 / Dan Piper | |||
| 9/13/03 | ROCHESTER INSTITUTE OF TECH. | Christopher Leary / Rod Razaui | Won 8-5 / Dan Piper | ||||
| 9/14/2004 | ONEONTA | Jeremy Essay / B.J. Vanderwonde | Lost 2-8 / Dan Piper | ||||
| 09/16/03 | at | Slippery Rock University | Rick Moore / RJ Vighetti | Won 8-2 / Dan Piper | |||
| 09/23/03 | CARNEGIE MELLON | Carl Yang / Jordan Koslosky | Lost 4-8 / Dan Piper | ||||
| 03/15/04 | at | Nazareth | Jeff Dargout / Ben Klemka | Lost 5-8 / Seth Wilmore | |||
| 03/14/04 | at | Concordia | Chris West / Aaron Hoeppner | Won 8-5 / Seth Wilmore | |||
| 03/16/04 | vs | Principia | Mike LeVan / Matt Spencer | Won 8-5 / Seth Wilmore | |||
| 03/17/04 | vs | Franklin Pierce | Darko Minic / szpakowski | Lost 5-8 / Seth Wilmore | |||
| 03/18/04 | vs | Nebraska Wesleyan | Jamie Tallman / Chris Salem | Lost 4-8 / Seth Wilmore | |||
| 03/22/04 | HIRAM | Ty Papay / Derek Taylor | Won 8-1 / Seth Wilmore | ||||
| 03/26/04 | at | Denison college | Corey Stewart / Ethan Branum | Won 8-3 / Seth Wilmore | |||
| 03/31/2004 | CASE WESTERN UNIVERSITY | Steve Hsu / Ben Sinder | Lost 3-8 / Seth Wilmore | ||||
| 04/03/2004 | at | Wittenberg | Duby Lakes / Matt Treblas | Won 8-4 / Seth Wilmore | |||
| 04/14/2004 | GROVE CITY | Patrick Donahue / Brent Moon | Won 8-6 / Seth Wilmore | ||||
| * | 04/17/2004 | OBERLIN | Jamie Frakel / Marion Bocek | Won 9-8 (8-6) / Seth Wilmore | |||
| * | 04/18/2004 | KENYON COLLEGE | Borko Tesic / Mike Herrick | Lost 0-8 / Seth Wilmore | |||
| * | 04/21/2004 | COLLEGE OF WOOSTER | Chris Mickelson / Alec Garnett | Lost 7-9 / Seth Wilmore | |||
| * | 04/24/2004 | vs | Denison college | Corey Stewart / Ethan Branum | Won 8-3 / Seth Wilmore | ||
| * | 04/25/2004 | vs | Oberlin | Jamie Frakel / Marion Bocek | Lost 7-9 / Seth Wilmore | ||
|
Dan Piper |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/13/03 | vs | Ithaca College | Colin Flynn | Won 6-3, 3-6, 6-0 | |||
| 9/13/03 | ROCHESTER INSTITUTE OF TECH. | Rod Razaui | Won 6-4, 3-6, 7-5 | ||||
| 9/14/2004 | ONEONTA | B.J. Vanderwonde | Won 6-4, 6-4 | ||||
| 09/16/03 | at | Slippery Rock University | RJ Vighetti | Won 6-1, 6-1 | |||
| 09/23/03 | CARNEGIE MELLON | Carl Yang | Lost 6-7 (4-6), 0-1 | ||||
| 03/15/04 | at | Nazareth | Andrew Baldwin | Won 6-1, 6-4 | |||
| 03/14/04 | at | Concordia | Adam Peck | Won 6-1, 6-3 | |||
| 03/16/04 | vs | Principia | Ryan Raney | Won 6-0, 6-2 | |||
| 03/17/04 | vs | Franklin Pierce | Ryan Jones | Won 6-2, 7-6 (7-3) | |||
| 03/18/04 | vs | Nebraska Wesleyan | Chris Salem | Lost 2-6, 6-3, 4-6 | |||
| 03/22/04 | HIRAM | Derek Taylor | Won 6-2, 6-4 | ||||
| 03/26/04 | at | Denison college | Nick Pellegrin | Lost 3-6, 6-3, 5-7 | |||
| 03/31/2004 | CASE WESTERN UNIVERSITY | Drew Schifle | Lost 3-6, 1-6 | ||||
| 04/03/2004 | at | Wittenberg | Steve Wilson | Won 6-3, 6-1 | |||
| 04/14/2004 | GROVE CITY | Phil Springirth | Lost 3-6, 4-6 | ||||
| * | 04/17/2004 | OBERLIN | Jimmy Rosenheim | Won 6-4, 7-5 | |||
| * | 04/18/2004 | KENYON COLLEGE | Jon Greenberg | Lost 4-6, 2-6 | |||
| * | 04/21/2004 | COLLEGE OF WOOSTER | Tim Wyatt | Won 6-4, 6-4 | |||
| * | 04/24/2004 | vs | Denison college | Nick Pellegrin | Won 6-2, 7-5 | ||
| * | 04/25/2004 | vs | Oberlin | Mark Knee | - | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/13/03 | vs | Ithaca College | Joe Young / Sherman | Won 8-4 / John Pappas | |||
| 9/13/03 | ROCHESTER INSTITUTE OF TECH. | Christopher Leary / Rod Razaui | Won 8-5 / John Pappas | ||||
| 9/14/2004 | ONEONTA | Jeremy Essay / B.J. Vanderwonde | Lost 2-8 / John Pappas | ||||
| 09/16/03 | at | Slippery Rock University | Rick Moore / RJ Vighetti | Won 8-2 / John Pappas | |||
| 09/23/03 | CARNEGIE MELLON | Carl Yang / Jordan Koslosky | Lost 4-8 / John Pappas | ||||
| 03/15/04 | at | Nazareth | Andrew Baldwin / Matt Noble | Won 9-8 (6-8) / Bryan Lyssy | |||
| 03/14/04 | at | Concordia | Adam Peck / Bart Bloese | Won 8-5 / Bryan Lyssy | |||
| 03/16/04 | vs | Principia | Ryan Raney / Scott Wadelberger | Won 8-0 / Matt Kissling | |||
| 03/17/04 | vs | Franklin Pierce | Ryan Jones / J.P Morgan | Won 8-3 / Bryan Lyssy | |||
| 03/18/04 | vs | Nebraska Wesleyan | Andy Huls / Jeff Salem | Lost 3-8 / Bryan Lyssy | |||
| 03/22/04 | HIRAM | Nick Swetye / Neil Donovan | Won 8-4 / Bryan Lyssy | ||||
| 03/26/04 | at | Denison college | Noah Arenstein / Eric Messick | Lost 5-8 / Bryan Lyssy | |||
| 03/31/2004 | CASE WESTERN UNIVERSITY | Jon Waldman / Vince Chan | Won 8-6 / Bryan Lyssy | ||||
| 04/03/2004 | at | Wittenberg | Shane Hutton / Ben Burkam | Lost 4-8 / Bryan Lyssy | |||
| 04/14/2004 | GROVE CITY | Brock Thompson / Phil Springirth | Won 8-3 / Bryan Lyssy | ||||
| * | 04/17/2004 | OBERLIN | Mark Knee / Nick Ogren | Lost 4-8 / Bryan Lyssy | |||
| * | 04/18/2004 | KENYON COLLEGE | Brian Taubman / Matt Haugen | Lost 3-8 / Bryan Lyssy | |||
| * | 04/21/2004 | COLLEGE OF WOOSTER | Brian Ebbitts / Dan Fleszar | Lost 2-8 / Bryan Lyssy | |||
| * | 04/24/2004 | vs | Denison college | Noah Arenstein / Eric Messick | Lost 2-8 / Bryan Lyssy | ||
| * | 04/25/2004 | vs | Oberlin | Nick Ogren / Mark Knee | Lost 6-8 / Bryan Lyssy | ||
|
Brenden Reed |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/13/03 | vs | Ithaca College | Adam Blankey | Won 6-2, 6-2 | |||
| 9/13/03 | ROCHESTER INSTITUTE OF TECH. | John New | Won 7-5, 6-0 | ||||
| 09/16/03 | at | Slippery Rock University | Matt Menilli | Won 6-1, 6-0 | |||
| 09/23/03 | CARNEGIE MELLON | Rex Carazo-Zapetis | Lost 0-6, 0-6 | ||||
| 03/15/04 | at | Nazareth | Tim sorge | Won 6-3, 6-2 | |||
| 03/14/04 | at | Concordia | Bart Bloese | Won 6-3, 3-6, 10-3 | |||
| 03/16/04 | vs | Principia | Scott Wadelberger | Won 6-0, 6-0 | |||
| 03/17/04 | vs | Franklin Pierce | J.P Morgan | Won 6-2, 6-3 | |||
| 03/18/04 | vs | Nebraska Wesleyan | Zac Kerr | Lost 3-6, 3-6 | |||
| 03/22/04 | HIRAM | Matt Urankar | Won 6-4, 6-1 | ||||
| 03/26/04 | at | Denison college | Noah Arenstein | Lost 3-6, 1-6 | |||
| 03/31/2004 | CASE WESTERN UNIVERSITY | Cory Darrow | Lost 2-6, 1-6 | ||||
| 04/03/2004 | at | Wittenberg | John Shields | Won 3-6, 6-2, 12-10 | |||
| 04/14/2004 | GROVE CITY | Andrew Geisler | Won 6-3, 7-6 (7-2) | ||||
| * | 04/17/2004 | OBERLIN | Arthur Zeyda | Lost 3-6, 6-3, 4-6 | |||
| * | 04/18/2004 | KENYON COLLEGE | Matt Haugen | Lost 3-6, 3-6 | |||
| * | 04/21/2004 | COLLEGE OF WOOSTER | Cyrus Karimian | Won 6-4, 4-6, 6-1 | |||
| * | 04/24/2004 | vs | Denison college | Noah Arenstein | Won 6-4, 6-1 | ||
| * | 04/25/2004 | vs | Oberlin | Jimmy Rosenheim | Lost 6-7 (5-7), 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/13/03 | vs | Ithaca College | Colin Flynn / Adam Blankey | Lost 4-8 / Jason Carlson | |||
| 09/23/03 | CARNEGIE MELLON | Rex Carazo-Zapetis / Jason Zucker | Lost 4-8 / Jason Carlson | ||||
| 03/15/04 | at | Nazareth | Tim sorge / Mitch Graves | Won 8-2 / Jason Carlson | |||
| 03/16/04 | vs | Principia | Eric Olsen / Ryan Duffy | Won 8-0 / Jason Carlson | |||
| 03/18/04 | vs | Nebraska Wesleyan | Erik Thomas / Andy Kay | Won 8-6 / Jason Carlson | |||
| 03/26/04 | at | Denison college | Nick Pellegrin / Chris Henderson | Lost 2-8 / Matt Kissling | |||
| 03/31/2004 | CASE WESTERN UNIVERSITY | Drew Schifle / Cory Darrow | Lost 2-8 / Matt Kissling | ||||
| 04/03/2004 | at | Wittenberg | Nick McLean / John Shields | Lost 1-8 / Matt Kissling | |||
| 04/14/2004 | GROVE CITY | Andrew Geisler / Sam Lortna | Won 8-3 / Steve Lucas | ||||
| * | 04/17/2004 | OBERLIN | Jimmy Rosenheim / Davie Colter | Lost 0-8 / Steve Lucas | |||
| * | 04/18/2004 | KENYON COLLEGE | Chris Elsner / Jon Greenberg | Lost 3-8 / Steve Lucas | |||
| * | 04/21/2004 | COLLEGE OF WOOSTER | Nikhil Gonsalves / Cyrus Karimian | Lost 2-8 / Steve Lucas | |||
| * | 04/24/2004 | vs | Denison college | Nick Pellegrin / Chris Henderson | Lost 6-8 / Steve Lucas | ||
| * | 04/25/2004 | vs | Oberlin | Jimmy Rosenheim / Davie Colter | Lost 0-8 / Steve Lucas | ||
|
Seth Wilmore |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/13/03 | vs | Ithaca College | Chris Ciolino | Lost 4-6, 2-6 | |||
| 9/13/03 | ROCHESTER INSTITUTE OF TECH. | Dave Chacu | Lost 2-6, 2-6 | ||||
| 9/14/2004 | ONEONTA | Lucas Corne | Lost 2-6, 2-6 | ||||
| 09/16/03 | at | Slippery Rock University | Ryan Steeh | Won 6-4, 6-2 | |||
| 09/23/03 | CARNEGIE MELLON | Steve Ehrlich | Lost 2-6, 1-6 | ||||
| 03/15/04 | at | Nazareth | Jeff Dargout | Lost 3-6, 3-6 | |||
| 03/14/04 | at | Concordia | Chris West | Won 6-4, 6-0 | |||
| 03/16/04 | vs | Principia | Mike LeVan | Lost 1-6, 2-6 | |||
| 03/17/04 | vs | Franklin Pierce | Darko Minic | Won 2-6, 7-6 (7-5), 10-8 | |||
| 03/18/04 | vs | Nebraska Wesleyan | Jamie Tallman | Lost 3-6, 4-6 | |||
| 03/22/04 | HIRAM | Neil Donovan | Won 6-1, 6-1 | ||||
| 03/26/04 | at | Denison college | Corey Stewart | Lost 1-6, 2-6 | |||
| 03/31/2004 | CASE WESTERN UNIVERSITY | Steve Hsu | Lost 1-6, 3-6 | ||||
| 04/03/2004 | at | Wittenberg | Duby Lakes | Lost 1-6, 2-6 | |||
| 04/14/2004 | GROVE CITY | Patrick Donahue | Won 6-2, 6-4 | ||||
| * | 04/17/2004 | OBERLIN | Jamie Frakel | Lost 1-6, 0-6 | |||
| * | 04/18/2004 | KENYON COLLEGE | Borko Tesic | Lost 0-6, 1-6 | |||
| * | 04/21/2004 | COLLEGE OF WOOSTER | Nikhil Gonsalves | Won 6-2, 6-1 | |||
| * | 04/24/2004 | vs | Denison college | Corey Stewart | Won 7-6 (9-7), 6-2 | ||
| * | 04/25/2004 | vs | Oberlin | Jamie Frakel | Lost 3-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/13/03 | vs | Ithaca College | Chris Ciolino / Blair Watkins | Lost 1-8 / Bryan Lyssy | |||
| 9/13/03 | ROCHESTER INSTITUTE OF TECH. | Dave Chacu / Elliot Nembhard | Won 8-6 / Bryan Lyssy | ||||
| 9/14/2004 | ONEONTA | Lucas Corne / Shaun Goodman | Lost 1-8 / Bryan Lyssy | ||||
| 09/16/03 | at | Slippery Rock University | Alex Slezak / Ryan Steeh | Lost 7-9 / Bryan Lyssy | |||
| 09/23/03 | CARNEGIE MELLON | Steve Ehrlich / Boris Sofman | Lost 2-8 / Bryan Lyssy | ||||
| 03/15/04 | at | Nazareth | Jeff Dargout / Ben Klemka | Lost 5-8 / John Pappas | |||
| 03/14/04 | at | Concordia | Chris West / Aaron Hoeppner | Won 8-5 / John Pappas | |||
| 03/16/04 | vs | Principia | Mike LeVan / Matt Spencer | Won 8-5 / John Pappas | |||
| 03/17/04 | vs | Franklin Pierce | Darko Minic / szpakowski | Lost 5-8 / John Pappas | |||
| 03/18/04 | vs | Nebraska Wesleyan | Jamie Tallman / Chris Salem | Lost 4-8 / John Pappas | |||
| 03/22/04 | HIRAM | Ty Papay / Derek Taylor | Won 8-1 / John Pappas | ||||
| 03/26/04 | at | Denison college | Corey Stewart / Ethan Branum | Won 8-3 / John Pappas | |||
| 03/31/2004 | CASE WESTERN UNIVERSITY | Steve Hsu / Ben Sinder | Lost 3-8 / John Pappas | ||||
| 04/03/2004 | at | Wittenberg | Duby Lakes / Matt Treblas | Won 8-4 / John Pappas | |||
| 04/14/2004 | GROVE CITY | Patrick Donahue / Brent Moon | Won 8-6 / John Pappas | ||||
| * | 04/17/2004 | OBERLIN | Jamie Frakel / Marion Bocek | Won 9-8 (8-6) / John Pappas | |||
| * | 04/18/2004 | KENYON COLLEGE | Borko Tesic / Mike Herrick | Lost 0-8 / John Pappas | |||
| * | 04/21/2004 | COLLEGE OF WOOSTER | Chris Mickelson / Alec Garnett | Lost 7-9 / John Pappas | |||
| * | 04/24/2004 | vs | Denison college | Corey Stewart / Ethan Branum | Won 8-3 / John Pappas | ||
| * | 04/25/2004 | vs | Oberlin | Jamie Frakel / Marion Bocek | Lost 7-9 / John Pappas | ||
| Schedule legend |