| Date | Opponent | Score | Nation | Region | |||||
| 09/13/03 | vs | Ithaca College | L | ||||||
| 9/13/03 | ROCHESTER INSTITUTE OF TECH. | W | |||||||
| 9/14/2004 | ONEONTA | W | |||||||
| 09/16/03 | at | Slippery Rock University | W | ||||||
| 09/23/03 | CARNEGIE MELLON | L | |||||||
| 03/15/04 | at | Nazareth | W | ||||||
| 03/14/04 | at | Concordia | W | ||||||
| 03/16/04 | vs | Principia | W | ||||||
| 03/17/04 | vs | Franklin Pierce | W | ||||||
| 03/18/04 | vs | Nebraska Wesleyan | L | ||||||
| 03/22/04 | HIRAM | W | |||||||
| 03/26/04 | at | Denison college | L | ||||||
| 03/31/2004 | CASE WESTERN UNIVERSITY | L | |||||||
| 04/03/2004 | at | Wittenberg | L | ||||||
| 04/14/2004 | GROVE CITY | W | |||||||
| * | 04/17/2004 | OBERLIN | L | ||||||
| * | 04/18/2004 | KENYON COLLEGE | L | ||||||
| * | 04/21/2004 | COLLEGE OF WOOSTER | L | ||||||
| * | 04/24/2004 | vs | Denison college | W | |||||
| * | 04/25/2004 | vs | Oberlin | L |
| Schedule legend |