| Matt Chiricosta |
| Phil Gibson |
| Reid Levin |
| Nick Lieb |
| Russell Nitzberg |
| John Pappas |
| Matt Spriegel |
| Seth Wilmore |
| Matt Winters |
| Andy Zipf |
|
Matt Chiricosta |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 4/29/2006 | vs | Wittenberg University | Shane Hutton | - 7-6 (8-6), 2-4, unfinished | ||
| * | 4/30/2006 | vs | Denison University | Jordan Buehler | Lost 4-6, 3-6 | ||
| * | 4/30/2006 | vs | The College of Wooster | Will Morrison | Lost 6-3, 5-7, 1-6 | ||
| * | 4/23/2006 | at | Denison University | Jordan Buehler (-/17) | Lost 2-6, 0-6 | ||
| * | 4/15/2006 | THE COLLEGE OF WOOSTER | Dave Albrechta | Won 6-2, 6-0 | |||
| * | 04/15/06 | OBERLIN COLLEGE | Jimmy Rosenheim | Lost 2-6, 5-7 | |||
| * | 04/01/06 | OHIO WESLEYAN UNIVERSITY | Dave Kubacki | Won 6-3, 2-6, 10-7 | |||
| * | 03/30/06 | CASE WESTERN RESERVE UNIV. | Joe Smetona | Lost 2-6, 4-6 | |||
| 03/29/06 | GROVE CITY COLLEGE | John Moyer | Won 7-5, 4-6, 10-5 | ||||
| 03/23/06 | vs | Asbury College | Derek Blyer | Won 6-0, 6-4 | |||
| 03/22/06 | UNIVERSITY OF ST. THOMAS | Grant Campbell | Won 6-7 (5-7), 6-3, 10-7 | ||||
| 03/21/06 | vs | Hope College | Robert Dody | Won 6-2, 6-4 | |||
| 03/20/06 | vs | St. Lawrence University | Neil Cutter | Won 6-3, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 4/29/2006 | vs | Wittenberg University | Shane Hutton / Nick McLean | Won 8-2 / Andy Zipf | ||
| * | 4/30/2006 | vs | Denison University | Randy Lofgren / Kevin Newman | Lost 5-8 / Andy Zipf | ||
| * | 4/30/2006 | vs | The College of Wooster | Brian Ebbitts / Ted Hickey | Lost 5-8 / Andy Zipf | ||
| * | 4/23/2006 | at | Denison University | Randy Lofgren / Kevin Newman | Lost 8-9 (1-7) / Andy Zipf | ||
| * | 4/15/2006 | THE COLLEGE OF WOOSTER | Brian Ebbitts / Ted Hickey | Won 8-4 / Andy Zipf | |||
| * | 04/15/06 | OBERLIN COLLEGE | Chris Pray / Jimmy Rosenheim | Lost 5-8 / Andy Zipf | |||
| * | 04/01/06 | OHIO WESLEYAN UNIVERSITY | Dave Kubacki / D. Abeygunardana | Lost 8-9 (5-7) / Andy Zipf | |||
| * | 03/30/06 | CASE WESTERN RESERVE UNIV. | Ben Sinder / Joe Smetona | Lost 4-8 / Andy Zipf | |||
| 03/29/06 | GROVE CITY COLLEGE | Brent Moon / John Moyer | Won 9-8 (7-0) / Andy Zipf | ||||
| 03/23/06 | vs | Asbury College | Derek Blyer / Jon Fennell | - / Andy Zipf | |||
| 03/22/06 | UNIVERSITY OF ST. THOMAS | Brandon Heath / Murphy O'Hearn | Won 8-2 / Andy Zipf | ||||
| 03/20/06 | vs | St. Lawrence University | Matt Dywer / Mike Whittshire | Lost 8-9 (3-7) / Andy Zipf | |||
|
Phil Gibson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/17/2005 | GROVE CITY COLLEGE | Jon Pombo | Won 6-1, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/17/2005 | GROVE CITY COLLEGE | Jeremy Dwyer / Kyle Johnson | Lost 8-9 (3-7) / Nick Lieb | ||||
| 9/15/2006 | at | Slippery Rock University | R.J. Vighetti / Matt Montague | Won 8-2 / Matt Winters | |||
|
Reid Levin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 4/29/2006 | vs | Wittenberg University | Brad Seymour | - 7-5, 3-6, unfinished | ||
| * | 4/30/2006 | vs | Denison University | Eric Messick | - 2-6, 5-3, unfinished | ||
| * | 4/30/2006 | vs | The College of Wooster | Ted Hickey | Lost 3-6, 4-6 | ||
| * | 4/23/2006 | at | Denison University | Eric Messick | Lost 2-6, 3-6 | ||
| * | 4/15/2006 | THE COLLEGE OF WOOSTER | Ted Hickey | Won 6-2, 6-4 | |||
| * | 04/15/06 | OBERLIN COLLEGE | David Midler | Won 6-7 (3-7), 6-2, 6-1 | |||
| * | 04/01/06 | OHIO WESLEYAN UNIVERSITY | D. Abeygunardana | Won 7-6 (7-5), 6-0 | |||
| * | 03/30/06 | CASE WESTERN RESERVE UNIV. | Ben Sinder | Lost 2-6, 6-4, 5-7 | |||
| 03/29/06 | GROVE CITY COLLEGE | Brent Moon | Won 6-1, 6-3 | ||||
| 03/23/06 | vs | Asbury College | Jon Fennell | Won 6-2, 6-1 | |||
| 03/22/06 | UNIVERSITY OF ST. THOMAS | Brandon Heath | Won 6-3, 4-6, 10-6 | ||||
| 03/21/06 | vs | Hope College | Andy Ruemenapp | Lost 5-7, 0-6 | |||
| 03/20/06 | vs | St. Lawrence University | Matt Dywer | Lost 4-6, 4-6 | |||
| 09/20/2005 | MERCYHURST COLLEGE | Mariano Fava | Lost 1-6, 2-6 | ||||
| 9/17/2005 | WALSH UNIVERSITY | Lanny Rubin | Lost 2-6, 1-6 | ||||
| 9/17/2005 | GROVE CITY COLLEGE | Brent Moon | Won 6-4, 6-1 | ||||
| 9/15/2006 | at | Slippery Rock University | Nick Bolea | Lost 6-7 (9-11), 6-4, 9-11 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 4/29/2006 | vs | Wittenberg University | Brad Seymour / Ryan Eckstein | - 1-3, unfinished / Matt Spriegel | ||
| * | 4/30/2006 | vs | Denison University | James Davis / Jason Arenstein | Lost 2-8 / Matt Spriegel | ||
| * | 4/30/2006 | vs | The College of Wooster | Dan Fleszar / Sam Hickey | - 7-6, unfinished / Matt Spriegel | ||
| * | 4/23/2006 | at | Denison University | James Davis / Jason Arenstein | Lost 3-8 / Matt Spriegel | ||
| * | 4/15/2006 | THE COLLEGE OF WOOSTER | Dave Albrechta / Dan Fleszar | Won 8-4 / Matt Spriegel | |||
| * | 04/15/06 | OBERLIN COLLEGE | Arthur Zeyda / David Midler | Won 8-4 / Matt Spriegel | |||
| * | 04/01/06 | OHIO WESLEYAN UNIVERSITY | Alex Miller / Mac Ackermann | Won 8-1 / Matt Spriegel | |||
| * | 03/30/06 | CASE WESTERN RESERVE UNIV. | Kenneth Nguyen / Adam Erickson | Won 8-5 / Matt Spriegel | |||
| 03/29/06 | GROVE CITY COLLEGE | Jeremy Dwyer / Kyle Johnson | Won 8-6 / Matt Spriegel | ||||
| 03/23/06 | vs | Asbury College | Matt Riddle / Jeremy Duncan | - / Matt Spriegel | |||
| 03/20/06 | vs | St. Lawrence University | Pete Abernathy / Matt Satterley | Won 8-2 / Matt Spriegel | |||
| 09/20/2005 | MERCYHURST COLLEGE | Lucas Krasowski / Lee Michael Marnik | Lost 6-8 / Andy Zipf | ||||
| 9/17/2005 | WALSH UNIVERSITY | Lanny Rubin / Sean Smith | Lost 2-8 / Andy Zipf | ||||
| 9/17/2005 | GROVE CITY COLLEGE | Sam Fortna / Matt Hearn | Won 8-2 / Andy Zipf | ||||
| 9/15/2006 | at | Slippery Rock University | Jon Crossley / Jim Norris | Won 8-3 / Andy Zipf | |||
|
Nick Lieb |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/17/2005 | GROVE CITY COLLEGE | Jeremy Dwyer / Kyle Johnson | Lost 8-9 (3-7) / Phil Gibson | ||||
|
Russell Nitzberg |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 4/29/2006 | vs | Wittenberg University | Ryan Snyder | Won 6-4, 6-0 | ||
| * | 4/30/2006 | vs | Denison University | Nick Pellegrin | Lost 3-6, 1-6 | ||
| * | 4/30/2006 | vs | The College of Wooster | Jeremy Dominik | Won 6-2, 6-4 | ||
| * | 4/23/2006 | at | Denison University | Nick Pellegrin | Lost 4-6, 3-6 | ||
| * | 4/15/2006 | THE COLLEGE OF WOOSTER | Tim Wyatt | Won 6-1, 6-1 | |||
| * | 04/15/06 | OBERLIN COLLEGE | Ezra Goldman | Won 6-2, 6-0 | |||
| * | 04/01/06 | OHIO WESLEYAN UNIVERSITY | Jeff Van Schierk | Won 6-2, 6-2 | |||
| * | 03/30/06 | CASE WESTERN RESERVE UNIV. | Adam Erickson | Won 6-0, 6-4 | |||
| 03/29/06 | GROVE CITY COLLEGE | Kyle Johnson | Won 6-2, 6-1 | ||||
| 03/23/06 | vs | Asbury College | Matt Riddle | Won 6-2, 4-6, 10-8 | |||
| 03/22/06 | UNIVERSITY OF ST. THOMAS | Josh Tomashek | Lost 4-6, 0-6 | ||||
| 03/20/06 | vs | St. Lawrence University | Pete Abernathy | Lost 0-6, 6-2, 7-10 | |||
| 09/20/2005 | MERCYHURST COLLEGE | Matt Hambleton | Won 6-0, 6-2 | ||||
| 9/17/2005 | GROVE CITY COLLEGE | Kyle Johnson | Won 3-6, 6-2, 10-3 | ||||
| 9/15/2006 | at | Slippery Rock University | Luke Miller | Won 6-1, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
John Pappas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/20/2005 | MERCYHURST COLLEGE | Dan Hersh | Lost 4-6, 3-6 | ||||
| 9/17/2005 | WALSH UNIVERSITY | Dexter Mahase | Won 6-2, 2-6, 6-4 | ||||
| 9/17/2005 | GROVE CITY COLLEGE | Jeremy Dwyer | Lost 2-6, 6-3, 7-10 | ||||
| 9/15/2006 | at | Slippery Rock University | Zach Thomas | Won 6-3, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/22/06 | UNIVERSITY OF ST. THOMAS | Grant Campbell / No player | Lost 0-8 / Matt Spriegel | ||||
| 09/20/2005 | MERCYHURST COLLEGE | Mariano Fava / Dan Hersh | Lost 5-8 / Seth Wilmore | ||||
| 9/17/2005 | WALSH UNIVERSITY | Steve Webster / Dexter Mahase | Lost 3-8 / Seth Wilmore | ||||
| 9/17/2005 | GROVE CITY COLLEGE | Brent Moon / Chris Baker | Won 8-4 / Seth Wilmore | ||||
| 9/15/2006 | at | Slippery Rock University | Nick Bolea / Adam Shosky | Lost 6-8 / Seth Wilmore | |||
|
Matt Spriegel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 4/29/2006 | vs | Wittenberg University | Nick McLean | - 6-7 (9-11), 6-2, 2-1, unfinished | ||
| * | 4/30/2006 | vs | Denison University | James Davis | - 6-4, 4-6, unfinished | ||
| * | 4/30/2006 | vs | The College of Wooster | Grant D'Augustine | Lost 6-1, 3-6, 5-7 | ||
| * | 4/23/2006 | at | Denison University | James Davis | Lost 6-7 (3-7), 3-6 | ||
| * | 4/15/2006 | THE COLLEGE OF WOOSTER | Brian Ebbitts | Lost 0-6, 7-5, 2-6 | |||
| * | 04/15/06 | OBERLIN COLLEGE | David Cotter | Won 7-5, 4-6, 6-4 | |||
| * | 03/30/06 | CASE WESTERN RESERVE UNIV. | Jon Waldman | Lost 2-6, 7-5, 1-6 | |||
| 03/29/06 | GROVE CITY COLLEGE | Sam Fortna | Won 7-5, 6-3 | ||||
| 03/21/06 | vs | Hope College | Zach Huber | Lost 4-6, 0-6 | |||
| 03/20/06 | vs | St. Lawrence University | T.J. Rance | Won 6-0, 6-3 | |||
| 9/17/2005 | WALSH UNIVERSITY | Sean Smith | Lost 2-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 4/29/2006 | vs | Wittenberg University | Brad Seymour / Ryan Eckstein | - 1-3, unfinished / Reid Levin | ||
| * | 4/30/2006 | vs | Denison University | James Davis / Jason Arenstein | Lost 2-8 / Reid Levin | ||
| * | 4/30/2006 | vs | The College of Wooster | Dan Fleszar / Sam Hickey | - 7-6, unfinished / Reid Levin | ||
| * | 4/23/2006 | at | Denison University | James Davis / Jason Arenstein | Lost 3-8 / Reid Levin | ||
| * | 4/15/2006 | THE COLLEGE OF WOOSTER | Dave Albrechta / Dan Fleszar | Won 8-4 / Reid Levin | |||
| * | 04/15/06 | OBERLIN COLLEGE | Arthur Zeyda / David Midler | Won 8-4 / Reid Levin | |||
| * | 04/01/06 | OHIO WESLEYAN UNIVERSITY | Alex Miller / Mac Ackermann | Won 8-1 / Reid Levin | |||
| * | 03/30/06 | CASE WESTERN RESERVE UNIV. | Kenneth Nguyen / Adam Erickson | Won 8-5 / Reid Levin | |||
| 03/29/06 | GROVE CITY COLLEGE | Jeremy Dwyer / Kyle Johnson | Won 8-6 / Reid Levin | ||||
| 03/23/06 | vs | Asbury College | Matt Riddle / Jeremy Duncan | - / Reid Levin | |||
| 03/22/06 | UNIVERSITY OF ST. THOMAS | Grant Campbell / No player | Lost 0-8 / John Pappas | ||||
| 03/20/06 | vs | St. Lawrence University | Pete Abernathy / Matt Satterley | Won 8-2 / Reid Levin | |||
| 9/17/2005 | WALSH UNIVERSITY | Greg Kerschbaun / Nick Grahame | Won 8-3 / Matt Winters | ||||
|
Seth Wilmore |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 04/01/06 | OHIO WESLEYAN UNIVERSITY | Taimor Khan | Won 6-3, 6-1 | |||
| 03/22/06 | UNIVERSITY OF ST. THOMAS | Kevin Manzel | Won 6-4, 6-1 | ||||
| 03/21/06 | vs | Hope College | John Schlotz | Lost 6-7 (5-7), 1-6 | |||
| 09/20/2005 | MERCYHURST COLLEGE | Lee Michael Marnik | Lost 4-6, 6-2, 1-6 | ||||
| 9/17/2005 | WALSH UNIVERSITY | Steve Webster | Lost 1-6, 1-6 | ||||
| 9/17/2005 | GROVE CITY COLLEGE | Chris Baker | Won 6-1, 6-3 | ||||
| 9/15/2006 | at | Slippery Rock University | Jon Crossley | Won 4-6, 6-2, 10-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 4/29/2006 | vs | Wittenberg University | John Sheilds / Ryan Snyder | Won 8-2 / Matt Winters | ||
| * | 4/30/2006 | vs | Denison University | Jordan Buehler / Eric Messick | Lost 4-8 / Matt Winters | ||
| * | 4/30/2006 | vs | The College of Wooster | Grant D'Augustine / Pat Grab | Lost 4-8 / Matt Winters | ||
| * | 4/23/2006 | at | Denison University | Jordan Buehler / Eric Messick | Lost 4-8 / Matt Winters | ||
| * | 4/15/2006 | THE COLLEGE OF WOOSTER | Pat Grab / Grant D'Augustine | Won 8-3 / Matt Winters | |||
| * | 04/15/06 | OBERLIN COLLEGE | David Cotter / Colin Burling | Lost 5-8 / Matt Winters | |||
| * | 04/01/06 | OHIO WESLEYAN UNIVERSITY | Jeff Van Schierk / Taimor Khan | Won 8-5 / Matt Winters | |||
| * | 03/30/06 | CASE WESTERN RESERVE UNIV. | Allen Ye / Jon Waldman | Won 8-6 / Matt Winters | |||
| 03/29/06 | GROVE CITY COLLEGE | Chris Baker / Sam Fortna | Won 8-3 / Matt Winters | ||||
| 03/23/06 | vs | Asbury College | Caleb Swaringen / Matt Olsen | - / Matt Winters | |||
| 03/22/06 | UNIVERSITY OF ST. THOMAS | Ben Herding / Josh Tomashek | Won 8-4 / Matt Winters | ||||
| 03/20/06 | vs | St. Lawrence University | Neil Cutter / T.J. Rance | Lost 8-9 (4-7) / Matt Winters | |||
| 09/20/2005 | MERCYHURST COLLEGE | Mariano Fava / Dan Hersh | Lost 5-8 / John Pappas | ||||
| 9/17/2005 | WALSH UNIVERSITY | Steve Webster / Dexter Mahase | Lost 3-8 / John Pappas | ||||
| 9/17/2005 | GROVE CITY COLLEGE | Brent Moon / Chris Baker | Won 8-4 / John Pappas | ||||
| 9/15/2006 | at | Slippery Rock University | Nick Bolea / Adam Shosky | Lost 6-8 / John Pappas | |||
|
Matt Winters |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 4/29/2006 | vs | Wittenberg University | John Sheilds | Won 7-6 (7-3), 6-4 | ||
| * | 4/30/2006 | vs | Denison University | Kevin Newman | - 7-6 (7-3), 1-2, unfinished | ||
| * | 4/30/2006 | vs | The College of Wooster | Tim Wyatt | Won 6-0, 6-3 | ||
| * | 4/23/2006 | at | Denison University | Kevin Newman (-/7) | Won 7-5, 5-7, 10-7 | ||
| * | 4/15/2006 | THE COLLEGE OF WOOSTER | Grant D'Augustine | Won 7-5, 3-6, 10-5 | |||
| * | 04/15/06 | OBERLIN COLLEGE | Arthur Zeyda | Won 6-4, 6-4 | |||
| * | 04/01/06 | OHIO WESLEYAN UNIVERSITY | Mac Ackermann | Won 4-6, 6-4, 10-2 | |||
| * | 03/30/06 | CASE WESTERN RESERVE UNIV. | Kenneth Nguyen | Won 5-7, 6-3, 6-4 | |||
| 03/29/06 | GROVE CITY COLLEGE | Jeremy Dwyer | Lost 3-6, 6-4, 3-10 | ||||
| 03/23/06 | vs | Asbury College | Matt Olsen | Won 6-1, 6-0 | |||
| 03/22/06 | UNIVERSITY OF ST. THOMAS | Ben Herding | Won 6-1, 6-1 | ||||
| 03/21/06 | vs | Hope College | Nate Reed | Won 4-6, 6-3, 6-3 | |||
| 03/20/06 | vs | St. Lawrence University | Matt Satterley | Won 6-2, 6-0 | |||
| 09/20/2005 | MERCYHURST COLLEGE | Lucas Krasowski | Lost 4-6, 6-7 (12-14) | ||||
| 9/17/2005 | WALSH UNIVERSITY | Greg Kerschbaun | Won 7-5, 6-2 | ||||
| 9/15/2006 | at | Slippery Rock University | Adam Shosky | Won 7-6 (7-5), 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 4/29/2006 | vs | Wittenberg University | John Sheilds / Ryan Snyder | Won 8-2 / Seth Wilmore | ||
| * | 4/30/2006 | vs | Denison University | Jordan Buehler / Eric Messick | Lost 4-8 / Seth Wilmore | ||
| * | 4/30/2006 | vs | The College of Wooster | Grant D'Augustine / Pat Grab | Lost 4-8 / Seth Wilmore | ||
| * | 4/23/2006 | at | Denison University | Jordan Buehler / Eric Messick | Lost 4-8 / Seth Wilmore | ||
| * | 4/15/2006 | THE COLLEGE OF WOOSTER | Pat Grab / Grant D'Augustine | Won 8-3 / Seth Wilmore | |||
| * | 04/15/06 | OBERLIN COLLEGE | David Cotter / Colin Burling | Lost 5-8 / Seth Wilmore | |||
| * | 04/01/06 | OHIO WESLEYAN UNIVERSITY | Jeff Van Schierk / Taimor Khan | Won 8-5 / Seth Wilmore | |||
| * | 03/30/06 | CASE WESTERN RESERVE UNIV. | Allen Ye / Jon Waldman | Won 8-6 / Seth Wilmore | |||
| 03/29/06 | GROVE CITY COLLEGE | Chris Baker / Sam Fortna | Won 8-3 / Seth Wilmore | ||||
| 03/23/06 | vs | Asbury College | Caleb Swaringen / Matt Olsen | - / Seth Wilmore | |||
| 03/22/06 | UNIVERSITY OF ST. THOMAS | Ben Herding / Josh Tomashek | Won 8-4 / Seth Wilmore | ||||
| 03/20/06 | vs | St. Lawrence University | Neil Cutter / T.J. Rance | Lost 8-9 (4-7) / Seth Wilmore | |||
| 9/17/2005 | WALSH UNIVERSITY | Greg Kerschbaun / Nick Grahame | Won 8-3 / Matt Spriegel | ||||
| 9/15/2006 | at | Slippery Rock University | R.J. Vighetti / Matt Montague | Won 8-2 / Phil Gibson | |||
|
Andy Zipf |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 4/29/2006 | vs | Wittenberg University | Steve Wilson | Won 7-5, 6-2 | ||
| * | 4/30/2006 | vs | Denison University | Randy Lofgren | Lost 4-6, 3-6 | ||
| * | 4/30/2006 | vs | The College of Wooster | Brian Ebbitts | Won 6-4, 7-6 (7-2) | ||
| * | 4/23/2006 | at | Denison University | Randy Lofgren | Lost 3-6, 1-6 | ||
| * | 4/15/2006 | THE COLLEGE OF WOOSTER | Will Morrison | Lost 1-6, 2-6 | |||
| * | 04/15/06 | OBERLIN COLLEGE | Chris Pray | Lost 3-6, 6-7 (5-7) | |||
| * | 04/01/06 | OHIO WESLEYAN UNIVERSITY | Alex Miller | Won 6-2, 6-0 | |||
| * | 03/30/06 | CASE WESTERN RESERVE UNIV. | Allen Ye | Lost 5-7, 6-3, 6-7 (6-8) | |||
| 03/29/06 | GROVE CITY COLLEGE | Chris Baker | Won 6-1, 3-6, 7-6 (7-1) | ||||
| 03/23/06 | vs | Asbury College | Caleb Swaringen | Won 6-1, 6-4 | |||
| 03/22/06 | UNIVERSITY OF ST. THOMAS | Murphy O'Hearn | Won 6-4, 6-7 (3-7), 10-7 | ||||
| 03/21/06 | vs | Hope College | Steven Malvita | Lost 6-0, 3-6, 3-6 | |||
| 03/20/06 | vs | St. Lawrence University | Mike Whittshire | Won 6-1, 6-0 | |||
| 09/20/2005 | MERCYHURST COLLEGE | Shane Holzworth | Won 6-4, 6-4 | ||||
| 9/17/2005 | WALSH UNIVERSITY | Nick Grahame | Won 6-4, 6-1 | ||||
| 9/17/2005 | GROVE CITY COLLEGE | Sam Fortna | Won 6-1, 6-1 | ||||
| 9/15/2006 | at | Slippery Rock University | Jim Norris | Won 6-2, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 4/29/2006 | vs | Wittenberg University | Shane Hutton / Nick McLean | Won 8-2 / Matt Chiricosta | ||
| * | 4/30/2006 | vs | Denison University | Randy Lofgren / Kevin Newman | Lost 5-8 / Matt Chiricosta | ||
| * | 4/30/2006 | vs | The College of Wooster | Brian Ebbitts / Ted Hickey | Lost 5-8 / Matt Chiricosta | ||
| * | 4/23/2006 | at | Denison University | Randy Lofgren / Kevin Newman | Lost 8-9 (1-7) / Matt Chiricosta | ||
| * | 4/15/2006 | THE COLLEGE OF WOOSTER | Brian Ebbitts / Ted Hickey | Won 8-4 / Matt Chiricosta | |||
| * | 04/15/06 | OBERLIN COLLEGE | Chris Pray / Jimmy Rosenheim | Lost 5-8 / Matt Chiricosta | |||
| * | 04/01/06 | OHIO WESLEYAN UNIVERSITY | Dave Kubacki / D. Abeygunardana | Lost 8-9 (5-7) / Matt Chiricosta | |||
| * | 03/30/06 | CASE WESTERN RESERVE UNIV. | Ben Sinder / Joe Smetona | Lost 4-8 / Matt Chiricosta | |||
| 03/29/06 | GROVE CITY COLLEGE | Brent Moon / John Moyer | Won 9-8 (7-0) / Matt Chiricosta | ||||
| 03/23/06 | vs | Asbury College | Derek Blyer / Jon Fennell | - / Matt Chiricosta | |||
| 03/22/06 | UNIVERSITY OF ST. THOMAS | Brandon Heath / Murphy O'Hearn | Won 8-2 / Matt Chiricosta | ||||
| 03/20/06 | vs | St. Lawrence University | Matt Dywer / Mike Whittshire | Lost 8-9 (3-7) / Matt Chiricosta | |||
| 09/20/2005 | MERCYHURST COLLEGE | Lucas Krasowski / Lee Michael Marnik | Lost 6-8 / Reid Levin | ||||
| 9/17/2005 | WALSH UNIVERSITY | Lanny Rubin / Sean Smith | Lost 2-8 / Reid Levin | ||||
| 9/17/2005 | GROVE CITY COLLEGE | Sam Fortna / Matt Hearn | Won 8-2 / Reid Levin | ||||
| 9/15/2006 | at | Slippery Rock University | Jon Crossley / Jim Norris | Won 8-3 / Reid Levin | |||
| Schedule legend |