| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | 4/29/2006 | vs | Wittenberg University | W | ||||||||||||
| * | 4/30/2006 | vs | Denison University | L | ||||||||||||
| * | 4/30/2006 | vs | The College of Wooster | L | ||||||||||||
| * | 4/23/2006 | at | Denison University | L | ||||||||||||
| * | 4/15/2006 | THE COLLEGE OF WOOSTER | W | |||||||||||||
| * | 04/15/06 | OBERLIN COLLEGE | W | |||||||||||||
| * | 04/01/06 | OHIO WESLEYAN UNIVERSITY | W | |||||||||||||
| * | 03/30/06 | CASE WESTERN RESERVE UNIV. | L | |||||||||||||
| 03/29/06 | GROVE CITY COLLEGE | W | ||||||||||||||
| 03/23/06 | vs | Asbury College | W | |||||||||||||
| 03/22/06 | UNIVERSITY OF ST. THOMAS | W | ||||||||||||||
| 03/21/06 | vs | Hope College | L | |||||||||||||
| 03/20/06 | vs | St. Lawrence University | W | |||||||||||||
| 09/20/2005 | MERCYHURST COLLEGE | L | ||||||||||||||
| 9/17/2005 | WALSH UNIVERSITY | L | ||||||||||||||
| 9/17/2005 | GROVE CITY COLLEGE | W | ||||||||||||||
| 9/15/2006 | at | Slippery Rock University | W | |||||||||||||
| Schedule legend |