| Singles competition |
| "A" Draw |
| 1 | Elio Lezama Perez (Tiffin) def. Veitengruber, Mark (Daemen), by default |
| 1 | Robert Beer (Roberts Wesleyan) def. Jai Redkar (Allegheny) 6-4, 3-6, 10-1 |
| 2 | Charles Farres (Roberts Wesleyan) def. Elio Lezama Perez (Tiffin) 6-3, 6-4 |
| 2 | Andreas Landgrebe (Allegheny) def. Kevin Kulawiec (St. John Fisher) 6-3, 6-4 |
| 2 | Gonzalez Villegas, D (Daemen) def. Jacob Zarzycki (St. John Fisher) 6-4, 6-1 |
| 2 | Luis Ludena (Tiffin) def. Robert Beer (Roberts Wesleyan) 6-3, 7-6 |
| 3 | Charles Farres (Roberts Wesleyan) def. Andreas Landgrebe (Allegheny) 6-4, 6-3 |
| 3 | Luis Ludena (Tiffin) def. Gonzalez Villegas, D (Daemen) 6-4, 6-4 |
| 4 | Charles Farres (Roberts Wesleyan) def. Luis Ludena (Tiffin) 5-1 |
| "B" Draw |
| 1 | LeMar, Andrew (Daemen) def. Johnathon Harper (St. John Fisher) 6-0, 6-1 |
| 1 | Toby Cutting (Tiffin) def. Gui Plentz de Liz (Roberts Wesleyan) 6-4, 7-5 |
| 2 | Agustin Mangone (Tiffin) def. LeMar, Andrew (Daemen) 6-2, 6-2 |
| 2 | Jose Lopez Tapia (Roberts Wesleyan) def. Samarth Gopal (Allegheny) 4-6, 7-5, 12-10 |
| 2 | Quinn Magiera (St. John Fisher) def. Zach Anderson (Allegheny) 7-6, 6-1 |
| 2 | Toby Cutting (Tiffin) def. Lowe, Gregory (Daemen) 6-3, 6-2 |
| 3 | Agustin Mangone (Tiffin) def. Jose Lopez Tapia (Roberts Wesleyan) 6-4, 6-0 |
| 3 | Toby Cutting (Tiffin) def. Quinn Magiera (St. John Fisher) 6-0, 6-4 |
| "C" Draw |
| 1 | LeMar, John (Daemen) def. John Miller (St. John Fisher) 6-0, 6-2 |
| 1 | Dustin Eshleman (Roberts Wesleyan) def. Victor Fernandes (Tiffin) 6-1, 3-6, 10-3 |
| 2 | Colton JohnsonTaylor (Allegheny) def. LeMar, John (Daemen) 6-4, 6-2 |
| 2 | Justin Kopronica (Tiffin) def. Rene Torti (Roberts Wesleyan) 6-1, 6-3 |
| 2 | Dustin Eshleman (Roberts Wesleyan) def. Gentile, Joey (Daemen) 6-0, 6-2 |
| 2 | Michael Hall (Allegheny) def. Adam Moran (St. John Fisher) 6-3, 6-3 |
| 3 | Justin Kopronica (Tiffin) def. Colton JohnsonTaylor (Allegheny) 6-0, 6-2 |
| 3 | Dustin Eshleman (Roberts Wesleyan) def. Michael Hall (Allegheny) 6-3, 6-3 |
| 4 | Justin Kopronica (Tiffin) def. Dustin Eshleman (Roberts Wesleyan) 6-0, 6-0 |
| "D" Draw |
| 1 | Will Andres (Allegheny) def. Vichaka Khoy (St. John Fisher) 8-2 |
| 1 | Christian Barnes (St. John Fisher) def. Skrypka, Matt (Daemen) 6-1, 6-1 |
| 2 | Will Andres (Allegheny) def. Michael Roll (Roberts Wesleyan) 2-6, 6-1, 10-4 |
| 2 | Adam Kerr (Daemen) def. Derek Sawer (Allegheny) 6-2, 6-2 |
| 2 | Wilson, John (Daemen) def. Stephen McCann (St. John Fisher) 6-0, 6-1 |
| 2 | Brandon Fruits (Tiffin) def. Kinnaird, Zach (Daemen) 6-1, 6-2 |
| 2 | Mike Siegel (Allegheny) def. Christian Barnes (St. John Fisher) 6-2, 6-1 |
| 2 | Laird, Zach (Daemen) def. Joshua Moore (Roberts Wesleyan) 6-0, 6-0 |
| 2 | Jarred Pelton (St. John Fisher) def. Sperrazza, Rob (Daemen) 6-3, 6-0 |
| 2 | Zambrano, Roberto (Daemen) def. Derek Vincent (Tiffin) 6-2, 6-1 |
| 3 | Will Andres (Allegheny) def. Kerr, Adam (Daemen) 7-6, 6-4 |
| 3 | Brandon Fruits (Tiffin) def. Wilson, John (Daemen) 6-4, 6-0 |
| 3 | Mike Siegel (Allegheny) def. Laird, Zach (Daemen) 6-1, 6-0 |
| 3 | Jarrett Pelton (St. John Fisher) def. Zambrano, Roberto (Daemen) 7-5, 6-1 |
| 4 | Brandon Fruits (Tiffin) def. Will Andres (Allegheny) 6-3, 5-7, 1-0 |
| 4 | Mike Siegel (Allegheny) def. Jarrett Pelton (St. John Fisher) 6-1, 6-1 |
| 5 | Mike Siegel (Allegheny) def. Brandon Fruits (Tiffin) 6-3, 2-6, 6-3 |
| "A" Draw Consolation |
| Jai Redkar (Allegheny) def. Jacob Zarzycki (St. John Fisher) 8-3 |
| Jai Redkar (Allegheny) def. Kevin Kulawiec (St. John Fisher) 6-4, 6-2 |
| "B" Draw Consolation |
| Samarth Gopal (Allegheny) def. Johnathon Harper (St. John Fisher) 8-1 |
| Samarth Gopal (Allegheny) def. Gui Plentz de Liz (Roberts Wesleyan) 2-6, 7-5, 10-8 |
| "D" Draw Consolation |
| Derek Sawer (Allegheny) def. Michael Roll (RCWM) 8-2 |
| Derek Sawer (Allegheny) def. Kinnaird, Zach (Daemen) 8-3 |
| Derek Sawer (Allegheny) def. Skrypka, Matt (Daemen) 6-0, 6-0 |
| Doubles competition |
| "A" Draw |
| 1 | Charles Farres/Rene Torti (Roberts Wesleyan) def. Gentile, Joey/LeMar, Andrew (Daemen) 8-3 |
| 1 | Luis Ludena/Toby Cutting (Tiffin) def. Andreas Landgrebe/Samarth Gopal (Allegheny) 8-2 |
| 2 | Luis Ludena/Toby Cutting (Tiffin) def. Jacob Zarzycki/Kevin Kulawiec (St. John Fisher) 8-1 |
| 2 | Jai Redkar/Zach Anderson (Allegheny) def. Robert Beer/Jose Lopez Tapia (Roberts Wesleyan) 8-5 |
| 2 | Charles Farres/Rene Torti (Roberts Wesleyan) def. Elio Lezama Perez/Justin Kopronica (Tiffin) 8-4 |
| 2 | Johnathon Harper/Quinn Magiera (St. John Fisher) def. Veitengruber, Mark/Lowe, Gregory (Daemen), by default |
| 3 | Luis Ludena/Toby Cutting (Tiffin) def. Jai Redkar/Zach Anderson (Allegheny) 8-2 |
| 3 | Charles Farres/Rene Torti (Roberts Wesleyan) def. Johnathon Harper/Quinn Magiera (St. John Fisher) 8-2 |
| 5 | Luis Ludena/Toby Cutting (Tiffin) def. Charles Farres/Rene Torti (Roberts Wesleyan) 8-1 |
| "B" Draw |
| 1 | Laird, Zac/Wilson, John (Daemen) def. John Miller/Christian Barnes (St. John Fisher) 9-8 |
| 1 | LeMar, John/Gonzalez Villegas, D (Daemen) def. Will Andres/Derek Sawer (Allegheny) 8-3 |
| 1 | Michael Hall/Colton JohnsonTaylor (Allegheny) def. Michael Roll/Joshua Moore (Roberts Wesleyan) 8-1 |
| 1 | Zambrano, Roberto/Kerr, Adam (Daemen) def. Vichaka Khoy/Adam Moran (St. John Fisher) 8-3 |
| 1 | Kinnaird, Zach/Sperrazza, Rob (Daemen) def. Jarrett Pelton/Stephen McCann (St. John Fisher) 9-7 |
| 2 | Gui Plentz de Liz/Dustin Eshleman (Roberts Wesleyan) def. Wilson, John/Laird, Zach (Daemen) 8-0 |
| 2 | Agustin Mangone/Victor Fernandes (Tiffin) def. Kinnaird, Zach/Sperrazza, Rob (Daemen) 8-0 |
| 2 | LeMar, John/Gonzalez Villegas, D (Daemen) def. Brandon Fruits/Derek Vincent (Tiffin) 8-1 |
| 2 | Michael Hall/Colton JohnsonTaylor (Allegheny) def. Kerr, Adam/Zambrano, Roberto (Daemen) 8-3 |
| 3 | Adam Moran/Dustin Eshleman (Roberts Wesleyan) def. LeMar, John/Gonzalez Villegas, D (Daemen) 8-3 |
| 3 | Agustin Mangone/Victor Fernandes (Tiffin) def. Michael Hall/Colton JohnsonTaylor (Allegheny) 8-5 |
| 4 | Victor Fernandes/Agustin Mangone (Tiffin) def. Dustin Eshleman/Adam Moran (St. John Fisher) 8-4 |
| "A" Draw Consolation |
| Andreas Landgrebe/Samarth Gopal (Allegheny) def. Jacob Zarzycki/Kevin Lulawiec (St. John Fisher) 8-2 |
| Robert Beer/Jose Lopez Tapia (Roberts Wesleyan) def. Andreas Landgrebe/Samarth Gopal (Allegheny) 8-5 |
| "B" Draw Consolation |
| Will Andres/Derek Sawer (Allegheny) def. John Miller/Christian Barnes (St. John Fisher) 8-3 |
| Will Andres/Derek Sawer (Allegheny) def. Vichaka Khoy/Adam Moran (St. John Fisher) 8-4 |