| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 05, 2015 | GROVE CITY | W | ||||||||||||||
| Sep 05, 2015 | EDINBORO | L | ||||||||||||||
| Sep 11, 2015 | WALSH UNIVERSITY | L | ||||||||||||||
| Sep 16, 2015 | MERCYHURST | L | ||||||||||||||
| Feb 19, 2016 | JOHN CARROLL | L | ||||||||||||||
| Feb 27, 2016 | vs | Wabash | L | |||||||||||||
| % | Feb 27, 2016 | at | #14 Case Western Reserve Univ. | L | ||||||||||||
| % | 03/21/16 | vs | #16 Wis.-Whitewater | L | ||||||||||||
| Mar 22, 2016 | at | Virginia Wesleyan | L | |||||||||||||
| Mar 24, 2016 | ST. THOMAS (MINN.) | L | ||||||||||||||
| % | Mar 25, 2016 | vs | Carleton College | W | ||||||||||||
| Apr 2, 2016 | at | Wittenberg | W | |||||||||||||
| %* | Apr 3, 2016 | at | Ohio Wesleyan | W | ||||||||||||
| * | Apr 10, 2016 | #18 KENYON COLLEGE | L | |||||||||||||
| % | Apr 13, 2016 | FRANCISCAN | W | |||||||||||||
| * | Apr 16, 2016 | COLLEGE OF WOOSTER | W | |||||||||||||
| Apr 19, 2016 | at | Grove City | W | |||||||||||||
| Apr 21, 2016 | at | Edinboro | L | |||||||||||||
| * | Apr 23, 2016 | #39 OBERLIN COLLEGE | L | |||||||||||||
| % | Apr 24, 2016 | #31 DENISON | L | |||||||||||||
| % | Apr 29, 2016 | at | #32 Denison | L | ||||||||||||
| % | Apr 30, 2016 | vs | Wabash | W | ||||||||||||
| Schedule legend |