| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 03, 2016 | FAIRMONT STATE | L | ||||||||||||||
| Sep 03, 2016 | GROVE CITY | W | ||||||||||||||
| Sep 14, 2016 | MERCYHURST | L | ||||||||||||||
| Sep 20, 2016 | WALSH UNIVERSITY | L | ||||||||||||||
| Feb 17, 2017 | JOHN CARROLL | L | ||||||||||||||
| Feb 20, 2017 | MOUNT UNION | L | ||||||||||||||
| Feb 24, 2017 | WITTENBERG UNIVERSITY | L | ||||||||||||||
| % | Mar 04, 2017 | at | #10 Case Western Reserve Univ. | L | ||||||||||||
| Mar 04, 2017 | vs | Earlham College | L | |||||||||||||
| Mar 20, 2017 | vs | Connecticut College | L | |||||||||||||
| Mar 22, 2017 | vs | Buena Vista University | W | |||||||||||||
| Mar 24, 2017 | vs | St. Thomas | L | |||||||||||||
| % | Apr 01, 2017 | at | Denison | L | ||||||||||||
| * | Apr 02, 2017 | at | #24 Kenyon College | L | ||||||||||||
| * | Apr 07, 2017 | OHIO WESLEYAN | L | |||||||||||||
| Apr 09, 2017 | at | Wash. & Jeff. | W | |||||||||||||
| Apr 12, 2017 | PENN STATE BEHREND | W | ||||||||||||||
| %* | Apr 15, 2017 | at | College of Wooster | L | ||||||||||||
| * | Apr 22, 2017 | at | Oberlin College Men | L | ||||||||||||
| Apr 25, 2017 | at | Grove City | W | |||||||||||||
| Schedule legend |