| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 22, 2018 | FRANCISCAN UNIVERSITY | W | ||||||||||||||
| 9/22/2018 | GROVE CITY | W | ||||||||||||||
| 02/09/2019 | at | Houghton College | W | |||||||||||||
| 2/22/2019 | MERCYHURST | L | ||||||||||||||
| % | 02/23/2019 | at | John Carroll | W | ||||||||||||
| 03/17/19 | at | Virginia Welseyan University | L | |||||||||||||
| 3/18/2019 | vs | Messiah College | W | |||||||||||||
| 3/20/2019 | vs | UW-La Crosse | L | |||||||||||||
| 3/21/2019 | vs | Macalester | L | |||||||||||||
| 3/22/2019 | vs | #39 Carleton College | L | |||||||||||||
| 3/30/2019 | PENN STATE BEHREND | W | ||||||||||||||
| % | 4/5/2019 | WITTENBERG | L | |||||||||||||
| 4/6/2019 | FRANCISCAN UNIVERSITY | W | ||||||||||||||
| 4/7/2019 | WESTMINSTER | W | ||||||||||||||
| 4/8/2019 | THIEL | W | ||||||||||||||
| 4-11-19 | at | Grove City | W | |||||||||||||
| * | April 13, 2019 | at | College of Wooster | L | ||||||||||||
| %* | 4/14/2019 | #11 KENYON | L | |||||||||||||
| % | 4/18/2019 | at | Wash. and Jeff. | W | ||||||||||||
| %* | 4/20/2019 | at | #40 Oberlin College | L | ||||||||||||
| Schedule legend |