Allegheny
Game-by-Game Results
Game Results
2009 Allegheny College Softball
Game Results for Allegheny (as of May 03, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 06, 2009 vs Lynchburg 0-8 L 0 2 1/ 8 11 0 5 0- 1- 0 0- 0- 0 Downey (L 0-1) 0
!Mar 06, 2009 vs Salisbury 2-11 L 2 4 5/11 15 0 5 0- 2- 0 0- 0- 0 Baer (L 0-1) 75 1:30
Mar 07, 2009 vs Stevenson W 13-1 13 11 0/ 1 3 3 5 1- 2- 0 0- 0- 0 Downey (W 1-1) 0
Mar 07, 2009 vs Polytechnic of N.Y. W 7-0 7 9 0/ 0 5 5 7 2- 2- 0 0- 0- 0 Robertshaw (W 1-0) 0
Mar 08, 2009 at HOOD 4-5 L 4 10 4/ 5 11 2 ( 8) 2- 3- 0 0- 0- 0 Downey (L 1-2) 75 2:00
Mar 08, 2009 at HOOD W 5-1 5 6 2/ 1 5 1 7 3- 3- 0 0- 0- 0 Robertshaw (W 2-0) 75 1:30
Mar 15, 2009 vs Mass.-Liberal Arts 0-6 L 0 6 3/ 6 10 2 7 3- 4- 0 0- 0- 0 Downey (L 1-3) 0
Mar 15, 2009 vs Millikin W 3-2 3 7 0/ 2 5 2 7 4- 4- 0 0- 0- 0 Robertshaw (W 3-0) 0
Mar 16, 2009 vs Endicott W 5-3 5 9 1/ 3 4 3 ( 8) 5- 4- 0 0- 0- 0 Robertshaw (W 4-0) 0
Mar 16, 2009 vs Anderson (Ind.) 4-8 L 4 6 1/ 8 8 1 7 5- 5- 0 0- 0- 0 Downey (L 1-4) 0
Mar 17, 2009 vs Kean W 6-0 6 9 1/ 0 5 2 7 6- 5- 0 0- 0- 0 Downey (W 2-4) 0
Mar 17, 2009 vs Hope 2-4 L 2 6 2/ 4 8 0 7 6- 6- 0 0- 0- 0 Robertshaw (L 4-1) 0
Mar 19, 2009 vs Anderson (Ind.) 8-10 L 8 10 2/10 16 4 7 6- 7- 0 0- 0- 0 Baer (L 0-2) 0
Mar 19, 2009 vs Trinity (Conn.) 6-7 L 6 10 0/ 7 8 1 7 6- 8- 0 0- 0- 0 Downey (L 2-5) 0
Mar 20, 2009 vs Westminster W 3-0 3 7 2/ 0 6 0 7 7- 8- 0 0- 0- 0 Robertshaw (W 5-1) 0
Mar 20, 2009 vs Smith W 3-0 3 8 2/ 0 4 3 7 8- 8- 0 0- 0- 0 Baer (W 1-2) 0
Mar 29, 2009 at Mount Union W 4-1 4 11 1/ 1 6 2 7 9- 8- 0 0- 0- 0 Robertshaw (W 6-1) 96 1:30
Mar 29, 2009 at Mount Union W 11-9 11 16 1/ 9 10 2 7 10- 8- 0 0- 0- 0 Baer (W 2-2) 93 2:15
*Apr 01, 2009 at Oberlin College W 14-2 14 15 0/ 2 8 4 7 11- 8- 0 1- 0- 0 Robertshaw (W 7-1) 87 1:42
*Apr 01, 2009 at Oberlin College W 7-0 7 13 1/ 0 3 0 7 12- 8- 0 2- 0- 0 Baer (W 3-2) 62 1:25
*Apr 4, 2009 at Ohio Wesleyan 4-8 L 4 8 0/ 8 11 1 7 12- 9- 0 2- 1- 0 Robertshaw (L 7-2) 89 1:29
*Apr 4, 2009 at Ohio Wesleyan 2-10 L 2 4 4/10 8 1 5 12-10- 0 2- 2- 0 Baer (L 3-3) 81 1:02
*Apr 09, 2009 Hiram W 7-6 7 8 4/ 6 9 1 7 13-10- 0 3- 2- 0 Baer (W 4-3) 85 1:58
*Apr 09, 2009 Hiram W 8-7 8 14 1/ 7 14 1 7 14-10- 0 4- 2- 0 Robertshaw (W 8-2) 75 2:03
*Apr 11, 2009 at Denison W 8-0 8 15 0/ 0 7 2 7 15-10- 0 5- 2- 0 Robertshaw (W 9-2) 95 1:18
*Apr 11, 2009 at Denison 1-5 L 1 4 2/ 5 13 1 7 15-11- 0 5- 3- 0 Downey (L 2-6) 95 1:26
Apr 13, 2009 Bethany 8-9 L 8 12 3/ 9 9 2 (10) 15-12- 0 5- 3- 0 Baer (L 4-4) 75 2 hr
Apr 13, 2009 Bethany 1-4 L 1 5 1/ 4 7 1 7 15-13- 0 5- 3- 0 Downey (L 2-7) 75 1hr
Apr 16, 2009 Baldwin-Wallace W 2-1 2 4 1/ 1 4 0 7 16-13- 0 5- 3- 0 Robertshaw (W 10-2) 50 1hr
Apr 16, 2009 Baldwin-Wallace W 8-0 8 11 2/ 0 5 3 5 17-13- 0 5- 3- 0 Downey (W 3-7) 50 1hr
*Apr 18, 2009 Wittenberg 1-2 L 1 8 3/ 2 7 3 (10) 17-14- 0 5- 4- 0 Robertshaw (L 10-3) 95 2hrs
*Apr 18, 2009 Wittenberg W 3-2 3 7 0/ 2 7 2 7 18-14- 0 6- 4- 0 Downey (W 4-7) 95 1hr
*Apr 23, 2009 Wooster W 4-3 4 8 1/ 3 8 4 ( 9) 19-14- 0 7- 4- 0 Baer (W 5-4) 50 1hr
*Apr 23, 2009 Wooster W 8-0 8 10 1/ 0 1 2 5 20-14- 0 8- 4- 0 Downey (W 5-7) 50 1hr
*Apr 25, 2009 Kenyon 2-8 L 2 5 1/ 8 8 1 7 20-15- 0 8- 5- 0 Robertshaw (L 10-4) 75 1hr
*Apr 25, 2009 Kenyon W 4-3 4 9 1/ 3 8 0 7 21-15- 0 9- 5- 0 Downey (W 6-7) 75 1hr
Apr 26, 2009 at Wash. & Jeff. W 6-2 6 16 0/ 2 7 1 7 22-15- 0 9- 5- 0 Robertshaw (W 11-4) 200 1:29
Apr 26, 2009 at Wash. & Jeff. 3-7 L 3 8 0/ 7 9 0 7 22-16- 0 9- 5- 0 Downey (L 6-8) 200 1:32
May 01, 2009 vs Hiram 3-4 L 3 8 0/ 4 11 2 ( 8) 22-17- 0 9- 5- 0 Robertshaw (L 11-5) 90 2:31
May 02, 2009 at Denison W 2-1 2 10 1/ 1 7 0 7 23-17- 0 9- 5- 0 Robertshaw (W 12-5) 125 1:08
May 02, 2009 vs Ohio Wesleyan W 10-6 10 12 0/ 6 12 1 7 24-17- 0 9- 5- 0 Robertshaw (W 13-5) 90 1:39
May 03, 2009 vs Hiram 2-4 L 2 6 1/ 4 5 0 7 24-18- 0 9- 5- 0 Robertshaw (L 13-6) 125 1:14
() extra inning game
Team Game-by-Game
2009 Allegheny College Softball
Team Game-by-Game for Allegheny (as of May 03, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 06, 2009 vs Lynchburg 17 0 2 0 0 0 0 0 0 1 0 0 0 0 0 8 13 8 1 .118
Mar 06, 2009 vs Salisbury 18 2 4 2 0 0 0 3 0 0 0 0 1 0 0 3 15 16 5 .171
Mar 07, 2009 vs Stevenson 22 13 11 10 1 0 2 7 0 7 0 1 0 1 0 1 15 1 0 .298
Mar 07, 2009 vs Polytechnic of N.Y. 32 7 9 5 2 0 0 0 0 10 2 1 0 0 0 1 21 7 0 .292
Mar 08, 2009 at HOOD 25 4 10 4 4 0 0 0 0 1 0 3 4 2 0 2 23 7 4 .316
Mar 08, 2009 at HOOD 24 5 6 4 2 1 1 5 0 2 1 1 1 0 0 1 21 6 2 .304
Mar 15, 2009 vs Mass.-Liberal Arts 23 0 6 0 0 0 0 4 0 2 0 0 3 0 0 4 21 7 3 .298
Mar 15, 2009 vs Millikin 27 3 7 3 1 0 0 2 0 0 0 0 1 0 0 2 21 8 0 .293
Mar 16, 2009 vs Endicott 29 5 9 5 0 0 1 4 0 0 0 0 3 1 0 3 24 12 1 .295
Mar 16, 2009 vs Anderson (Ind.) 25 4 6 4 1 0 1 4 0 0 1 0 1 0 0 6 18 9 1 .289
Mar 17, 2009 vs Kean 30 6 9 5 2 1 1 0 0 1 1 0 2 0 0 9 21 6 1 .290
Mar 17, 2009 vs Hope 26 2 6 2 0 0 0 0 0 0 0 0 1 0 0 2 21 8 2 .285
Mar 19, 2009 vs Anderson (Ind.) 34 8 10 8 3 1 0 6 0 3 0 1 0 0 0 7 21 7 2 .286
Mar 19, 2009 vs Trinity (Conn.) 30 6 10 6 0 0 2 0 0 0 0 3 2 0 0 3 18 7 0 .290
Mar 20, 2009 vs Westminster 24 3 7 3 4 0 0 1 0 0 0 0 1 0 0 7 21 9 2 .290
Mar 20, 2009 vs Smith 27 3 8 2 2 0 0 0 0 1 2 1 1 0 0 1 21 14 2 .291
Mar 29, 2009 at Mount Union 33 4 11 4 3 0 1 3 0 1 0 1 1 0 0 4 21 10 1 .294
Mar 29, 2009 at Mount Union 40 11 16 11 3 4 0 2 0 1 0 0 0 0 0 4 21 15 1 .302
Apr 01, 2009 at *Oberlin College 38 14 15 14 3 1 3 2 0 3 0 0 1 0 0 2 21 15 0 .309
Apr 01, 2009 at *Oberlin College 30 7 13 7 1 0 4 2 0 0 1 0 2 0 0 1 21 13 1 .316
Apr 4, 2009 at *Ohio Wesleyan 27 4 8 3 1 0 1 1 0 1 0 2 2 0 0 2 18 8 0 .315
Apr 4, 2009 at *Ohio Wesleyan 18 2 4 1 0 0 0 2 0 2 0 0 1 0 0 2 12 6 4 .312
Apr 09, 2009 *Hiram 27 7 8 7 2 0 1 6 0 2 0 0 0 0 0 1 21 14 4 .312
Apr 09, 2009 *Hiram 27 8 14 6 4 0 0 4 0 5 0 0 2 1 0 2 21 12 1 .320
Apr 11, 2009 at *Denison 35 8 15 8 2 0 0 0 0 0 1 1 0 1 0 4 21 13 0 .326
Apr 11, 2009 at *Denison 24 1 4 1 0 0 0 0 0 0 0 0 1 1 0 2 18 10 2 .320
Apr 13, 2009 Bethany 39 8 12 8 2 0 1 3 0 4 0 0 4 0 0 0 30 14 3 .320
Apr 13, 2009 Bethany 25 1 5 1 1 0 0 1 0 0 0 0 1 0 0 0 21 11 1 .316
Apr 16, 2009 Baldwin-Wallace 20 2 4 2 1 0 0 2 0 0 0 0 1 0 0 3 21 11 1 .313
Apr 16, 2009 Baldwin-Wallace 24 8 11 5 2 0 1 1 0 2 0 0 2 0 0 2 15 9 2 .317
Apr 18, 2009 *Wittenberg 39 1 8 1 0 0 0 2 0 6 0 0 2 0 0 4 30 12 3 .312
Apr 18, 2009 *Wittenberg 24 3 7 2 1 0 1 5 0 1 1 1 1 0 0 3 21 18 0 .311
Apr 23, 2009 *Wooster 34 4 8 3 1 1 0 2 0 2 0 0 2 0 0 3 27 13 1 .309
Apr 23, 2009 *Wooster 23 8 10 8 3 1 1 1 0 0 0 0 2 0 0 2 15 7 1 .312
Apr 25, 2009 *Kenyon 25 2 5 1 0 0 0 2 0 2 0 0 1 0 0 1 21 10 1 .309
Apr 25, 2009 *Kenyon 24 4 9 4 4 0 1 1 0 1 0 0 2 0 0 2 21 11 1 .310
Apr 26, 2009 at Wash. & Jeff. 36 6 16 5 3 0 0 1 0 3 0 1 1 0 0 5 21 10 0 .315
Apr 26, 2009 at Wash. & Jeff. 26 3 8 3 4 0 0 2 0 2 0 0 2 0 0 4 18 8 0 .315
May 01, 2009 vs Hiram 26 3 8 3 2 0 0 5 0 1 0 1 3 1 1 6 22 12 0 .315
May 02, 2009 at Denison 26 2 10 2 2 0 0 1 0 1 2 0 3 0 0 2 21 9 1 .316
May 02, 2009 vs Ohio Wesleyan 30 10 12 9 2 0 1 2 0 1 0 0 2 0 0 2 21 11 0 .319
May 03, 2009 vs Hiram 26 2 6 2 0 0 0 1 0 0 0 0 1 0 0 1 18 13 1 .317
Totals 1159 204 367 184 69 10 24 90 0 69 12 18 61 8 1 124 853 427 56 .317
2009 Allegheny College Softball
Team Game-by-Game for Allegheny (as of May 03, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 06, 2009 vs Lynchburg 4.1 11 8 7 4 2 2 0 1 1 0 0 0 0 0-8 0-1 0 11.31
Mar 06, 2009 vs Salisbury 5.0 15 11 7 0 0 4 0 2 0 0 1 0 0 2-11 0-2 0 10.50
Mar 07, 2009 vs Stevenson 5.0 3 1 1 2 8 1 0 0 0 0 0 0 0 13-1 1-2 0 7.33
Mar 07, 2009 vs Polytechnic of N.Y. 7.0 5 0 0 1 3 1 0 0 0 0 0 0 0 7-0 2-2 0 4.92
Mar 08, 2009 at HOOD 7.2 11 5 2 3 2 5 0 0 0 0 0 0 0 4-5 2-3 0 4.10
Mar 08, 2009 at HOOD 7.0 5 1 0 2 3 2 0 0 0 0 0 0 0 5-1 3-3 0 3.31
Mar 15, 2009 vs Mass.-Liberal Arts 7.0 10 6 3 0 6 2 0 0 0 0 1 0 0 0-6 3-4 0 3.26
Mar 15, 2009 vs Millikin 7.0 5 2 2 1 1 0 0 1 1 0 0 0 0 3-2 4-4 0 3.08
Mar 16, 2009 vs Endicott 8.0 4 3 1 2 2 0 0 0 0 0 0 0 0 5-3 5-4 0 2.78
Mar 16, 2009 vs Anderson (Ind.) 6.0 8 8 7 0 1 2 1 1 0 0 1 0 0 4-8 5-5 0 3.28
Mar 17, 2009 vs Kean 7.0 5 0 0 1 6 0 0 0 1 0 0 0 0 6-0 6-5 0 2.96
Mar 17, 2009 vs Hope 7.0 8 4 1 0 2 1 0 0 0 0 0 0 0 2-4 6-6 0 2.78
Mar 19, 2009 vs Anderson (Ind.) 7.0 16 10 9 1 2 2 2 1 0 0 0 0 0 8-10 6-7 0 3.29
Mar 19, 2009 vs Trinity (Conn.) 6.0 8 7 7 3 5 1 0 1 0 0 0 0 0 6-7 6-8 0 3.62
Mar 20, 2009 vs Westminster 7.0 6 0 0 1 4 2 0 0 0 0 0 0 0 3-0 7-8 0 3.36
Mar 20, 2009 vs Smith 7.0 4 0 0 1 2 0 0 0 0 0 1 2 0 3-0 8-8 0 3.13
Mar 29, 2009 at Mount Union 7.0 6 1 1 1 2 0 0 0 1 0 0 0 0 4-1 9-8 0 3.00
Mar 29, 2009 at Mount Union 7.0 10 9 6 4 1 1 2 3 0 0 0 0 0 11-9 10-8 0 3.18
Apr 01, 2009 at *Oberlin College 7.0 8 2 2 2 3 3 0 0 0 0 0 0 0 14-2 11-8 0 3.11
Apr 01, 2009 at *Oberlin College 7.0 3 0 0 0 3 0 0 0 0 0 0 1 0 7-0 12-8 0 2.95
Apr 4, 2009 at *Ohio Wesleyan 6.0 11 8 8 2 4 2 0 1 2 0 1 0 0 4-8 12-9 0 3.22
Apr 4, 2009 at *Ohio Wesleyan 4.0 8 10 3 2 2 1 0 2 1 0 0 0 0 2-10 12-10 0 3.28
Apr 09, 2009 *Hiram 7.0 9 6 4 2 0 1 0 1 0 0 0 2 0 7-6 13-10 0 3.31
Apr 09, 2009 *Hiram 7.0 14 7 6 4 1 2 0 2 3 0 0 1 0 8-7 14-10 0 3.43
Apr 11, 2009 at *Denison 7.0 7 0 0 1 0 1 0 0 0 0 0 1 0 8-0 15-10 0 3.29
Apr 11, 2009 at *Denison 6.0 13 5 4 1 2 3 0 0 2 0 0 1 0 1-5 15-11 0 3.34
Apr 13, 2009 Bethany 10.0 9 9 3 1 1 0 0 2 1 0 1 1 0 8-9 15-12 0 3.27
Apr 13, 2009 Bethany 7.0 7 4 3 1 6 5 0 0 0 0 0 0 0 1-4 15-13 0 3.26
Apr 16, 2009 Baldwin-Wallace 7.0 4 1 1 1 0 0 1 0 0 0 0 1 0 2-1 16-13 0 3.18
Apr 16, 2009 Baldwin-Wallace 5.0 5 0 0 0 1 0 0 0 0 0 0 0 0 8-0 17-13 0 3.10
Apr 18, 2009 *Wittenberg 10.0 7 2 1 2 0 1 0 0 0 0 1 2 0 1-2 17-14 0 2.98
Apr 18, 2009 *Wittenberg 7.0 7 2 2 0 1 1 0 0 1 0 1 0 0 3-2 18-14 0 2.95
Apr 23, 2009 *Wooster 9.0 8 3 3 0 5 1 1 1 0 0 0 0 0 4-3 19-14 0 2.92
Apr 23, 2009 *Wooster 5.0 1 0 0 2 5 0 0 0 0 0 0 1 0 8-0 20-14 0 2.86
Apr 25, 2009 *Kenyon 7.0 8 8 8 3 1 2 0 2 0 0 0 0 0 2-8 20-15 0 3.01
Apr 25, 2009 *Kenyon 7.0 8 3 3 1 1 0 0 1 0 0 2 1 0 4-3 21-15 0 3.01
Apr 26, 2009 at Wash. & Jeff. 7.0 7 2 2 1 2 1 0 0 1 0 0 0 0 6-2 22-15 0 2.98
Apr 26, 2009 at Wash. & Jeff. 6.0 9 7 7 4 4 3 0 3 0 0 0 1 0 3-7 22-16 0 3.11
May 01, 2009 vs Hiram 7.1 11 4 4 3 3 3 0 0 0 0 0 1 0 3-4 22-17 0 3.12
May 02, 2009 at Denison 7.0 7 1 1 0 0 0 0 1 1 0 0 1 0 2-1 23-17 0 3.07
May 02, 2009 vs Ohio Wesleyan 7.0 12 6 6 3 1 1 0 0 1 0 0 0 0 10-6 24-17 0 3.14
May 03, 2009 vs Hiram 6.0 5 4 3 0 0 1 0 1 0 0 0 0 0 2-4 24-18 0 3.15
Totals 284.1 328 170 128 63 98 58 7 27 17 0 10 17 0 204-170 24-18 0 3.15
* = NCAC game
Individual Game-by-Game