Allegheny

Season Statistics

 

Overall Statistics

 

• Record: 12-21 • Home: 6-4 • Away: 1-11 • Neutral: 5-6 • Conference: 5-9 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Sara Doan   .376  32-32  101  8  38  3  1  0  17  43  .426  5  0  6  1  .398  2  4  4-5  36  0  8  .818 
Stephanie Fort   .353  33-33  102  16  36  5  2  2  20  51  .500  6  0  8  0  .382  2  4  13-16  49  79  15  .895 
Maggie Bodenlos   .324  33-33  108  24  35  11  1  4  14  60  .556  8  3  18  0  .383  1  1  8-9  32  73  7  .938 
Katie Wills   .271  33-33  107  13  29  2  1  0  9  33  .308  6  1  12  0  .310  2  3  2-5  80  51  7  .949 
Breanna Appleby   .247  33-33  97  11  24  4  1  3  11  39  .402  4  1  15  0  .284  0  3  13-14  32  1  1  .971 
Amanda Downey   .220  33-33  91  7  20  4  0  2  4  30  .330  10  0  14  0  .297  0  6  2-2  28  53  1  .988 
Nicole Rodi   .210  33-33  100  14  21  5  0  0  6  26  .260  8  0  11  0  .269  0  8  3-3  233  17  7  .973 
Felicia Gowanlock   .204  33-33  103  6  21  0  0  0  8  21  .204  2  0  15  0  .217  1  3  0-0  157  15  2  .989 
Sophia Katz   .167  31-31  84  6  14  0  0  0  7  14  .167  6  1  22  0  .231  0  4  0-1  25  0  4  .862 
Darian Ouzts   .083  8-3  12  1  1  1  0  0  1  2  .167  1  0  6  0  .154  0  0  0-0  2  0  0  1.000 
Brittany Rung   .000  12-11  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  6  18  2  .923 
Totals   .264  33-33  906  106  239  35  6  11  97  319  .352  56  6  127  1  .308  8  36  45-55  680  307  54  .948 
Opponents   .290  33-33  933  162  271  58  15  8  146  383  .411  86  5  147  1  .351  8  38  30-35  696  310  42  .960 

LOB - Team (213), Opp (232). DPs turned - Team (7), Opp (6). IBB - Team (1), Doan 1, Opp (3).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Stephanie Fort   3.40  1-2  6-2  2  1/0  0  22.2  21  13  11  14  16  4  1  2  87  .241  1  0  0  1  3 
Amanda Downey   3.51  5-11  18-14  11  1/0  0  105.2  132  71  53  35  59  22  7  2  445  .297  12  4  0  4  16 
Brittany Rung   4.56  6-8  18-17  12  1/0  0  98.1  118  78  64  37  72  32  7  4  401  .294  7  1  0  3  19 
Totals   3.95  12-21  33-33  25  3/0  0  226.2  271  162  128  86  147  58  15  8  933  .290  20  5  0  8  38 
Opponents   2.35  21-12  33-33  14  5/1  0  232.0  239  106  78  56  127  35  6  11  906  .264  21  6  0  8  36 

PB - Team (6), Gowanlock 6, Opp (10). SBA/ATT - Gowanlock (30-35), Downey (12-14), Rung (11-13), Fort (7-8).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Darian Ouzts   2  2  0  0  1.000  0  0  0  ---  0  0 
Felicia Gowanlock   174  157  15  2  .989  2  30  5  .857  6  0 
Amanda Downey   82  28  53  1  .988  2  12  2  .857  0  0 
Nicole Rodi   257  233  17  7  .973  5  0  0  ---  0  0 
Breanna Appleby   34  32  1  1  .971  0  0  0  ---  0  0 
Katie Wills   138  80  51  7  .949  2  0  0  ---  0  0 
Maggie Bodenlos   112  32  73  7  .938  3  0  0  ---  0  0 
Brittany Rung   26  6  18  2  .923  0  11  2  .846  0  0 
Stephanie Fort   143  49  79  15  .895  5  7  1  .875  0  0 
Sophia Katz   29  25  0  4  .862  0  0  0  ---  0  0 
Sara Doan   44  36  0  8  .818  0  0  0  ---  0  0 
Totals   1041  680  307  54  .948  7  30  5  .857  6  0 
Opponents   1048  696  310  42  .960  6  45  10  .818  10  0 

 

Conference statistics

 

• Record: 5-9 • Home: 3-3 • Away: 1-5 • Neutral: 1-1 • Conference: 5-9 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Stephanie Fort   .381  14-14  42  8  16  3  1  2  13  27  .643  2  0  4  0  .391  2  2  3-4  21  44  6  .915 
Maggie Bodenlos   .362  14-14  47  13  17  6  1  1  3  28  .596  4  2  4  0  .434  0  0  5-5  11  26  1  .974 
Katie Wills   .310  14-14  42  6  13  1  0  0  7  14  .333  5  0  4  0  .375  1  0  0-2  32  21  4  .930 
Breanna Appleby   .256  14-14  39  5  10  1  0  1  2  14  .359  3  0  3  0  .310  0  1  7-8  13  1  1  .933 
Amanda Downey   .243  14-14  37  2  9  0  0  1  1  12  .324  6  0  6  0  .349  0  4  0-0  2  34  0  1.000 
Sara Doan   .238  14-14  42  3  10  1  0  0  7  11  .262  2  0  3  0  .261  2  3  2-2  14  0  4  .778 
Nicole Rodi   .233  14-14  43  6  10  2  0  0  2  12  .279  3  0  3  0  .283  0  6  2-2  128  4  3  .978 
Felicia Gowanlock   .152  14-14  46  1  7  0  0  0  3  7  .152  1  0  11  0  .170  0  0  0-0  64  7  2  .973 
Sophia Katz   .139  12-12  36  0  5  0  0  0  3  5  .139  1  0  6  0  .162  0  2  0-0  12  0  1  .923 
Darian Ouzts   .000  3-2  6  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0  0  0  0  .000 
Brittany Rung   .000  5-4  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  11  1  .929 
Totals   .255  14-14  381  44  97  14  2  5  41  130  .341  27  2  47  0  .304  5  18  19-23  299  148  23  .951 
Opponents   .294  14-14  415  61  122  24  4  2  58  160  .386  34  0  58  1  .347  0  16  10-12  303  132  15  .967 

LOB - Team (88), Opp (107). DPs turned - Team (3). IBB - Team (0), Opp (2).


(Conference games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Amanda Downey   1.42  3-4  8-6  6  1/0  0  54.1  60  19  11  15  27  9  1  0  225  .267  2  0  0  0  7 
Brittany Rung   5.25  2-5  8-8  6  1/0  0  45.1  62  42  34  19  31  15  3  2  190  .326  1  0  0  0  9 
Totals   3.16  5-9  14-14  12  2/0  0  99.2  122  61  45  34  58  24  4  2  415  .294  3  0  0  0  16 
Opponents   2.50  9-5  14-14  8  3/0  0  101.0  97  44  36  27  47  14  2  5  381  .255  7  2  0  5  18 

PB - Team (1), Gowanlock 1, Opp (5). SBA/ATT - Gowanlock (10-12), Downey (5-6), Rung (5-6).


(Conference games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Amanda Downey   36  2  34  0  1.000  1  5  1  .833  0  0 
Nicole Rodi   135  128  4  3  .978  2  0  0  ---  0  0 
Maggie Bodenlos   38  11  26  1  .974  1  0  0  ---  0  0 
Felicia Gowanlock   73  64  7  2  .973  1  10  2  .833  1  0 
Breanna Appleby   15  13  1  1  .933  0  0  0  ---  0  0 
Katie Wills   57  32  21  4  .930  1  0  0  ---  0  0 
Brittany Rung   14  2  11  1  .929  0  5  1  .833  0  0 
Sophia Katz   13  12  0  1  .923  0  0  0  ---  0  0 
Stephanie Fort   71  21  44  6  .915  3  0  0  ---  0  0 
Sara Doan   18  14  0  4  .778  0  0  0  ---  0  0 
Darian Ouzts   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   470  299  148  23  .951  3  10  2  .833  1  0 
Opponents   450  303  132  15  .967  0  19  4  .826  5  0