Allegheny

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NCAC  Pitcher of record  Attend  Time 
  Mar 20, 2011  vs  Hamline    3-5  L     3-5-3  /  5-6-1  7   0-1-0  0-0-0   B. Rung (L)  48   
  Mar 20, 2011  vs  D'Youville    0-8  L     0-2-4  /  8-11-0  6   0-2-0  0-0-0   N. Persicano (L)  53   
  Mar 21, 2011  vs  Manchester    0-4  L     0-2-2  /  4-12-3  7   0-3-0  0-0-0   B. Rung (L)  58   
  Mar 21, 2011  vs  Benedictine    1-9  L     1-5-3  /  9-9-1  6   0-4-0  0-0-0   A. Downey (L)  57   
  Mar 22, 2011  vs  Carroll  W  4-3       4-7-3  /  3-6-2  7   1-4-0  0-0-0   B. Rung (W)  66   
  Mar 22, 2011  vs  Frostburg State  W  11-3       11-11-3  /  3-5-1  5   2-4-0  0-0-0   N. Persicano (W)  68   
  Mar 24, 2011  vs  Hope    1-5  L     1-6-2  /  5-6-0  7   2-5-0  0-0-0   B. Rung (L)  52   
  Mar 24, 2011  vs  Plymouth State    1-15  L     1-4-6  /  15-16-3  5   2-6-0  0-0-0   A. Downey (L)  67   
  Mar 25, 2011  vs  Union  W  3-2       3-7-1  /  2-6-1  7   3-6-0  0-0-0   B. Rung (W)  73   
  Mar 25, 2011  vs  Tufts    1-15  L     1-3-4  /  15-17-0  5   3-7-0  0-0-0   N. Persicano (L)  76   
  Apr 03, 2011    BETHANY-1    7-9  L     7-14-3  /  9-13-2  7   3-8-0  0-0-0   B. Rung (L 2-4)  65  1:43 
  Apr 03, 2011    BETHANY-2    1-9  L     1-8-4  /  9-12-1  6   3-9-0  0-0-0   A. Downey (L 0-3)  65  1:50 
  Apr 07, 2011  at  Grove City-1    2-3  L     2-10-1  /  3-3-0  7   3-10-0  0-0-0   B. Rung (L)  60  1:30 
  Apr 07, 2011  at  Grove City-2    1-3  L     1-5-1  /  3-9-1  7   3-11-0  0-0-0   A. Downey (L)  50  1:45 
*  Apr 09, 2011    WITTENBERG-1    1-4  L     1-8-2  /  4-7-1  7   3-12-0  0-1-0   B. Rung (L 2-6)  70  1:34 
*  Apr 09, 2011    WITTENBERG-2    0-5  L     0-2-2  /  5-6-0  7   3-13-0  0-2-0   A. Downey (L 0-5)  70  1:20 
*  Apr 13, 2011  at  Oberlin College-1  W  6-2       6-8-0  /  2-4-2  7   4-13-0  1-2-0   B. Rung (W)  50  1:20 
*  Apr 13, 2011  at  Oberlin College-2  W  18-3       18-17-1  /  3-7-3  5   5-13-0  2-2-0   N. Persicano (W)  50  1:00 
*  Apr 17, 2011  at  Ohio Wesleyan-1    0-8  L     0-1-2  /  8-12-0  5   5-14-0  2-3-0   B. Rung (L 3-7)  103  1:03 
*  Apr 17, 2011  at  Ohio Wesleyan-2    0-8  L     0-2-0  /  8-13-3  5   5-15-0  2-4-0   N. Persicano (L 2-3)  103  1:01 
*  Apr 21, 2011    WOOSTER-1    4-8  L     4-10-4  /  8-10-0  (8)   5-16-0  2-5-0   A. Downey (L 0-6)  73  2:04 
*  Apr 21, 2011    WOOSTER-2    0-4  L     0-6-2  /  4-7-0  7   5-17-0  2-6-0   B. Rung (L 3-8)  55  1:35 
*  Apr 23, 2011    KENYON-1  W  7-6       7-17-2  /  6-11-1  7   6-17-0  3-6-0   B. Rung (W 4-8)  85  1:40 
*  Apr 23, 2011    KENYON-2  W  14-11       14-13-5  /  11-11-0  7   7-17-0  4-6-0   A. Downey (W 1-6)  90  1:40 
*  Apr 28, 2011    HIRAM-1    7-10  L     7-13-5  /  10-12-1  7   7-18-0  4-7-0   B. Rung (L 4-9)  60  1:55 
*  Apr 28, 2011    HIRAM-2    4-13  L     4-9-1  /  13-17-3  7   7-19-0  4-8-0   A. Downey (L 1-7)  50  2:05 
*  Apr 30, 2011  at  Denison-1    0-5  L     0-1-2  /  5-10-0  7   7-20-0  4-9-0   B. Rung (L 4-10)  50  1:19 
*  Apr 30, 2011  at  Denison-2    0-1  L     0-4-1  /  1-5-1  (8)   7-21-0  4-10-0   A. Downey (L 1-8)  60  1:27 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 20, 2011  vs  Hamline   25  3  5  2  1  0  0  3  0  0  0  0  1  0  0  4  21  10  3  .200 
  Mar 20, 2011  vs  D'Youville   20  0  2  0  0  0  0  2  0  2  0  0  0  0  0  6  17  5  4  .156 
  Mar 21, 2011  vs  Manchester   24  0  2  0  0  0  0  1  0  0  0  0  1  0  0  4  21  6  2  .130 
  Mar 21, 2011  vs  Benedictine   24  1  5  1  0  0  0  3  0  0  0  0  0  0  0  14  15  5  3  .151 
  Mar 22, 2011  vs  Carroll   28  4  7  3  1  0  0  4  0  5  0  1  0  0  0  3  21  14  3  .174 
  Mar 22, 2011  vs  Frostburg State   25  11  11  11  4  0  0  3  0  3  0  0  1  0  0  4  15  7  3  .219 
  Mar 24, 2011  vs  Hope   26  1  6  1  1  0  0  0  0  1  1  0  0  0  0  6  18  5  2  .221 
  Mar 24, 2011  vs  Plymouth State   18  1  4  1  0  1  0  2  0  0  1  0  0  0  0  5  15  5  6  .221 
  Mar 25, 2011  vs  Union   27  3  7  3  5  0  0  2  0  2  0  0  2  0  0  8  21  9  1  .226 
  Mar 25, 2011  vs  Tufts   16  1  3  1  0  0  0  1  0  0  0  1  0  0  0  6  15  5  4  .223 
  Apr 03, 2011    BETHANY   32  7  14  7  3  1  2  2  0  0  2  0  1  0  0  4  21  4  3  .249 
  Apr 03, 2011    BETHANY   23  1  8  1  0  0  1  2  0  1  0  0  1  1  0  6  18  4  4  .257 
  Apr 07, 2011  at  Grove City   28  2  10  2  2  0  0  1  0  2  0  0  1  1  0  3  18  6  1  .266 
  Apr 07, 2011  at  Grove City   25  1  5  1  3  0  0  4  0  3  0  0  2  0  0  1  18  11  1  .261 
*  Apr 09, 2011    WITTENBERG   26  1  8  1  2  0  1  3  0  0  0  0  1  0  0  2  21  12  2  .264 
*  Apr 09, 2011    WITTENBERG   20  0  2  0  0  0  0  2  0  0  1  0  1  0  0  3  21  10  2  .256 
*  Apr 13, 2011  at  Oberlin College   29  6  8  6  2  0  2  1  0  0  0  0  1  0  0  0  21  6  0  .257 
*  Apr 13, 2011  at  Oberlin College   35  18  17  16  2  0  2  2  0  3  0  1  0  0  0  4  15  7  1  .275 
*  Apr 17, 2011  at  Ohio Wesleyan   15  0  1  0  1  0  0  0  0  0  1  1  0  0  0  7  12  6  2  .268 
*  Apr 17, 2011  at  Ohio Wesleyan   19  0  2  0  0  0  0  1  0  0  0  0  1  0  0  5  13  3  0  .262 
*  Apr 21, 2011    WOOSTER   32  4  10  4  3  0  0  3  0  1  1  0  1  0  0  5  24  14  4  .265 
*  Apr 21, 2011    WOOSTER   25  0  6  0  2  0  0  2  0  0  0  0  2  0  0  3  21  7  2  .264 
*  Apr 23, 2011    KENYON   34  7  17  6  5  0  1  0  0  0  1  0  0  1  0  2  21  9  2  .278 
*  Apr 23, 2011    KENYON   30  14  13  14  3  0  4  4  0  1  0  0  0  1  0  1  21  7  5  .285 
*  Apr 28, 2011    HIRAM   32  7  13  7  2  0  1  3  0  1  1  0  0  0  0  6  21  9  5  .292 
*  Apr 28, 2011    HIRAM   30  4  9  4  2  0  0  3  0  2  0  0  0  0  0  5  21  12  1  .292 
*  Apr 30, 2011  at  Denison   21  0  1  0  0  0  0  1  0  0  1  0  0  0  0  9  18  9  2  .284 
*  Apr 30, 2011  at  Denison   28  0  4  0  0  0  0  0  0  1  0  1  1  0  0  5  21  14  1  .279 
   Totals        717  97  200  92  44  2  14  55  0  28  10  5  18  4  0  131  525  221  69  .279 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 20, 2011  vs  Hamline   7.0  6  5  4  5  8  1  0  0  0  0  1  0  0  3-5  0  1  0  4.00 
  Mar 20, 2011  vs  D'Youville   5.2  11  8  7  1  7  1  0  0  1  0  0  0  0  0-8  0  2  0  6.08 
  Mar 21, 2011  vs  Manchester   7.0  12  4  3  1  6  0  1  0  0  0  0  0  0  0-4  0  3  0  4.98 
  Mar 21, 2011  vs  Benedictine   5.0  9  9  3  6  3  1  0  0  1  0  0  0  0  1-9  0  4  0  4.82 
  Mar 22, 2011  vs  Carroll   7.0  6  3  2  1  2  1  0  0  0  0  0  0  0  4-3  1  4  0  4.20 
  Mar 22, 2011  vs  Frostburg State   5.0  5  3  2  1  1  2  0  0  1  0  0  0  0  11-3  2  4  0  4.01 
  Mar 24, 2011  vs  Hope   6.0  6  5  4  5  7  0  1  0  0  0  1  0  0  1-5  2  5  0  4.10 
  Mar 24, 2011  vs  Plymouth State   5.0  16  15  7  4  3  4  0  1  0  0  0  0  0  1-15  2  6  0  4.70 
  Mar 25, 2011  vs  Union   7.0  6  2  2  2  2  3  0  0  0  0  0  0  0  3-2  3  6  0  4.35 
  Mar 25, 2011  vs  Tufts   5.0  17  15  12  3  5  2  3  0  1  0  0  0  0  1-15  3  7  0  5.40 
  Apr 03, 2011    BETHANY   7.0  13  9  7  2  2  8  0  0  0  0  0  0  0  7-9  3  8  0  5.57 
  Apr 03, 2011    BETHANY   6.0  12  9  7  6  11  6  0  0  1  0  1  0  0  1-9  3  9  0  5.78 
  Apr 07, 2011  at  Grove City   6.0  3  3  1  3  5  1  0  0  0  0  0  0  0  2-3  3  10  0  5.43 
  Apr 07, 2011  at  Grove City   6.0  9  3  2  2  4  2  0  0  2  0  0  0  0  1-3  3  11  0  5.21 
*  Apr 09, 2011    WITTENBERG   7.0  7  4  3  3  3  1  1  0  0  0  0  0  0  1-4  3  12  0  5.04 
*  Apr 09, 2011    WITTENBERG   7.0  6  5  4  5  6  2  0  0  0  0  0  0  0  0-5  3  13  0  4.97 
*  Apr 13, 2011  at  Oberlin College   7.0  4  2  2  4  10  0  0  1  1  0  0  0  0  6-2  4  13  0  4.77 
*  Apr 13, 2011  at  Oberlin College   5.0  7  3  3  1  3  2  0  0  0  0  0  0  0  18-3  5  13  0  4.74 
*  Apr 17, 2011  at  Ohio Wesleyan   4.0  12  8  8  2  2  4  0  1  1  0  1  0  0  0-8  5  14  0  5.07 
*  Apr 17, 2011  at  Ohio Wesleyan   4.1  13  8  8  2  1  3  1  1  0  0  0  0  0  0-8  5  15  0  5.35 
*  Apr 21, 2011    WOOSTER   8.0  10  8  4  4  10  4  2  1  2  0  1  0  0  4-8  5  16  0  5.24 
*  Apr 21, 2011    WOOSTER   7.0  7  4  3  4  8  1  0  1  0  0  0  0  0  0-4  5  17  0  5.12 
*  Apr 23, 2011    KENYON   7.0  11  6  3  1  7  4  0  0  1  0  1  0  0  7-6  6  17  0  5.01 
*  Apr 23, 2011    KENYON   7.0  11  11  9  2  10  3  0  2  1  0  0  0  0  14-11  7  17  0  5.20 
*  Apr 28, 2011    HIRAM   7.0  12  10  5  2  5  1  1  1  1  0  0  0  0  7-10  7  18  0  5.19 
*  Apr 28, 2011    HIRAM   7.0  17  13  13  5  3  1  1  3  1  0  0  1  0  4-13  7  19  0  5.53 
*  Apr 30, 2011  at  Denison   6.0  10  5  4  3  5  3  0  1  1  0  0  0  0  0-5  7  20  0  5.50 
*  Apr 30, 2011  at  Denison   7.0  5  1  1  3  6  0  0  0  1  0  0  0  0  0-1  7  21  0  5.32 
   Totals        175.0  263  181  133  83  145  61  11  13  17  0  6  1  0  97-181  7  21  0  5.32 

* = NCAC game

 

Individual Game-by-Game

 
#10Amanda_Downey
#4Breanna_Appleby
#12Brittany_Rung
#13Darian_Ouzts
#17Felicia_Gowanlock
#8Halea_Hayden
#6Kylen_Tennies
#21Maureen_Pallone
#3Natalie_Persicano
#14Nicole_Rodi
#1Sara_Doan
#7Stephanie_Fort
#2Sophie_Katz
#5Sarah_Meil