Allegheny

Season Statistics

 

Overall Statistics

 

• Record: 27-11-1 • Home: 9-3 • Away: 7-4-1 • Neutral: 11-4 • NCAC: 12-4 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Amelia Pennington   .500  3-2  4  1  2  0  0  0  1  2  .500  4  0  0  0  .750  0  0  0-0  2  9  0  1.000 
Halea Hayden   .407  39-39  108  22  44  9  1  1  20  58  .537  19  2  14  0  .500  1  3  16-19  149  7  6  .963 
Stephanie Fort   .378  39-39  111  42  42  10  1  9  32  81  .730  18  1  8  1  .462  2  4  15-16  19  7  2  .929 
Maureen Pallone   .355  35-29  93  9  33  9  0  1  21  45  .484  0  0  15  0  .351  1  6  2-2  4  0  0  1.000 
Sadie Stuart   .316  39-39  98  20  31  6  0  4  25  49  .500  10  10  18  0  .425  2  10  6-6  61  63  12  .912 
Marina Scarantino   .316  39-39  117  39  37  7  1  2  13  52  .444  25  0  15  0  .437  0  3  26-30  61  111  15  .920 
Nicole Rodi   .287  39-39  122  29  35  6  1  1  19  46  .377  8  4  14  0  .351  0  5  6-7  32  76  12  .900 
Leah Herlocker   .257  39-39  109  9  28  4  0  0  13  32  .294  6  0  9  0  .293  1  1  1-1  189  8  10  .952 
Caitlin Nealer   .255  34-34  102  10  26  7  0  1  12  36  .353  2  1  10  1  .274  1  2  2-2  11  61  8  .900 
Shannen Segiel   .228  34-33  79  9  18  0  0  0  2  18  .228  7  0  21  0  .291  0  3  7-8  13  2  1  .938 
Felicia Gowanlock   .207  39-39  29  2  6  0  0  0  2  6  .207  1  1  4  0  .258  0  1  0-0  220  24  6  .976 
Sophia Katz   .000  19-8  21  1  0  0  0  0  0  0  .000  0  0  6  0  .000  0  1  0-0  0  0  0  .000 
Natalie Persicano   .000  2-1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  9  0  1.000 
Totals   .304  39-39  994  193  302  58  4  19  160  425  .428  100  19  135  2  .376  8  39  81-91  761  377  72  .940 
Opponents   .224  39-39  994  104  223  35  2  5  80  277  .279  68  10  225  3  .280  2  21  42-52  745  349  51  .955 

LOB - Team (222), Opp (232). DPs turned - Team (7), Opp (12). CI - Team (2), F. Gowanlock 2. IBB - Team (2), H. Hayden 2, Opp (1). Picked off - S. Fort 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Caitlin Nealer   0.99  23-6  32-27  26  7/1  2  190.2  140  57  27  48  192  20  0  3  721  .194  16  8  0  1  15 
Natalie Persicano   2.65  2-2  8-5  3  1/1  0  37.0  41  19  14  12  19  4  1  1  150  .273  6  1  0  0  4 
Amelia Pennington   3.09  2-2  7-6  0  0/0  0  22.2  36  21  10  4  10  8  0  1  105  .343  0  0  0  1  2 
Brittany Rung   8.40  0-1  3-1  0  0/0  0  3.1  6  7  4  4  4  3  1  0  18  .333  1  1  0  0  0 
Totals   1.52  27-11  39-39  29  9/1  2  253.2  223  104  55  68  225  35  2  5  994  .224  23  10  0  2  21 
Opponents   4.14  11-27  39-39  25  2/1  1  248.1  302  193  147  100  135  58  4  19  994  .304  18  19  0  8  39 

PB - Team (16), F. Gowanlock 15, S. Fort 1, Opp (7). Pickoffs - Team (1), F. Gowanlock 1, Opp (1). SBA/ATT - F. Gowanlock (40-49), C. Nealer (26-34), Pennington (7-8), N. Persicano (6-7), B. Rung (3-3), S. Fort (1-2), M. Pallone (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Amelia Pennington   11  2  9  0  1.000  0  7  1  .875  0  0 
Natalie Persicano   9  0  9  0  1.000  0  6  1  .857  0  0 
Maureen Pallone   4  4  0  0  1.000  0  1  0  1.000  0  0 
Felicia Gowanlock   250  220  24  6  .976  0  40  9  .816  15  2 
Halea Hayden   162  149  7  6  .963  1  0  0  ---  0  0 
Leah Herlocker   207  189  8  10  .952  4  0  0  ---  0  0 
Shannen Segiel   16  13  2  1  .938  0  0  0  ---  0  0 
Stephanie Fort   28  19  7  2  .929  0  1  1  .500  1  0 
Marina Scarantino   187  61  111  15  .920  5  0  0  ---  0  0 
Sadie Stuart   136  61  63  12  .912  1  0  0  ---  0  0 
Nicole Rodi   120  32  76  12  .900  3  0  0  ---  0  0 
Caitlin Nealer   80  11  61  8  .900  2  26  8  .765  0  0 
Brittany Rung   0  0  0  0  .000  0  3  0  1.000  0  0 
Sophia Katz   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1210  761  377  72  .940  7  42  10  .808  16  2 
Opponents   1145  745  349  51  .955  12  81  10  .890  7  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Stephanie Fort   2  3  .667  40  108  .370  30  63  .476  12  48  .250  0  1  .000  10  18  .556  33  30  1.1 
Felicia Gowanlock   0  0  ---  6  29  .207  1  11  .091  5  18  .278  0  4  .000  2  5  .400  9  9  1.0 
Halea Hayden   1  4  .250  43  104  .413  22  59  .373  22  49  .449  1  1  1.000  12  25  .480  23  25  0.9 
Leah Herlocker   0  1  .000  28  108  .259  15  59  .254  13  50  .260  1  4  .250  10  25  .400  25  46  0.5 
Sophia Katz   0  1  .000  0  20  .000  0  14  .000  0  7  .000  0  0  ---  0  5  .000  6  9  0.7 
Caitlin Nealer   0  3  .000  26  99  .263  13  57  .228  13  45  .289  1  3  .333  9  22  .409  39  26  1.5 
Maureen Pallone   1  2  .500  32  91  .352  21  56  .375  12  37  .324  4  6  .667  7  21  .333  21  28  0.8 
Amelia Pennington   0  0  ---  2  4  .500  1  2  .500  1  2  .500  0  0  ---  1  1  1.000  1  1  1.0 
Natalie Persicano   0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  0  0.0 
Nicole Rodi   0  3  .000  35  119  .294  17  54  .315  18  68  .265  1  4  .250  8  28  .286  30  42  0.7 
Marina Scarantino   1  2  .500  36  115  .313  13  40  .325  24  77  .312  2  4  .500  30  61  .492  36  29  1.2 
Shannen Segiel   0  2  .000  18  77  .234  11  39  .282  7  40  .175  1  1  1.000  3  17  .176  8  34  0.2 
Sadie Stuart   1  3  .333  30  95  .316  19  55  .345  12  43  .279  4  7  .571  11  22  .500  27  30  0.9 
Totals   6  24  .250  296  970  .305  163  509  .320  139  485  .287  15  35  .429  103  251  .410  258  309  0.8 
Opponents   41  150  .273  182  844  .216  108  498  .217  115  496  .232  4  29  .138  95  254  .374  142  368  0.4 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Stephanie Fort   0  0  ---  18  35  .514  10  13  .769  7  30  .233  8  48  74  .649  12  12  4  4  1 
Felicia Gowanlock   0  0  ---  1  7  .143  1  2  .500  2  12  .167  1  6  12  .500  1  9  2  3  1 
Halea Hayden   0  0  ---  14  41  .341  8  17  .471  19  36  .528  9  40  68  .588  10  13  5  4  5 
Leah Herlocker   0  0  ---  11  41  .268  8  12  .667  5  28  .179  2  26  62  .419  16  29  3  3  2 
Sophia Katz   0  3  .000  0  9  .000  0  0  ---  0  9  .000  0  1  15  .067  1  10  1  0  1 
Caitlin Nealer   0  0  ---  13  43  .302  3  5  .600  11  45  .244  7  23  60  .383  5  33  3  7  2 
Maureen Pallone   0  3  .000  16  44  .364  7  14  .500  14  31  .452  10  35  63  .556  13  15  3  1  3 
Amelia Pennington   0  1  .000  1  1  1.000  0  0  ---  1  2  .500  1  1  2  .500  0  1  0  1  0 
Natalie Persicano   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  1 
Nicole Rodi   0  0  ---  16  45  .356  5  7  .714  8  33  .242  7  34  62  .548  10  23  7  6  4 
Marina Scarantino   0  0  ---  10  27  .370  2  3  .667  5  34  .147  5  21  43  .488  9  27  3  2  11 
Shannen Segiel   0  0  ---  4  19  .211  1  3  .333  6  26  .231  1  20  43  .465  7  16  1  3  5 
Sadie Stuart   0  0  ---  15  42  .357  8  11  .727  9  41  .220  7  40  72  .556  17  28  4  1  6 
Totals   0  7  .000  119  354  .336  53  87  .609  87  327  .266  58  295  576  .512  101  222  36  35  42 
Opponents   1  16  .063  70  318  .220  29  73  .397  61  320  .191  33  235  533  .441  68  232  51  62  71 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Caitlin Nealer   39  158  .247  101  563  .179  60  333  .180  80  388  .206  61  190  .321  40  241  .166  96  268  0.4 
Amelia Pennington   2  9  .222  34  96  .354  18  61  .295  18  44  .409  16  25  .640  8  29  .276  18  37  0.5 
Natalie Persicano   14  26  .538  27  124  .218  24  87  .276  17  63  .270  16  36  .444  8  41  .195  25  60  0.4 
Brittany Rung   1  2  .500  5  16  .313  6  17  .353  0  1  .000  2  3  .667  5  9  .556  3  3  1.0 
Totals   56  195  .287  167  799  .209  108  498  .217  115  496  .232  95  254  .374  61  320  .191  142  368  0.4 
Opponents   44  109  .404  258  885  .292  163  509  .320  139  485  .287  103  251  .410  87  327  .266  258  309  0.8 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Caitlin Nealer   32-27  5.96  5.14  2.09  0.99  1.76  7.05  4.0  0.73  0.00  0.11  3.52  9.84  29.11  26-34  .765 
Amelia Pennington   7-6  3.24  11.12  6.49  3.09  1.24  3.09  2.5  2.47  0.00  0.31  5.56  11.43  34.59  7-8  .875 
Natalie Persicano   8-5  4.63  7.76  3.59  2.65  2.27  3.59  1.6  0.76  0.19  0.19  4.73  11.35  31.78  6-7  .857 
Brittany Rung   3-1  1.11  12.60  14.70  8.40  8.40  8.40  1.0  6.30  2.10  0.00  6.30  6.30  50.40  3-3  1.000 
Totals   39-39  6.50  6.15  2.87  1.52  1.88  6.21  3.3  0.97  0.06  0.14  3.92  10.16  30.27  42-52  .890 
Opponents   39-39  6.37  8.51  5.44  4.14  2.82  3.81  1.4  1.63  0.11  0.54  7.27  8.71  32.70  81-91  .808 

* = average based on 7-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  Total 
Allegheny   28  22  31  28  41  29  13  1  193 
Opponents  18  10  16  7  10  26  17  0  104 

Win-Loss record when ... 
Overall   27-11-1 
Conference   12-4 
Non-Conference   15-7-1 
Home games   9-3 
Away games   7-4-1 
Neutral site   11-4 
Day games   27-11-1 
Night games   0-0 
vs Left starter   0-1 
vs Right starter   27-10-1 
1-Run games   6-4 
2-Run games   6-0 
5+Run games   11-4 
Extra innings   1-0-1 
Shutouts   9-2 
 
Scoring 0-2 runs   4-9 
... 3-5 runs   10-1-1 
... 6-9 runs   7-1 
... 10+ runs   6-0 
 
Opponent 0-2 runs   22-1 
... 3-5 runs   5-5-1 
... 6-9 runs   0-4 
... 10+ runs   0-1 
 
Scored in 1st inning   12-3 
Opp. scored in 1st   5-3-1 
Scores first   21-7 
Opp. scores first   6-4-1 
    
After 4 leading   19-1 
... trailing   5-7-1 
... tied   3-3 
After 5 leading   17-1 
... trailing   3-7-1 
... tied   2-2 
After 6 leading   17-0 
... trailing   1-9-1 
... tied   2-0 
 
Hit 0 home runs   13-11-1 
... 1 home run   10-0 
... 2+ home runs   4-0 
 
Opponent 0 home runs   25-10 
... 1 home run   2-1 
... 2+ HRs   0-0-1 
 
Made 0 errors   5-1-1 
... 1 error   10-4 
... 2+ errors   12-6 
 
Opp. made 0 errors   7-6 
... 1 error   8-4 
... 2+ errors   12-1-1 
 
Out-hit opponent   22-2 
Out-hit by opponent   4-8-1 
Hits are tied   1-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-2  2-4  2-3  4-1  5-0  1-0  2-0  4-1  1-0  0-0  6-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  9-0  7-0  6-1  4-2  1-2  0-1  0-0  0-1  0-1  0-2  0-1 

Record when leading after:
Innning  1  2  3  4  5  6 
W-L  12-2  14-2  17-2  19-1  17-1  17-0 

Record when trailing after:
Innning  1  2  3  4  5  6 
W-L  3-3  2-3  5-5  5-7  3-7  1-9 

Record when tied after:
Innning  1  2  3  4  5  6 
W-L  12-6  11-6  5-4  3-3  2-2  2-0 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  9 
Longest losing streak  3 

Attendance  Total  Dates  Average 
HOME  950  12  79 
AWAY  1664  25  66 
TOTAL  2614  37  70 

 

Conference statistics

 

• Record: 12-4 • Home: 7-1 • Away: 5-3 • NCAC: 12-4 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Halea Hayden   .436  16-16  39  10  17  2  0  0  5  19  .487  9  2  5  0  .549  1  2  7-8  99  3  3  .971 
Stephanie Fort   .426  16-16  47  21  20  4  1  5  11  41  .872  6  0  4  1  .491  0  2  7-8  6  3  1  .900 
Maureen Pallone   .417  16-16  48  5  20  3  0  1  15  26  .542  0  0  5  0  .408  1  2  1-1  4  0  0  1.000 
Marina Scarantino   .333  16-16  51  11  17  3  1  1  3  25  .490  6  0  7  0  .404  0  1  6-9  22  56  8  .907 
Sadie Stuart   .316  16-16  38  7  12  3  0  1  12  18  .474  1  5  6  0  .391  2  7  3-3  29  29  6  .906 
Leah Herlocker   .286  16-16  42  3  12  0  0  0  6  12  .286  4  0  1  0  .340  1  0  0-0  47  3  4  .926 
Caitlin Nealer   .282  13-13  39  3  11  3  0  1  8  17  .436  0  0  3  1  .282  0  0  0-0  7  32  2  .951 
Nicole Rodi   .260  16-16  50  13  13  2  1  0  5  17  .340  2  1  9  0  .302  0  2  0-1  15  27  8  .840 
Shannen Segiel   .154  15-15  39  1  6  0  0  0  2  6  .154  0  0  12  0  .154  0  2  1-2  9  2  1  .917 
Felicia Gowanlock   .000  16-16  8  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  77  12  1  .989 
Sophia Katz   .000  7-1  5  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  1  0-0  0  0  0  .000 
Amelia Pennington   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .314  16-16  407  75  128  20  3  9  67  181  .445  28  8  53  2  .366  5  19  25-32  315  172  34  .935 
Opponents   .217  16-16  414  33  90  12  0  1  26  105  .254  29  5  78  0  .276  1  10  9-13  309  150  21  .956 

LOB - Team (83), Opp (111). DPs turned - Team (1), Opp (6). IBB - Team (2), H. Hayden 2.


(NCAC games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Caitlin Nealer   1.07  12-2  14-14  14  4/0  0  92.0  71  21  14  26  72  11  0  1  352  .202  8  5  0  1  8 
Natalie Persicano   3.77  0-2  2-2  2  0/0  0  13.0  19  12  7  3  6  1  0  0  62  .306  4  0  0  0  2 
Totals   1.40  12-4  16-16  16  4/0  0  105.0  90  33  21  29  78  12  0  1  414  .217  12  5  0  1  10 
Opponents   3.94  4-12  16-16  13  0/0  0  103.0  128  75  58  28  53  20  3  9  407  .314  6  8  0  5  19 

PB - Team (6), F. Gowanlock 6, Opp (1). Pickoffs - Team (1), F. Gowanlock 1. SBA/ATT - F. Gowanlock (8-12), C. Nealer (6-10), N. Persicano (3-3), M. Pallone (1-1).


(NCAC games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Natalie Persicano   5  0  5  0  1.000  0  3  0  1.000  0  0 
Maureen Pallone   4  4  0  0  1.000  0  1  0  1.000  0  0 
Felicia Gowanlock   90  77  12  1  .989  0  8  4  .667  6  0 
Halea Hayden   105  99  3  3  .971  0  0  0  ---  0  0 
Caitlin Nealer   41  7  32  2  .951  0  6  4  .600  0  0 
Leah Herlocker   54  47  3  4  .926  1  0  0  ---  0  0 
Shannen Segiel   12  9  2  1  .917  0  0  0  ---  0  0 
Marina Scarantino   86  22  56  8  .907  1  0  0  ---  0  0 
Sadie Stuart   64  29  29  6  .906  0  0  0  ---  0  0 
Stephanie Fort   10  6  3  1  .900  0  0  0  ---  0  0 
Nicole Rodi   50  15  27  8  .840  0  0  0  ---  0  0 
Amelia Pennington   0  0  0  0  .000  0  0  0  ---  0  0 
Sophia Katz   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   521  315  172  34  .935  1  9  4  .692  6  0 
Opponents   480  309  150  21  .956  6  25  7  .781  1  0