Allegheny

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NCAC  Pitcher of record  Attend  Time 
  Mar 02, 2012  vs  D'Youville  W  1-0       1-4-1  /  0-4-1  7   1-0-0  0-0-0   C. Nealer (W 1-0)  45  1:30 
  Mar 02, 2012  vs  Peace  W  1-0       1-4-0  /  0-3-0  7   2-0-0  0-0-0   N. Persicano (W 1-0)  50  2:00 
  Mar 10, 2012  vs  Spalding  W  6-0       6-9-0  /  0-2-1  7   3-0-0  0-0-0   C. Nealer (W 2-0)  60  1:45 
  Mar 10, 2012  vs  Manchester  W  4-1       4-6-2  /  1-5-0  7   4-0-0  0-0-0   Pennington (W 1-0)  62  1:45 
  Mar 11, 2012  at  Centre  W  13-2       13-9-1  /  2-2-1  5   5-0-0  0-0-0   C. Nealer (W 3-0)  83  1:45 
  Mar 11, 2012  vs  Rose-Hulman  W  7-3       7-6-2  /  3-10-1  7   6-0-0  0-0-0   C. Nealer (W 4-0)  65  1:45 
  Mar 18, 2012  vs  Western New England  W  10-0       10-8-1  /  0-3-4  5   7-0-0  0-0-0   C. Nealer (W 5-0)  75  1:20 
  Mar 18, 2012  vs  Kalamazoo  W  7-1       7-12-3  /  1-6-1  7   8-0-0  0-0-0   Pennington (W 1-0)  80  1:40 
  Mar 19, 2012  vs  Wis-Stevens Point  W  7-1       7-8-1  /  1-3-3  7   9-0-0  0-0-0   C. Nealer (W 6-0)  72  1:16 
  Mar 19, 2012  vs  Wesleyan    2-10  L     2-9-3  /  10-9-0  5   9-1-0  0-0-0   Pennington (L 2-1)  65  1:15 
  Mar 20, 2012  vs  Williams  W  4-3       4-9-1  /  3-7-3  7   10-1-0  0-0-0   C. Nealer (W 7-0)  86  1:50 
  Mar 20, 2012  vs  Plymouth State  W  4-3       4-9-2  /  3-7-1  7   11-1-0  0-0-0   C. Nealer (W 8-0)  75  1:22 
  Mar 22, 2012  vs  Wash. & Jeff.  W  13-0       13-11-0  /  0-3-3  5   12-1-0  0-0-0   N. Persicano (W 2-0)  67  1:21 
  Mar 22, 2012  vs  Bowdoin    1-9  L     1-4-9  /  9-6-0  6   12-2-0  0-0-0   C. Nealer (L 8-1)  70  1:40 
  Mar 23, 2012  vs  Elmhurst    3-4  L     3-7-1  /  4-8-0  7   12-3-0  0-0-0   C. Nealer (L 8-2)  75  1:29 
  Mar 23, 2012  vs  Chicago    0-9  L     0-3-2  /  9-13-0  7   12-4-0  0-0-0   B. Rung (L 0-1)  75  1:30 
  Mar 28, 2012  at  Fredonia State-1  W  7-2       7-11-2  /  2-3-1  7   13-4-0  0-0-0   C. Nealer (W)  47  1:50 
  Mar 28, 2012  at  Fredonia State-2    5-5   T   5-8-0  /  5-10-2  (8)   13-4-1  0-0-0   None  -  2:00 
*  Mar 31, 2012    DENISON-1  W  2-0       2-3-2  /  0-5-0  7   14-4-1  1-0-0   C. Nealer (W 10-2)  80  1:25 
*  Mar 31, 2012    DENISON-2  W  3-2       3-8-3  /  2-5-0  7   15-4-1  2-0-0   C. Nealer (W 11-2)  80  1:30 
*  Apr 03, 2012    WOOSTER-1  W  5-3       5-8-3  /  3-9-1  7   16-4-1  3-0-0   C. Nealer (W 12-2)  55  1:31 
*  Apr 03, 2012    WOOSTER-2  W  2-1       2-5-4  /  1-8-2  (8)   17-4-1  4-0-0   C. Nealer (W 13-2)  85  1:25 
*  Apr 7, 2012   at  Wittenberg-1    2-3  L     2-9-1  /  3-4-1  7   17-5-1  4-1-0   C. Nealer (L 13-3)  114  1:27 
*  Apr 7, 2012   at  Wittenberg-2    2-7  L     2-5-4  /  7-8-1  7   17-6-1  4-2-0   N. Persicano (L 2-1)  -  1:29 
  Apr 12, 2012    GROVE CITY-1  W  12-2       12-9-1  /  2-5-2  6   18-6-1  4-2-0   C. Nealer (W 14-3)  90  1:30 
  Apr 12, 2012    GROVE CITY-2    7-8  L     7-10-2  /  8-12-2  7   18-7-1  4-2-0   Pennington (L 2-2)  80  2:00 
*  Apr 15, 2012  at  Kenyon College-1  W  15-2       15-14-1  /  2-5-5  5   19-7-1  5-2-0   C. Nealer (W 15-3)  59  1:15 
*  Apr 15, 2012  at  Kenyon College-2  W  14-0       14-19-1  /  0-2-3  5   20-7-1  6-2-0   C. Nealer (W 16-3)  61  1:00 
*  Apr 17, 2012  at  Oberlin College-1  W  3-0       3-7-0  /  0-5-0  7   21-7-1  7-2-0   C. Nealer (W)  6  1:05 
*  Apr 17, 2012  at  Oberlin College-2    1-2  L     1-6-0  /  2-8-0  7   21-8-1  7-3-0   C. Nealer (L)  4  1:00 
*  Apr 21, 2012    DEPAUW-1  W  8-0       8-7-1  /  0-5-2  6   22-8-1  8-3-0   C. Nealer (W 18-4)  60  1:50 
*  Apr 21, 2012    DEPAUW-2  W  6-4       6-11-3  /  4-6-3  7   23-8-1  9-3-0   C. Nealer (W 19-4)  60  1:50 
*  04/25/12   at  Hiram College-1  W  4-2       4-9-6  /  2-2-3  7   24-8-1  10-3-0   C. Nealer (W 20-4)  74  1:30 
*  04/25/12   at  Hiram College-2  W  3-1       3-5-1  /  1-4-0  7   25-8-1  11-3-0   C. Nealer (W 21-4)  84  1:20 
*  Apr 29, 2012    OHIO WESLEYAN-1  W  4-1       4-8-0  /  1-3-0  7   26-8-1  12-3-0   C. Nealer (W 22-4)  85  1:15 
*  Apr 29, 2012    OHIO WESLEYAN-2    1-5  L     1-4-4  /  5-11-0  7   26-9-1  12-4-0   N. Persicano (L 2-2)  85  1:15 
  May 04, 2012    DENISON    0-3  L     0-5-1  /  3-4-1  7   26-10-1  12-4-0   C. Nealer (L 22-5)  105  1:15 
  May 05, 2012    WOOSTER  W  3-1       3-7-2  /  1-1-2  7   27-10-1  12-4-0   C. Nealer (W 23-5)  85  00:5 
  May 05, 2012  at  DePauw    1-4  L     1-6-1  /  4-7-1  7   27-11-1  12-4-0   C. Nealer (L)  110  1:19 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 02, 2012  vs  D'Youville   20  1  4  1  0  0  0  3  0  4  0  0  1  0  0  6  21  7  1  .200 
  Mar 02, 2012  vs  Peace   24  1  4  1  1  0  0  0  0  1  0  0  1  0  0  8  21  15  0  .182 
  Mar 10, 2012  vs  Spalding   28  6  9  6  4  0  1  6  0  4  0  0  1  1  0  1  21  10  0  .236 
  Mar 10, 2012  vs  Manchester   24  4  6  4  0  0  0  4  0  2  0  1  0  0  0  2  21  15  2  .240 
  Mar 11, 2012  at  Centre   21  13  9  10  1  0  1  7  0  7  0  1  2  0  0  4  15  3  1  .274 
  Mar 11, 2012  vs  Rose-Hulman   24  7  6  6  3  0  1  3  0  1  0  0  1  0  0  3  21  12  2  .270 
  Mar 18, 2012  vs  Western New England   23  10  8  7  1  1  0  5  0  0  0  2  1  1  0  4  15  8  1  .280 
  Mar 18, 2012  vs  Kalamazoo   27  7  12  4  3  0  0  5  0  7  0  0  0  0  0  0  21  9  3  .304 
  Mar 19, 2012  vs  Wis-Stevens Point   24  7  8  3  2  0  0  1  0  2  0  0  3  0  0  2  21  11  1  .307 
  Mar 19, 2012  vs  Wesleyan   22  2  9  2  2  0  0  1  0  1  0  0  0  1  0  1  12  6  3  .316 
  Mar 20, 2012  vs  Williams   31  4  9  3  3  0  0  4  0  3  1  0  0  0  0  5  21  8  1  .313 
  Mar 20, 2012  vs  Plymouth State   28  4  9  4  1  0  2  0  0  0  0  0  1  0  0  1  21  8  2  .314 
  Mar 22, 2012  vs  Wash. & Jeff.   28  13  11  10  0  0  3  4  0  8  0  1  0  0  0  1  15  7  0  .321 
  Mar 22, 2012  vs  Bowdoin   20  1  4  1  2  0  0  2  0  0  0  1  2  0  0  8  17  8  9  .314 
  Mar 23, 2012  vs  Elmhurst   28  3  7  3  0  0  0  2  0  2  0  1  0  0  0  5  18  8  1  .309 
  Mar 23, 2012  vs  Chicago   23  0  3  0  1  0  0  0  0  0  0  1  0  0  0  5  21  7  2  .299 
  Mar 28, 2012  at  Fredonia State   31  7  11  5  2  0  0  3  0  3  1  0  1  0  0  4  21  8  2  .303 
  Mar 28, 2012  at  Fredonia State   31  5  8  5  2  0  0  6  0  0  0  1  2  0  0  4  24  14  0  .300 
*  Mar 31, 2012    DENISON   18  2  3  2  0  0  1  3  0  3  1  1  1  1  0  2  21  10  2  .295 
*  Mar 31, 2012    DENISON   25  3  8  3  1  1  0  2  0  2  1  0  0  0  1  5  21  9  3  .296 
*  Apr 03, 2012    WOOSTER   23  5  8  5  1  0  2  0  0  2  0  2  2  0  0  5  21  13  3  .298 
*  Apr 03, 2012    WOOSTER   27  2  5  1  0  0  1  1  0  2  0  1  1  0  0  2  24  15  4  .293 
*  Apr 7, 2012   at  Wittenberg   29  2  9  2  0  1  0  1  0  1  1  1  1  0  0  2  18  10  1  .294 
*  Apr 7, 2012   at  Wittenberg   26  2  5  2  2  1  0  0  0  0  0  1  0  1  0  6  18  11  4  .289 
  Apr 12, 2012    GROVE CITY   24  12  9  10  4  0  1  7  0  6  0  0  1  0  0  1  18  10  1  .293 
  Apr 12, 2012    GROVE CITY   30  7  10  5  3  0  0  7  0  3  0  1  0  0  0  4  21  8  2  .294 
*  Apr 15, 2012  at  Kenyon College   24  15  14  11  4  0  0  4  0  3  1  2  2  2  0  1  15  10  1  .305 
*  Apr 15, 2012  at  Kenyon College   34  14  19  13  6  0  1  0  0  2  0  0  0  1  0  1  15  7  1  .317 
*  Apr 17, 2012  at  Oberlin College   25  3  7  3  1  0  0  1  0  0  1  0  2  0  0  6  21  19  0  .315 
*  Apr 17, 2012  at  Oberlin College   22  1  6  1  1  0  0  2  0  2  2  0  3  0  0  1  18  7  0  .314 
*  Apr 21, 2012    DEPAUW   25  8  7  7  2  0  1  5  0  1  0  0  0  0  0  4  18  9  1  .313 
*  Apr 21, 2012    DEPAUW   29  6  11  6  1  0  2  2  0  2  0  0  1  0  0  3  21  9  3  .315 
*  04/25/12   at  Hiram College   30  4  9  3  0  0  0  2  2  1  0  0  2  0  0  3  21  13  6  .315 
*  04/25/12   at  Hiram College   22  3  5  3  0  0  1  4  0  2  0  0  2  0  0  5  21  7  1  .313 
*  Apr 29, 2012    OHIO WESLEYAN   25  4  8  4  1  0  0  0  0  1  0  0  1  0  0  5  21  10  0  .313 
*  Apr 29, 2012    OHIO WESLEYAN   23  1  4  1  0  0  0  1  0  1  0  0  1  0  1  2  21  13  4  .309 
  May 04, 2012    DENISON   26  0  5  0  1  0  0  0  0  1  0  0  0  0  0  6  21  5  1  .306 
  May 05, 2012    WOOSTER   25  3  7  2  0  0  1  0  0  0  0  1  1  0  0  2  21  9  2  .305 
  May 05, 2012  at  DePauw   25  1  6  1  2  0  0  2  0  1  1  0  2  0  0  5  18  9  1  .304 
   Totals        994  193  302  160  58  4  19  100  2  81  10  19  39  8  2  135  761  377  72  .304 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 02, 2012  vs  D'Youville   7.0  4  0  0  0  10  0  0  0  0  0  0  0  0  1-0  1  0  0  0.00 
  Mar 02, 2012  vs  Peace   7.0  3  0  0  2  4  0  0  0  0  0  0  0  0  1-0  2  0  1  0.00 
  Mar 10, 2012  vs  Spalding   7.0  2  0  0  1  7  0  0  0  0  0  0  0  0  6-0  3  0  1  0.00 
  Mar 10, 2012  vs  Manchester   7.0  5  1  1  0  2  2  0  0  0  0  0  0  0  4-1  4  0  2  0.25 
  Mar 11, 2012  at  Centre   5.0  2  2  1  1  8  0  0  0  0  0  0  0  0  13-2  5  0  2  0.42 
  Mar 11, 2012  vs  Rose-Hulman   7.0  10  3  2  2  6  3  0  0  0  0  0  0  0  7-3  6  0  2  0.70 
  Mar 18, 2012  vs  Western New England   5.0  3  0  0  0  6  0  0  0  0  0  0  1  0  10-0  7  0  2  0.62 
  Mar 18, 2012  vs  Kalamazoo   7.0  6  1  0  1  6  3  0  0  0  0  1  0  0  7-1  8  0  2  0.54 
  Mar 19, 2012  vs  Wis-Stevens Point   7.0  3  1  0  2  7  0  0  0  0  0  0  0  0  7-1  9  0  2  0.47 
  Mar 19, 2012  vs  Wesleyan   4.0  9  10  2  3  3  0  1  0  1  0  0  1  0  2-10  9  1  2  0.67 
  Mar 20, 2012  vs  Williams   7.0  7  3  1  1  11  1  0  0  1  0  0  0  0  4-3  10  1  2  0.70 
  Mar 20, 2012  vs  Plymouth State   7.0  7  3  1  3  8  0  0  0  2  0  0  1  0  4-3  11  1  2  0.73 
  Mar 22, 2012  vs  Wash. & Jeff.   5.0  3  0  0  2  3  0  0  0  0  0  1  1  0  13-0  12  1  2  0.68 
  Mar 22, 2012  vs  Bowdoin   5.2  6  9  0  3  6  1  0  0  0  0  0  0  0  1-9  12  2  2  0.64 
  Mar 23, 2012  vs  Elmhurst   6.0  8  4  3  1  10  2  0  0  1  0  0  0  0  3-4  12  3  2  0.82 
  Mar 23, 2012  vs  Chicago   7.0  13  9  7  6  3  5  1  1  1  0  0  1  0  0-9  12  4  2  1.25 
  Mar 28, 2012  at  Fredonia State   7.0  3  2  0  1  8  1  0  0  1  0  1  1  0  7-2  13  4  2  1.17 
  Mar 28, 2012  at  Fredonia State   8.0  10  5  5  1  6  0  0  2  0  0  0  0  0  5-5  13  4  2  1.39 
*  Mar 31, 2012    DENISON   7.0  5  0  0  1  8  0  0  0  0  0  0  0  0  2-0  14  4  2  1.31 
*  Mar 31, 2012    DENISON   7.0  5  2  1  2  6  2  0  0  1  0  0  1  0  3-2  15  4  2  1.30 
*  Apr 03, 2012    WOOSTER   7.0  9  3  2  3  3  2  0  0  1  0  0  0  0  5-3  16  4  2  1.33 
*  Apr 03, 2012    WOOSTER   8.0  8  1  0  1  3  0  0  0  0  0  0  0  0  2-1  17  4  2  1.26 
*  Apr 7, 2012   at  Wittenberg   6.0  4  3  1  4  4  0  0  0  2  0  0  0  0  2-3  17  5  2  1.25 
*  Apr 7, 2012   at  Wittenberg   6.0  8  7  5  3  3  0  0  0  4  0  0  0  0  2-7  17  6  2  1.43 
  Apr 12, 2012    GROVE CITY   6.0  5  2  1  3  5  0  0  1  1  0  1  0  1  12-2  18  6  2  1.42 
  Apr 12, 2012    GROVE CITY   7.0  12  8  6  3  6  3  0  0  1  0  0  0  0  7-8  18  7  2  1.61 
*  Apr 15, 2012  at  Kenyon College   5.0  5  2  2  2  3  0  0  0  1  0  0  0  0  15-2  19  7  2  1.64 
*  Apr 15, 2012  at  Kenyon College   5.0  2  0  0  1  4  0  0  0  0  0  0  0  0  14-0  20  7  2  1.60 
*  Apr 17, 2012  at  Oberlin College   7.0  5  0  0  0  2  1  0  0  0  0  0  0  0  3-0  21  7  2  1.54 
*  Apr 17, 2012  at  Oberlin College   6.0  8  2  2  1  6  2  0  0  0  0  1  0  0  1-2  21  8  2  1.56 
*  Apr 21, 2012    DEPAUW   6.0  5  0  0  4  5  0  0  0  1  0  0  0  0  8-0  22  8  2  1.52 
*  Apr 21, 2012    DEPAUW   7.0  6  4  3  5  7  3  0  0  2  0  0  0  0  6-4  23  8  2  1.57 
*  04/25/12   at  Hiram College   7.0  2  2  1  1  7  0  0  0  0  0  2  0  0  4-2  24  8  2  1.55 
*  04/25/12   at  Hiram College   7.0  4  1  1  0  8  0  0  0  0  0  1  0  0  3-1  25  8  2  1.53 
*  Apr 29, 2012    OHIO WESLEYAN   7.0  3  1  1  1  6  1  0  1  0  0  1  0  0  4-1  26  8  2  1.51 
*  Apr 29, 2012    OHIO WESLEYAN   7.0  11  5  2  0  3  1  0  0  0  0  0  0  0  1-5  26  9  2  1.53 
  May 04, 2012    DENISON   7.0  4  3  1  1  7  1  0  0  1  0  0  0  0  0-3  26  10  2  1.51 
  May 05, 2012    WOOSTER   7.0  1  1  0  1  9  0  0  0  0  0  1  0  0  3-1  27  10  2  1.47 
  May 05, 2012  at  DePauw   6.0  7  4  3  1  6  1  0  0  1  0  0  0  0  1-4  27  11  2  1.52 
   Totals        253.2  223  104  55  68  225  35  2  5  23  0  10  7  1  193-104  27  11  2  1.52 

* = NCAC game