News Box Score |
2014 Allegheny Softball
Plattsburgh St. vs Allegheny
Mar 20, 2014 at Clermont, FL (Natl Training Center)
| Player | ab | r | h | rbi |
| Nicole Chiarello cf | 5 | 0 | 0 | 0 |
| Brittany Marshall ss | 4 | 3 | 2 | 1 |
| Brianna Clarke 1b | 2 | 1 | 0 | 0 |
| Shelby Heyward dp | 4 | 0 | 0 | 0 |
| Samantha Capobianco 3b | 4 | 2 | 4 | 2 |
| Kristine Gay pr | 0 | 1 | 0 | 0 |
| Kerry McCarty lf | 4 | 3 | 2 | 1 |
| Natasha Schultz rf | 3 | 1 | 1 | 2 |
| Hope VanBrocklin c | 3 | 1 | 1 | 0 |
| Kayla Rabideau 2b | 2 | 3 | 2 | 4 |
| Kristen Fisher p | 0 | 0 | 0 | 0 |
| Sam Moss p | 0 | 0 | 0 | 0 |
| Totals | 31 | 15 | 12 | 10 |
| Player | ab | r | h | rbi |
| Halea Hayden 1b | 3 | 1 | 1 | 0 |
| Belle Mazurik ss | 3 | 1 | 2 | 0 |
| Sadie Stuart 2b | 3 | 2 | 2 | 1 |
| Katrina George dp | 2 | 0 | 2 | 3 |
| Margaret Clarke pr | 0 | 1 | 0 | 0 |
| Hannah Blinn c | 3 | 1 | 1 | 1 |
| Maureen Pallone rf | 3 | 0 | 2 | 1 |
| Alexis Ryan cf | 2 | 0 | 0 | 0 |
| Taylor Massart 3b | 2 | 0 | 0 | 0 |
| Shannen Segiel lf | 2 | 0 | 0 | 0 |
| Abrianna Sadler p | 0 | 0 | 0 | 0 |
| Allison Cabo p | 0 | 0 | 0 | 0 |
| Miranda Arison p | 0 | 0 | 0 | 0 |
| Totals | 23 | 6 | 10 | 6 |
Score by Innings R H E -------------------------------------- Plattsburgh St...... 132 63 - 15 12 1 Allegheny........... 303 00 - 6 10 6 -------------------------------------- |
| E - S.Capobianco; B. Mazurik; S. Stuart 2; M. Pallone 2; A. Sadler. LOB - PLATSB14 8; ALL 3. 2B - N. Schultz; S. Stuart; K. George; H. Blinn. SB - B. Marshall; K. McCarty; N. Schultz; K. Rabideau; B. Mazurik; S. Stuart; A. Ryan. |
|
|
PB - VanBrocklin. Inherited runners/scored: S. Moss 1/1; A. Cabo 1/0; M. Arison 3/0.
Pitches/strikes: K. Fisher 51/38; S. Moss 43/27; A. Sadler 59/38; A. Cabo 63/34; M.
Arison 25/17.
Strikeouts - N. Chiarello; B. Clarke; K. McCarty; N. Schultz; VanBrocklin; H. Blinn; A. Ryan; T. Massart 2. Walks - B. Marshall; B. Clarke 2; N. Schultz; VanBrocklin; K. Rabideau 2; K. George.
Umpires -
|
Box Score |
2014 Allegheny Softball
Plattsburgh St. vs Allegheny
Mar 20, 2014 at Clermont, FL (Natl Training Center)
Plattsburgh St. 15 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Nicole Chiarello cf | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Brittany Marshall ss | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | |
| Brianna Clarke 1b | 2 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | |
| Shelby Heyward dp | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Samantha Capobianco 3b | 4 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Kristine Gay pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kerry McCarty lf | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Natasha Schultz rf | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Hope VanBrocklin c | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | |
| Kayla Rabideau 2b | 2 | 3 | 2 | 4 | 2 | 0 | 3 | 1 | 0 | |
| Kristen Fisher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Moss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 31 | 15 | 12 | 10 | 7 | 5 | 15 | 7 | 8 | |
Allegheny 6 (3-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Halea Hayden 1b | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Belle Mazurik ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sadie Stuart 2b | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Katrina George dp | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Margaret Clarke pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hannah Blinn c | 3 | 1 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | |
| Maureen Pallone rf | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | |
| Alexis Ryan cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Taylor Massart 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | |
| Shannen Segiel lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Abrianna Sadler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Allison Cabo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Miranda Arison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 6 | 10 | 6 | 1 | 4 | 15 | 8 | 3 | |
Score by Innings R H E -------------------------------------- Plattsburgh St...... 132 63 - 15 12 1 Allegheny........... 303 00 - 6 10 6 -------------------------------------- |
| E - S.Capobianco; B. Mazurik; S. Stuart 2; M. Pallone 2; A. Sadler. LOB - PLATSB14 8; ALL 3. 2B - N. Schultz; S. Stuart; K. George; H. Blinn. SB - B. Marshall; K. McCarty; N. Schultz; K. Rabideau; B. Mazurik; S. Stuart; A. Ryan. |
| Plattsburgh St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kristen Fisher | 2.0 | 8 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 0 | 51 |
| Sam Moss W | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 43 |
| Allegheny | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Abrianna Sadler | 2.1 | 5 | 6 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 2 | 59 |
| Allison Cabo L | 1.1 | 4 | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | 1 | 63 |
| Miranda Arison | 1.1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 25 |
|
Win - S. Moss. Loss - A. Cabo. Save - None.
PB - VanBrocklin. Inherited runners/scored: S. Moss 1/1; A. Cabo 1/0; M. Arison
3/0. Pitches/strikes: K. Fisher 51/38; S. Moss 43/27; A. Sadler 59/38; A. Cabo
63/34; M. Arison 25/17.
Umpires -
|
Composite Box Score |
2014 Allegheny Softball
Plattsburgh St. vs Allegheny - Composite Box Score
Mar 20, 2014 at Clermont, FL (Natl Training Center)
| Plattsburgh St. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| N. Chiarello cf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. Marshall ss | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| B. Clarke 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| S. Heyward dp | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Capobianco 3b | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| K. Gay pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. McCarty lf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Schultz rf | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| VanBrocklin c | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| K. Rabideau 2b | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| K. Fisher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Moss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 31 | 15 | 12 | 10 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 15 | 7 | 1 |
| Allegheny | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| H. Hayden 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| B. Mazurik ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| S. Stuart 2b | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| K. George dp | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Clarke pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Blinn c | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| M. Pallone rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| A. Ryan cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Massart 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| S. Segiel lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Sadler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. Cabo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Arison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 6 | 10 | 6 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 15 | 8 | 6 |
| Plattsburgh St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kristen Fisher | 2.0 | 8 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 0 | 51 |
| Sam Moss W | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 43 |
| Allegheny | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Abrianna Sadler | 2.1 | 5 | 6 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 2 | 59 |
| Allison Cabo L | 1.1 | 4 | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | 1 | 63 |
| Miranda Arison | 1.1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 25 |
|
Umpires -
Start: 10:05 Time: 1:50 Attendance: 88 Weather: Sunny; High 60's: Florida K. Fisher faced 2 batters in the 3rd. |
Play-by-Play |
2014 Allegheny Softball
Plattsburgh St. vs Allegheny
Mar 20, 2014 at Clermont, FL (Natl Training Center)
Plattsburgh St. starters: 3/cf N. Chiarello; 7/ss B. Marshall; 14/1b B. Clarke;
17/dp S. Heyward; 5/3b S.Capobianco; 18/lf K. McCarty; 4/rf N. Schultz; 11/c
VanBrocklin; 1/2b K. Rabideau; 24/p K. Fisher;
Allegheny starters: 8/1b H. Hayden; 5/ss B. Mazurik; 18/2b S. Stuart; 17/dp K.
George; 3/c H. Blinn; 21/rf M. Pallone; 4/cf A. Ryan; 24/3b T. Massart; 1/lf S.
Segiel; 10/p A. Sadler;
Plattsburgh St. 1st - N. Chiarello grounded out to
ss (0-2 KS). B. Marshall singled to shortstop (1-0 B). B. Marshall stole
second. B. Clarke walked (3-0 BBBB). S. Heyward flied out to rf (1-2 KFB); B.
Marshall advanced to third. S.Capobianco singled up the middle, RBI (0-1 K); B.
Clarke advanced to second; B. Marshall scored. K. McCarty struck out swinging
(1-2 KBSS). 1 run, 2 hits, 0 errors, 2 LOB.
Allegheny 1st - H. Hayden singled to third base (2-2
BBFF). H. Hayden advanced to second on a passed ball. B. Mazurik singled to
pitcher, bunt (2-2 BFSB); H. Hayden advanced to third. B. Mazurik stole second.
S. Stuart singled through the left side, RBI (0-1 S); B. Mazurik advanced to
third; H. Hayden scored. S. Stuart stole second. K. George doubled to left
center, 2 RBI (2-2 SBBF); S. Stuart scored; B. Mazurik scored. H. Blinn popped
up to 2b (1-2 BFF); K. George out at second 2b to ss. M. Pallone singled to
center field (1-1 BF). A. Ryan reached on a fielding error by 3b (0-0); M.
Pallone advanced to third. A. Ryan stole second. T. Massart struck out swinging
(3-2 BBBSFS). 3 runs, 5 hits, 1 error, 2 LOB.
Plattsburgh St. 2nd - N. Schultz walked (3-2
KBKBBB). N. Schultz stole second. VanBrocklin grounded out to 3b (3-2 BBKSB);
N. Schultz advanced to third. K. Rabideau singled through the left side, RBI
(1-2 KSBF); N. Schultz scored. K. Rabideau stole second. N. Chiarello struck
out swinging (1-2 SBFS). B. Marshall reached on a fielding error by rf; K.
Rabideau scored, unearned. B. Marshall scored, unearned. B. Clarke struck out
swinging (0-2 KFS). 3 runs, 1 hit, 1 error, 0 LOB.
Allegheny 2nd - S. Segiel popped up to 3b (1-0 B).
H. Hayden popped up to 3b (1-2 SBFFFF). B. Mazurik singled to third base, bunt
(0-0). B. Mazurik runner left early. B. Mazurik runner left early. B. Mazurik
out at second 2b unassisted, runner left early. 0 runs, 1 hit, 0 errors,
0 LOB.
Plattsburgh St. 3rd - S. Heyward popped up to 1b
(1-2 KBS). S.Capobianco singled through the left side (0-0). K. Gay pinch ran
for S.Capobianco. K. McCarty reached on a fielding error by p (2-1 BFB); K. Gay
advanced to second. N. Schultz doubled to left center, 2 RBI (2-1 BSB); K.
McCarty scored, unearned; K. Gay scored. A. Cabo to p for A. Sadler.
VanBrocklin struck out swinging (2-2 BKBKS). K. Rabideau walked (3-1 KBBBB). N.
Chiarello grounded out to p (1-0 B). 2 runs, 2 hits, 1 error, 2
LOB.
Allegheny 3rd - S.Capobianco to 3b for K. Gay. S.
Stuart doubled to left field (0-2 FKF). K. George singled to center field, RBI
(0-1 K); S. Stuart scored. M. Clarke pinch ran for K. George. S. Moss to p for
K. Fisher. H. Blinn doubled down the lf line, RBI (1-2 BFFF); M. Clarke scored.
M. Pallone singled to center field, RBI (0-0); H. Blinn scored. M. Pallone out
at second cf to c to 2b. A. Ryan struck out swinging (3-2 KBBBSFS). T. Massart
struck out swinging (3-2 BFBBSS). 3 runs, 4 hits, 0 errors, 0
LOB.
Plattsburgh St. 4th - B. Marshall walked (3-1
SBBBB). B. Clarke reached on a fielder's choice (1-1 KB); B. Marshall advanced
to second on a throwing error by 2b. S. Heyward popped up to 2b (0-2 FFF).
S.Capobianco singled to right field, RBI (0-0); B. Clarke advanced to second;
B. Marshall scored, unearned. B. Clarke advanced to third on the throw. K.
McCarty singled to right field, RBI (3-2 KBKBB); S.Capobianco advanced to
second; B. Clarke scored. N. Schultz struck out looking (1-2 KKFBFK).
VanBrocklin singled through the right side (1-1 KB); K. McCarty advanced to
second; S.Capobianco advanced to third. K. Rabideau walked, RBI (3-1 BFBBB);
VanBrocklin advanced to second; K. McCarty advanced to third; S.Capobianco
scored, unearned. N. Chiarello reached on a fielding error by 2b (3-2 BBKFBF);
K. Rabideau advanced to third; VanBrocklin scored, unearned; K. McCarty scored,
unearned. B. Marshall singled to pitcher, bunt, RBI (1-1 BS); N. Chiarello
advanced to second; K. Rabideau scored, unearned. B. Clarke walked (3-2
KBBBKFB); B. Marshall advanced to second; N. Chiarello advanced to third. M.
Arison to p for A. Cabo. S. Heyward reached on a fielder's choice (0-1 K); B.
Clarke advanced to second; B. Marshall advanced to third; N. Chiarello out at
home 3b to c. 6 runs, 4 hits, 2 errors, 3 LOB.
Allegheny 4th - S. Segiel grounded out to p (2-1
BFB). H. Hayden grounded out to ss (0-0). B. Mazurik grounded out to p (1-2
BFF). 0 runs, 0 hits, 0 errors, 0 LOB.
Plattsburgh St. 5th - S.Capobianco singled to left
field (0-0). S.Capobianco. K. McCarty singled down the rf line; S.Capobianco
advanced to third. K. McCarty stole second. N. Schultz grounded out to 3b (0-1
K). VanBrocklin walked (3-2 KBBBSB). K. Rabideau singled to right field, 2 RBI
(3-2 BKBBS); VanBrocklin advanced to second; K. McCarty scored; S.Capobianco
scored. K. Rabideau advanced to second on the throw; VanBrocklin advanced to
third on an error by rf. VanBrocklin out at home rf to 3b to c. N. Chiarello
reached on a throwing error by ss (1-2 SBS); K. Rabideau scored, unearned. B.
Marshall grounded out to 3b (0-1 S). 3 runs, 3 hits, 2 errors, 1
LOB.
Allegheny 5th - S. Stuart grounded out to p (1-2
BKK). K. George to dp for M. Clarke. K. George walked (3-2 KBSBBB). H. Blinn
struck out swinging (1-2 BFKS). M. Pallone popped up to ss (0-0). 0 runs,
0 hits, 0 errors, 1 LOB.
Plate appearance breakdown |
2014 Allegheny Softball
Plattsburgh St. vs Allegheny - Plate Appearance Breakdown
Mar 20, 2014 at Clermont, FL (Natl Training Center)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Plattsburgh St. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| N. Chiarello cf | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-4 | 0-4 | 0-4 | 2-4 | 0-3 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 2 | 0 |
| B. Marshall ss | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 2-3 | 1-2 | 1-3 | 2-3 | 1-3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 |
| B. Clarke 1b | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 2-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| S. Heyward dp | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-3 | 0-3 | 0-3 | 2-3 | 0-1 | 0-1 | 0-1 | 0-0 | 1 | 3 | 0 | 1 | 3 |
| S.Capobianco 3b | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1-1 | 3-3 | 2-2 | 2-2 | 2-2 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| K. Gay pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K. McCarty lf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-3 | 2-3 | 2-4 | 3-4 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 2 | 0 | 0 | 0 |
| N. Schultz rf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 1-3 | 1-3 | 1-3 | 0-0 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| VanBrocklin c | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 2-3 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| K. Rabideau 2b | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 2-2 | 2-2 | 3-3 | 0-0 | 0-0 | 1-1 | 2-2 | 0 | 0 | 1 | 0 | 0 |
| K. Fisher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| S. Moss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 38 | 31 | 12 | 7 | 0 | 0 | 0 | 0 | 3-7 | 9-24 | 9-22 | 9-25 | 19-27 | 3-11 | 3-5 | 1-3 | 3-4 | 2 | 8 | 3 | 6 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Plattsburgh St. | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| K. Fisher | 13 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3-5 | 5-8 | 4-7 | 2-4 | 2-3 | 0 | 3 | 51 |
| S. Moss | 11 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | 2-7 | 2-4 | 0-3 | 0-2 | 4 | 1 | 43 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Allegheny | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| H. Hayden 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| B. Mazurik ss | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| S. Stuart 2b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 0-0 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| K. George dp | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| M. Clarke pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| H. Blinn c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| M. Pallone rf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| A. Ryan cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| T. Massart 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| S. Segiel lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| A. Sadler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. Cabo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Arison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 24 | 23 | 10 | 1 | 0 | 0 | 0 | 0 | 0-0 | 10-23 | 5-7 | 6-11 | 7-11 | 2-7 | 2-5 | 0-0 | 2-2 | 0 | 3 | 0 | 4 | 4 |
