News Box Score |
2014 Allegheny Softball
Allegheny at Case Western Reserve (Game 2)
Apr 21, 2014 at Cleveland, Ohio (Mather Park)
| Player | ab | r | h | rbi |
| Halea Hayden 1b | 2 | 0 | 0 | 0 |
| Alexis Ryan 2b | 2 | 0 | 0 | 0 |
| Sadie Stuart ss | 2 | 0 | 1 | 0 |
| Katrina George dp | 2 | 0 | 0 | 0 |
| Hannah Blinn c | 2 | 0 | 1 | 0 |
| Allie Landowski 3b | 2 | 0 | 0 | 0 |
| Leah Herlocker cf | 1 | 0 | 0 | 0 |
| Taylor Massart ph | 1 | 0 | 0 | 0 |
| Abrianna Sadler lf | 2 | 0 | 1 | 0 |
| Kaitlyn Campbell rf | 2 | 0 | 0 | 0 |
| Miranda Arison p | 0 | 0 | 0 | 0 |
| Dana Bacharach p | 0 | 0 | 0 | 0 |
| Hannah Olenik p | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 3 | 0 |
| Player | ab | r | h | rbi |
| O'Brien 2b | 3 | 2 | 2 | 3 |
| Lein ss | 3 | 0 | 1 | 0 |
| Reiches ss | 0 | 0 | 0 | 0 |
| Taylor c | 3 | 0 | 0 | 0 |
| Cava c | 0 | 0 | 0 | 0 |
| Roberts dp | 2 | 1 | 1 | 2 |
| Dreger 3b | 3 | 1 | 1 | 0 |
| Parello rf | 1 | 1 | 1 | 0 |
| Seo pr/rf | 1 | 1 | 1 | 0 |
| R. Taylor 1b | 3 | 1 | 3 | 2 |
| Wennerberg lf | 2 | 1 | 1 | 0 |
| Klemmer ph/lf | 1 | 0 | 0 | 0 |
| Komar cf | 2 | 1 | 2 | 1 |
| Filliez ph/cf | 1 | 0 | 0 | 0 |
| Molnar p/pr | 0 | 0 | 0 | 0 |
| Totals | 25 | 9 | 13 | 8 |
Score by Innings R H E -------------------------------------- Allegheny........... 000 00 - 0 3 1 Case Western Reserve 216 0X - 9 13 0 -------------------------------------- |
| E - S. Stuart. DP - ALLS 1. LOB - ALLS 3; Case 6. 2B - O'Brien; Dreger; Parello; R. Taylor. HR - Roberts. SB - O'Brien 2; Lein; Komar. |
|
|
Inherited runners/scored: D. Bacharach 1/0; H. Olenik 1/1; Molnar 1/0. Pitches/strikes:
M. Arison 24/15; D. Bacharach 51/31; H. Olenik 21/13; Molnar 71/50.
Strikeouts - S. Stuart; Wennerberg. Walks - Roberts; Parello.
Umpires -
|
Box Score |
2014 Allegheny Softball
Allegheny at Case Western Reserve (Game 2)
Apr 21, 2014 at Cleveland, Ohio (Mather Park)
Allegheny 0 (12-19) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Halea Hayden 1b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Alexis Ryan 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Sadie Stuart ss | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | |
| Katrina George dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hannah Blinn c | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Allie Landowski 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Leah Herlocker cf | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Taylor Massart ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Abrianna Sadler lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaitlyn Campbell rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miranda Arison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dana Bacharach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hannah Olenik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 18 | 0 | 3 | 0 | 0 | 1 | 12 | 4 | 3 | |
Case Western Reserve 9 (23-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| O'Brien 2b | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | |
| Lein ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Reiches ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taylor c | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Cava c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Roberts dp | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Dreger 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Parello rf | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Seo pr/rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Taylor 1b | 3 | 1 | 3 | 2 | 0 | 0 | 12 | 0 | 0 | |
| Wennerberg lf | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Klemmer ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Komar cf | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Filliez ph/cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Molnar p/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 25 | 9 | 13 | 8 | 2 | 1 | 15 | 10 | 6 | |
Score by Innings R H E -------------------------------------- Allegheny........... 000 00 - 0 3 1 Case Western Reserve 216 0X - 9 13 0 -------------------------------------- |
| E - S. Stuart. DP - ALLS 1. LOB - ALLS 3; Case 6. 2B - O'Brien; Dreger; Parello; R. Taylor. HR - Roberts. SB - O'Brien 2; Lein; Komar. |
| Allegheny | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Miranda Arison L,1-1 | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 24 |
| Dana Bacharach | 1.2 | 6 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 51 |
| Hannah Olenik | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 21 |
| Case Western Reserve | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Molnar W,7-1 | 5.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 18 | 3 | 11 | 71 |
|
Win - Molnar (7-1). Loss - M. Arison (1-1). Save - None.
Inherited runners/scored: D. Bacharach 1/0; H. Olenik 1/1; Molnar 1/0.
Pitches/strikes: M. Arison 24/15; D. Bacharach 51/31; H. Olenik 21/13; Molnar
71/50.
Umpires -
|
Composite Box Score |
2014 Allegheny Softball
Allegheny at Case Western Reserve (Game 2) - Composite Box Score
Apr 21, 2014 at Cleveland, Ohio (Mather Park)
| Allegheny | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| H. Hayden 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| A. Ryan 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| S. Stuart ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
| K. George dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Blinn c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| A. Landowski 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Herlocker cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| T. Massart ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Sadler lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Campbell rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Arison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Bacharach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Olenik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 4 | 1 |
| Case Western Reserve | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| O'Brien 2b | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Lein ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Reiches ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cava c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts dp | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dreger 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parello rf | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seo pr/rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Taylor 1b | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| Wennerberg lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Klemmer ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Komar cf | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filliez ph/cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molnar p/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 25 | 9 | 13 | 8 | 4 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 10 | 0 |
| Allegheny | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Miranda Arison L,1-1 | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 24 |
| Dana Bacharach | 1.2 | 6 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 51 |
| Hannah Olenik | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 21 |
| Case Western Reserve | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Molnar W,7-1 | 5.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 18 | 3 | 11 | 71 |
|
Umpires -
Start: 5:45 p.m Time: 1:15 Attendance: 32 Weather: 70s and cloudy M. Arison faced 2 batters in the 2nd. |
Play-by-Play |
2014 Allegheny Softball
Allegheny at Case Western Reserve (Game 2)
Apr 21, 2014 at Cleveland, Ohio (Mather Park)
Allegheny starters: 8/1b H. Hayden; 4/2b A. Ryan; 18/ss S. Stuart; 14/dp K.
George; 3/c H. Blinn; 16/3b A. Landowski; 11/cf L. Herlocker; 10/lf A. Sadler;
2/rf K. Campbell; 25/p M. Arison;
Case Western Reserve starters: 16/2b O'Brien; 3/ss Lein; 17/c Taylor; 12/dp
Roberts; 24/3b Dreger; 8/rf Parello; 15/1b R. Taylor; 25/lf Wennerberg; 10/cf
Komar; 14/p Molnar;
Allegheny 1st - H. Hayden grounded out to c (2-2
KKBBFF). A. Ryan grounded out to 3b (1-1 SB). S. Stuart struck out swinging
(2-2 KBBKS). 0 runs, 0 hits, 0 errors, 0 LOB.
Case Western Reserve 1st - O'Brien singled to left
center (2-2 BKBKF). O'Brien stole second. Lein singled through the right side
(1-1 BK); O'Brien advanced to third. Lein stole second. Taylor lined into
double play ss unassisted (2-1 KBB); Lein out on the play. Roberts homered to
center field, 2 RBI (2-2 KBKB); O'Brien scored. Dreger lined out to cf (0-1 K).
2 runs, 3 hits, 0 errors, 0 LOB.
Allegheny 2nd - K. George flied out to lf (2-2
BBFFF). H. Blinn grounded out to ss (0-0). A. Landowski grounded out to 2b (0-1
K). 0 runs, 0 hits, 0 errors, 0 LOB.
Case Western Reserve 2nd - Parello doubled to center
field (2-0 BB). R. Taylor doubled to left center, RBI (0-0); Parello scored. D.
Bacharach to p for M. Arison. Wennerberg struck out swinging (1-2 KFBFFS).
Komar singled to shortstop, bunt (1-0 B); R. Taylor advanced to third. Komar
stole second. O'Brien reached on a fielder's choice (1-0 B); Komar advanced to
third; R. Taylor out at home ss to c. O'Brien stole second. Lein popped up to
2b (1-0 B). 1 run, 3 hits, 0 errors, 2 LOB.
Allegheny 3rd - L. Herlocker grounded out to p (1-1
FB). A. Sadler singled to center field (1-2 KFB). K. Campbell fouled out to 1b
(0-1 S). H. Hayden grounded out to ss (3-2 BKBFBFF). 0 runs, 1 hit, 0
errors, 1 LOB.
Case Western Reserve 3rd - Taylor grounded out to 2b
(2-2 BBKF). Roberts grounded out to 2b (1-0 B). Dreger doubled to left center
(3-2 KBKBFFB). Parello walked (3-1 BBKBB). R. Taylor singled up the middle, RBI
(3-2 BKBFFBF); Parello advanced to second; Dreger scored. Seo pinch ran for
Parello. Wennerberg singled to pitcher (0-0); R. Taylor advanced to second; Seo
advanced to third. Komar singled to left field, RBI (1-1 KB); Wennerberg
advanced to second; R. Taylor advanced to third; Seo scored. O'Brien doubled to
center field, 3 RBI (2-2 KBFBFF); Komar scored; Wennerberg scored; R. Taylor
scored. H. Olenik to p for D. Bacharach. Lein reached on an error by ss (1-0
B); O'Brien scored, unearned. Taylor fouled out to 2b (0-1 K). 6 runs, 5
hits, 1 error, 1 LOB.
Allegheny 4th - Seo to rf. A. Ryan grounded out to p
(1-2 SFBF). S. Stuart singled up the middle (3-2 BBKFFBF). K. George popped up
to lf (0-1 F). H. Blinn singled to right center (2-1 KBB); S. Stuart advanced
to second. A. Landowski grounded out to 1b unassisted (0-0). 0 runs, 2
hits, 0 errors, 2 LOB.
Case Western Reserve 4th - Roberts walked (3-1
BBBKB). Molnar pinch ran for Roberts. / for Molnar. Molnar to p. Dreger flied
out to cf (0-0). Seo singled down the lf line (1-1 KB); Molnar advanced to
second. R. Taylor singled up the middle (1-1 BK); Seo advanced to second;
Molnar advanced to third. Klemmer pinch hit for Wennerberg. Klemmer popped up
to ss (1-2 KBS). Filliez pinch hit for Komar. Filliez reached on a fielder's
choice (0-0); R. Taylor advanced to second; Seo advanced to third; Molnar out
at home p to c. 0 runs, 2 hits, 0 errors, 3 LOB.
Allegheny 5th - Reiches to ss for Lein. Cava to c
for Taylor. Klemmer to lf. Filliez to cf. T. Massart pinch hit for L.
Herlocker. T. Massart grounded out to 2b (0-0). A. Sadler grounded out to 2b
(1-1 KB). K. Campbell grounded out to 2b (2-2 KBKFB). 0 runs, 0 hits, 0
errors, 0 LOB.
Plate appearance breakdown |
2014 Allegheny Softball
Allegheny at Case Western Reserve (Game 2) - Plate Appearance Breakdown
Apr 21, 2014 at Cleveland, Ohio (Mather Park)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Allegheny | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| H. Hayden 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| A. Ryan 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| S. Stuart ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K. George dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| H. Blinn c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| A. Landowski 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 |
| L. Herlocker cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| T. Massart ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| A. Sadler lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| K. Campbell rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| M. Arison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| D. Bacharach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| H. Olenik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 18 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-18 | 0-1 | 1-5 | 1-5 | 1-6 | 0-5 | 0-0 | 0-0 | 0 | 3 | 0 | 11 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Allegheny | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| M. Arison | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 5-7 | 3-4 | 1-2 | 2-2 | 0 | 2 | 24 |
| D. Bacharach | 12 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-2 | 4-9 | 5-8 | 5-6 | 0-1 | 3 | 1 | 51 |
| H. Olenik | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 2-6 | 2-7 | 0-3 | 1-1 | 1 | 3 | 21 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Case Western Reserve | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| O'Brien 2b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-2 | 1-2 | 1-2 | 2-2 | 1-1 | 1-1 | 1-1 | 0-1 | 0 | 0 | 3 | 1 | 0 |
| Lein ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-2 | 1-3 | 1-3 | 2-3 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| Reiches ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Taylor c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 2 |
| Cava c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Roberts dp | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 |
| Dreger 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 0-0 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Parello rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Seo pr/rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| R. Taylor 1b | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 2-2 | 3-3 | 3-3 | 3-3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Wennerberg lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Klemmer ph/lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 |
| Komar cf | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 2-2 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Filliez ph/cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 0 |
| Molnar p/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 27 | 25 | 13 | 2 | 0 | 0 | 0 | 0 | 5-7 | 8-18 | 9-16 | 10-19 | 13-19 | 6-11 | 3-4 | 2-4 | 0-3 | 0 | 6 | 7 | 4 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Case Western Reserve | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Molnar | 18 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 3-16 | 1-5 | 1-6 | 0-5 | 11 | 3 | 71 |
Line score |
Case Western Reserve 9, Allegheny 0 (Apr 21, 2014 at Cleveland, Ohio) (Game 2) ---------------------------------------------------------------------- Allegheny........... 000 00 - 0 3 1 (12-19) Case Western Reserve 216 0X - 9 13 0 (23-11) ---------------------------------------------------------------------- Pitchers: Allegheny - Miranda Arison; Dana Bacharach(2); Hannah Olenik(3) and Hannah Blinn. Case Western Reserve - Molnar and Taylor; Cava. Win-Molnar(7-1) Loss-Miranda Arison(1-1) T-1:15 A-32 HR CASE-S - Roberts. Weather: 70s and cloudy |