News Box Score |
2015 Allegheny Softball
Hiram at Allegheny (Game 1)
Apr 27, 2015 at Meadville, Pa. (Robertson Complex)
| Player | ab | r | h | rbi |
| Emily Syrjala lf | 4 | 1 | 2 | 2 |
| Dana Perrotta cf | 3 | 1 | 2 | 2 |
| Miranda Wright 3b | 3 | 0 | 0 | 1 |
| Nicole Hoy ss | 3 | 0 | 1 | 0 |
| Meghan Garland p | 2 | 0 | 1 | 0 |
| Kali Stover c | 2 | 0 | 0 | 0 |
| Haley Bukala c | 1 | 0 | 0 | 0 |
| Danielle Latine rf | 3 | 1 | 1 | 0 |
| Janie Linger 1b | 2 | 1 | 0 | 0 |
| Jessica Wahl 2b | 2 | 2 | 1 | 0 |
| Totals | 25 | 6 | 8 | 5 |
| Player | ab | r | h | rbi |
| Alexis Ryan 2b | 4 | 2 | 2 | 0 |
| Belle Mazurik lf | 3 | 3 | 2 | 0 |
| Caitlin Nealer p | 3 | 3 | 2 | 1 |
| Sadie Stuart rf | 3 | 2 | 2 | 4 |
| Jaricka Simmerman cf | 3 | 1 | 1 | 2 |
| Hannah Blinn c | 1 | 0 | 0 | 0 |
| Stella Pratt pr | 0 | 1 | 0 | 0 |
| Taylor Massart 3b | 3 | 2 | 2 | 4 |
| Allie Landowski 1b | 3 | 0 | 0 | 0 |
| Jessica Zavolta ss | 3 | 0 | 1 | 0 |
| Totals | 26 | 14 | 12 | 11 |
Score by Innings R H E -------------------------------------- Hiram............... 033 00 - 6 8 3 Allegheny........... 623 21 - 14 12 3 -------------------------------------- Note: 2 outs, 0 runners LOB when the game ended. |
| E - D. Perrotta; N. Hoy(10); H. Bukala(1); B. Mazurik(2); J. Zavolta 2(4). LOB - HIRS 9; ALL 2. 2B - E. Syrjala(1); D. Perrotta 2(6); C. Nealer(10); S. Stuart(8). HR - S. Stuart(2); T. Massart 2(4). HBP - D. Perrotta; M. Wright; J. Wahl. SB - A. Ryan(3); B. Mazurik(6). |
|
|
WP - M. Garland 2(9). HBP - by C. Nealer (J. Wahl); by C. Nealer (D. Perrotta); by C.
Nealer (M. Wright). Pitches/strikes: M. Garland 97/55; C. Nealer 108/74.
Strikeouts - E. Syrjala; D. Perrotta; M. Wright; N. Hoy; H. Bukala; D. Lattine 2; J. Linger 2; S. Stuart. Walks - M. Garland; J. Linger; B. Mazurik; C. Nealer; H. Blinn 2.
Umpires -
|
Box Score |
2015 Allegheny Softball
Hiram at Allegheny (Game 1)
Apr 27, 2015 at Meadville, Pa. (Robertson Complex)
Hiram 6 (8-23,10-5-1 NCAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Emily Syrjala lf | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Dana Perrotta cf | 3 | 1 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | |
| Miranda Wright 3b | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| Nicole Hoy ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | |
| Meghan Garland p | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kali Stover c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Haley Bukala c | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Danielle Latine rf | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Janie Linger 1b | 2 | 1 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | |
| Jessica Wahl 2b | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 25 | 6 | 8 | 5 | 2 | 9 | 14 | 7 | 9 | |
Allegheny 14 (14-12-1,4-11 NCAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Alexis Ryan 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Belle Mazurik lf | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Caitlin Nealer p | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Sadie Stuart rf | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | |
| Jaricka Simmerman cf | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Hannah Blinn c | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | |
| Stella Pratt pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taylor Massart 3b | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | |
| Allie Landowski 1b | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Jessica Zavolta ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 26 | 14 | 12 | 11 | 4 | 1 | 15 | 4 | 2 | |
Score by Innings R H E -------------------------------------- Hiram............... 033 00 - 6 8 3 Allegheny........... 623 21 - 14 12 3 -------------------------------------- Note: 2 outs, 0 runners LOB when the game ended. |
| E - D. Perrotta; N. Hoy(10); H. Bukala(1); B. Mazurik(2); J. Zavolta 2(4). LOB - HIRS 9; ALL 2. 2B - E. Syrjala(1); D. Perrotta 2(6); C. Nealer(10); S. Stuart(8). HR - S. Stuart(2); T. Massart 2(4). HBP - D. Perrotta; M. Wright; J. Wahl. SB - A. Ryan(3); B. Mazurik(6). |
| Hiram | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Meghan Garland L,5-13 | 4.2 | 12 | 14 | 11 | 4 | 1 | 2 | 0 | 0 | 0 | 26 | 30 | 6 | 7 | 97 |
| Allegheny | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Caitlin Nealer W,12-6 | 5.0 | 8 | 6 | 5 | 2 | 9 | 0 | 0 | 3 | 0 | 25 | 30 | 1 | 5 | 108 |
|
Win - C. Nealer (12-6). Loss - M. Garland (5-13). Save - None.
WP - M. Garland 2(9). HBP - by C. Nealer (J. Wahl); by C. Nealer (D. Perrotta);
by C. Nealer (M. Wright). Pitches/strikes: M. Garland 97/55; C. Nealer 108/74.
Umpires -
|
Composite Box Score |
2015 Allegheny Softball
Hiram at Allegheny (Game 1) - Composite Box Score
Apr 27, 2015 at Meadville, Pa. (Robertson Complex)
| Hiram | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| E. Syrjala lf | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Perrotta cf | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 |
| M. Wright 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| N. Hoy ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| M. Garland p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Stover c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Bukala c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| D. Lattine rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| J. Linger 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 0 | 0 |
| J. Wahl 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 25 | 6 | 8 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 9 | 0 | 5 | 0 | 14 | 7 | 3 |
| Allegheny | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| A. Ryan 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Mazurik lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. Nealer p | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Stuart rf | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Simmerman cf | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Blinn c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| S. Pratt pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Massart 3b | 3 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| A. Landowski 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| J. Zavolta ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Totals | 26 | 14 | 12 | 11 | 2 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 15 | 4 | 3 |
| Hiram | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Meghan Garland L,5-13 | 4.2 | 12 | 14 | 11 | 4 | 1 | 2 | 0 | 0 | 0 | 26 | 30 | 6 | 7 | 97 |
| Allegheny | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Caitlin Nealer W,12-6 | 5.0 | 8 | 6 | 5 | 2 | 9 | 0 | 0 | 3 | 0 | 25 | 30 | 1 | 5 | 108 |
|
Umpires -
Start: 4:00pm Time: 1:33 Attendance: 40 Weather: Cloudy; Showers; Low 40's |
Play-by-Play |
2015 Allegheny Softball
Hiram at Allegheny (Game 1)
Apr 27, 2015 at Meadville, Pa. (Robertson Complex)
Hiram starters: 2/lf E. Syrjala; 10/cf D. Perrotta; 6/3b M. Wright; 21/ss N.
Hoy; 17/p M. Garland; 22/c K. Stover; 14/rf D. Lattine; 18/1b J. Linger; 8/2b
J. Wahl;
Allegheny starters: 4/2b A. Ryan; 5/lf B. Mazurik; 22/p C. Nealer; 18/rf S.
Stuart; 15/cf J. Simmerman; 3/c H. Blinn; 24/3b T. Massart; 16/1b A. Landowski;
21/ss J. Zavolta;
Hiram 1st - E. Syrjala grounded out to ss (2-2
SFBFB). D. Perrotta doubled to left field (0-0). M. Wright struck out looking
(0-2 KKK). N. Hoy singled to pitcher (0-0); D. Perrotta advanced to third. M.
Garland walked (3-2 KFBBBFFB); N. Hoy advanced to second. K. Stover reached on
a fielder's choice (0-0); M. Garland out at second ss unassisted. 0 runs,
2 hits, 0 errors, 3 LOB.
Allegheny 1st - A. Ryan singled to shortstop (0-0).
B. Mazurik singled to third base, bunt (1-1 BF); A. Ryan advanced to second. C.
Nealer walked (3-0 BBBB); B. Mazurik advanced to second; A. Ryan advanced to
third. S. Stuart doubled to right center, 2 RBI (0-0); C. Nealer advanced to
third; B. Mazurik scored; A. Ryan scored. J. Simmerman singled up the middle, 2
RBI (0-1 K); S. Stuart scored; C. Nealer scored. J. Simmerman advanced to
second on the throw. H. Blinn grounded out to ss (1-1 BK); J. Simmerman
advanced to third. T. Massart homered to center field, 2 RBI (2-0 BB); J.
Simmerman scored. A. Landowski flied out to cf to right center (0-2 KF). J.
Zavolta singled to center field (0-0). A. Ryan grounded out to 2b (0-0).
6 runs, 6 hits, 0 errors, 1 LOB.
Hiram 2nd - D. Lattine struck out looking (1-2
BFKK). J. Linger struck out swinging (2-2 KBFBFS). J. Wahl singled through the
left side (3-2 FFBFFFBBF). E. Syrjala doubled to left center, RBI (0-1 F); J.
Wahl scored. D. Perrotta doubled to center field, RBI (0-0); E. Syrjala scored.
M. Wright reached on a fielding error by ss (1-1 BK); D. Perrotta scored,
unearned. N. Hoy fouled out to 3b (1-1 BF). 3 runs, 3 hits, 1 error, 1
LOB.
Allegheny 2nd - B. Mazurik flied out to rf (0-0). C.
Nealer doubled to left center (0-0). S. Stuart homered to center field, 2 RBI
(0-0); C. Nealer scored. J. Simmerman grounded out to ss (0-2 SS). H. Blinn
walked (3-2 BKBBFB). T. Massart flied out to cf (2-1 BKB). 2 runs, 2
hits, 0 errors, 1 LOB.
Hiram 3rd - M. Garland grounded out to 3b (0-0). K.
Stover grounded out to 3b (1-0 B). D. Lattine singled to left center (2-0 BB).
J. Linger walked (3-2 BBFBKFFB); D. Lattine advanced to second. J. Wahl hit by
pitch (2-1 FB); J. Linger advanced to second; D. Lattine advanced to third. E.
Syrjala singled to shortstop, RBI (0-1 S); J. Wahl advanced to second; J.
Linger advanced to third; D. Lattine scored. D. Perrotta hit by pitch, RBI (2-2
FSFB); E. Syrjala advanced to second; J. Wahl advanced to third; J. Linger
scored. M. Wright hit by pitch, RBI (2-0 B); D. Perrotta advanced to second; E.
Syrjala advanced to third; J. Wahl scored. N. Hoy struck out swinging (1-2
KFBS). 3 runs, 2 hits, 0 errors, 3 LOB.
Allegheny 3rd - A. Landowski grounded out to 2b (2-2
BBKS). J. Zavolta flied out to cf (3-0 BBB). A. Ryan singled to pitcher (0-1
F). A. Ryan stole second. B. Mazurik walked (3-2 BFBBFB). C. Nealer singled to
third base, RBI (3-2 BFBFFB); B. Mazurik advanced to second; A. Ryan scored. C.
Nealer advanced to second on the throw; B. Mazurik scored on a throwing error
by ss, unearned. H. Bukala to c for K. Stover. C. Nealer advanced to third on a
wild pitch. C. Nealer scored on a wild pitch, unearned. S. Stuart struck out
looking (3-2 BKBBKK). 3 runs, 2 hits, 1 error, 0 LOB.
Hiram 4th - M. Garland singled to left field (0-1
K). M. Garland advanced to second on a fielding error by lf. H. Bukala struck
out looking (1-2 BKKK). D. Lattine struck out looking (1-2 BSKK). J. Linger
struck out looking (1-2 BFSK). 0 runs, 1 hit, 1 error, 1 LOB.
Allegheny 4th - J. Simmerman lined out to 2b (1-0
B). H. Blinn walked (3-1 KBBBB). S. Pratt pinch ran for H. Blinn. T. Massart
homered to left center, 2 RBI (2-2 KBFB); S. Pratt scored. A. Landowski
grounded out to ss (2-0 BB). J. Zavolta grounded out to ss (2-1 BKB). 2
runs, 1 hit, 0 errors, 0 LOB.
Hiram 5th - H. Blinn to c for S. Pratt. J. Wahl
reached on a throwing error by ss (1-2 KSFB). E. Syrjala struck out swinging
(1-2 BKFS). D. Perrotta struck out swinging (0-2 SFS). M. Wright grounded out
to ss (1-0 B). 0 runs, 0 hits, 1 error, 1 LOB.
Allegheny 5th - A. Ryan grounded out to 3b (0-0). B.
Mazurik singled through the right side (1-2 FBFF). C. Nealer flied out to cf to
right center (1-0 B). B. Mazurik stole second. B. Mazurik advanced to third on
a throwing error by c. B. Mazurik scored on a throwing error by cf, unearned.
1 run, 1 hit, 2 errors, 0 LOB.
Plate appearance breakdown |
2015 Allegheny Softball
Hiram at Allegheny (Game 1) - Plate Appearance Breakdown
Apr 27, 2015 at Meadville, Pa. (Robertson Complex)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Hiram | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| E. Syrjala lf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-1 | 2-3 | 2-3 | 2-2 | 0-1 | 1-1 | 0-0 | 0 | 0 | 2 | 1 | 0 |
| D. Perrotta cf | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-2 | 2-3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| M. Wright 3b | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-3 | 2-4 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 |
| N. Hoy ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-3 | 1-3 | 1-3 | 0-0 | 0-1 | 0-0 | 0 | 4 | 0 | 0 | 1 |
| M. Garland p | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 1-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| K. Stover c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 2 | 0 |
| H. Bukala c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| D. Lattine rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J. Linger 1b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| J. Wahl 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 30 | 25 | 8 | 2 | 3 | 0 | 0 | 0 | 0-0 | 8-25 | 3-10 | 4-15 | 10-20 | 6-12 | 2-5 | 1-3 | 0-0 | 0 | 9 | 5 | 5 | 1 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Hiram | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| M. Garland | 30 | 26 | 12 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 4-7 | 8-19 | 7-11 | 3-7 | 1-5 | 7 | 6 | 97 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Allegheny | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| A. Ryan 2b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-0 | 0-1 | 0-1 | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| B. Mazurik lf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| C. Nealer p | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-2 | 2-3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| S. Stuart rf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-2 | 2-2 | 0-1 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| J. Simmerman cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 |
| H. Blinn c | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| S. Pratt pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| T. Massart 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 2-3 | 2-3 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 1 |
| A. Landowski 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 |
| J. Zavolta ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Totals...... | 30 | 26 | 12 | 4 | 0 | 0 | 0 | 0 | 0-0 | 12-26 | 5-6 | 7-11 | 9-12 | 3-7 | 1-5 | 1-1 | 3-3 | 1 | 2 | 1 | 7 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Allegheny | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| C. Nealer | 30 | 25 | 8 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0-0 | 8-25 | 4-15 | 6-12 | 2-5 | 5 | 1 | 108 |
Line score |
Allegheny 14, Hiram 6 (Apr 27, 2015 at Meadville, Pa.) (Game 1) ---------------------------------------------------------------------- Hiram............... 033 00 - 6 8 3 (8-23, 10-5-1 NCAC) Allegheny........... 623 21 - 14 12 3 (14-12-1, 4-11 NCAC) ---------------------------------------------------------------------- Pitchers: Hiram - Meghan Garland and Kali Stover; Haley Bukala. Allegheny - Caitlin Nealer and Hannah Blinn. Win-Caitlin Nealer(12-6) Loss-Meghan Garland(5-13) T-1:33 A-40 HR ALLS - Sadie Stuart (2); Taylor Massart 2 (4). Weather: Cloudy; Showers; Low 40's |