Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kaitlyn Campbell | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Caitlin Nealer | .398 | 29-29 | 93 | 14 | 37 | 11 | 0 | 0 | 27 | 48 | .516 | 6 | 1 | 3 | 1 | .423 | 4 | 3 | 1-1 | 9 | 27 | 0 | 1.000 |
| Jaricka Simmerman | .330 | 30-29 | 91 | 14 | 30 | 5 | 0 | 1 | 11 | 38 | .418 | 0 | 2 | 14 | 1 | .344 | 0 | 6 | 6-7 | 24 | 2 | 3 | .897 |
| Sadie Stuart | .329 | 30-30 | 85 | 16 | 28 | 8 | 0 | 3 | 15 | 45 | .529 | 10 | 6 | 10 | 0 | .427 | 2 | 2 | 0-0 | 28 | 9 | 4 | .902 |
| Belle Mazurik | .299 | 28-27 | 87 | 24 | 26 | 2 | 0 | 0 | 5 | 28 | .322 | 19 | 1 | 13 | 1 | .430 | 0 | 0 | 7-7 | 26 | 13 | 3 | .929 |
| Alexis Ryan | .280 | 26-26 | 93 | 18 | 26 | 2 | 1 | 0 | 8 | 30 | .323 | 4 | 0 | 6 | 0 | .309 | 0 | 6 | 3-4 | 55 | 34 | 3 | .967 |
| Allie Landowski | .274 | 29-28 | 84 | 7 | 23 | 4 | 0 | 0 | 9 | 27 | .321 | 8 | 0 | 14 | 1 | .333 | 1 | 1 | 1-1 | 161 | 17 | 4 | .978 |
| Hannah Blinn | .261 | 25-22 | 69 | 5 | 18 | 1 | 0 | 0 | 7 | 19 | .275 | 5 | 0 | 8 | 1 | .311 | 0 | 0 | 0-0 | 158 | 10 | 2 | .988 |
| Taylor Massart | .250 | 28-28 | 76 | 8 | 19 | 4 | 0 | 4 | 19 | 35 | .461 | 6 | 1 | 16 | 1 | .306 | 2 | 6 | 0-0 | 31 | 55 | 12 | .878 |
| Jessica Zavolta | .250 | 28-28 | 72 | 8 | 18 | 3 | 0 | 0 | 11 | 21 | .292 | 8 | 2 | 10 | 0 | .337 | 1 | 1 | 1-1 | 67 | 43 | 4 | .965 |
| Hailey Marthaler | .182 | 10-1 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 1 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Leah Herlocker | .167 | 11-5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 2 | 0-0 | 4 | 0 | 1 | .800 |
| Abrianna Sadler | .125 | 16-15 | 40 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | .150 | 1 | 0 | 2 | 1 | .146 | 0 | 3 | 0-0 | 17 | 5 | 0 | 1.000 |
| Shannen Segiel | .000 | 20-1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Rachel Ramsey | .000 | 16-2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 2 | 0 | 1.000 |
| Stella Pratt | .000 | 18-2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2-2 | 1 | 0 | 1 | .500 |
| Miranda Arison | .000 | 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 9 | 1 | .917 |
| Allison Cabo | .000 | 16-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 3 | 2 | .778 |
| Totals | .285 | 30-30 | 820 | 138 | 234 | 41 | 1 | 8 | 114 | 301 | .367 | 69 | 13 | 107 | 7 | .346 | 10 | 30 | 21-23 | 597 | 229 | 40 | .954 |
| Opponents | .281 | 30-30 | 810 | 150 | 228 | 46 | 3 | 6 | 129 | 298 | .368 | 84 | 30 | 188 | 2 | .368 | 5 | 29 | 35-42 | 603 | 301 | 49 | .949 |
| LOB - Team (201), Opp (211). DPs turned - Team (5), Opp (12). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Caitlin Nealer | 3.22 | 12-9 | 23-17 | 15 | 2/0 | 0 | 130.1 | 124 | 76 | 60 | 51 | 141 | 29 | 1 | 2 | 513 | .242 | 18 | 16 | 0 | 1 | 15 |
| Allison Cabo | 5.01 | 1-1 | 11-3 | 2 | 0/0 | 1 | 29.1 | 47 | 31 | 21 | 11 | 21 | 6 | 2 | 1 | 129 | .364 | 3 | 4 | 0 | 2 | 7 |
| Miranda Arison | 5.49 | 1-4 | 9-9 | 1 | 0/0 | 0 | 37.0 | 54 | 37 | 29 | 20 | 24 | 11 | 0 | 3 | 157 | .344 | 3 | 8 | 3 | 2 | 7 |
| Abrianna Sadler | 12.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.1 | 3 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 11 | .273 | 2 | 2 | 0 | 0 | 0 |
| Totals | 4.01 | 14-15 | 30-30 | 18 | 2/0 | 1 | 199.0 | 228 | 150 | 114 | 84 | 188 | 46 | 3 | 6 | 810 | .281 | 26 | 30 | 3 | 5 | 29 |
| Opponents | 3.24 | 15-14 | 30-30 | 16 | 4/1 | 1 | 201.0 | 234 | 138 | 93 | 69 | 107 | 41 | 1 | 8 | 820 | .285 | 18 | 13 | 0 | 10 | 30 |
| PB - Team (8), H. Blinn 8, Opp (4). SBA/ATT - H. Blinn (17-21), J. Zavolta (18-21), C. Nealer (16-18), A. Cabo (12-14), M. Arison (6-9), A. Sadler (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Caitlin Nealer | 36 | 9 | 27 | 0 | 1.000 | 0 | 16 | 2 | .889 | 0 | 0 |
| Abrianna Sadler | 22 | 17 | 5 | 0 | 1.000 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| Rachel Ramsey | 8 | 6 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shannen Segiel | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hannah Blinn | 170 | 158 | 10 | 2 | .988 | 0 | 17 | 4 | .810 | 8 | 0 |
| Allie Landowski | 182 | 161 | 17 | 4 | .978 | 2 | 0 | 0 | --- | 0 | 0 |
| Alexis Ryan | 92 | 55 | 34 | 3 | .967 | 2 | 0 | 0 | --- | 0 | 0 |
| Jessica Zavolta | 114 | 67 | 43 | 4 | .965 | 1 | 18 | 3 | .857 | 0 | 0 |
| Belle Mazurik | 42 | 26 | 13 | 3 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Miranda Arison | 12 | 2 | 9 | 1 | .917 | 0 | 6 | 3 | .667 | 0 | 0 |
| Sadie Stuart | 41 | 28 | 9 | 4 | .902 | 1 | 0 | 0 | --- | 0 | 0 |
| Jaricka Simmerman | 29 | 24 | 2 | 3 | .897 | 1 | 0 | 0 | --- | 0 | 0 |
| Taylor Massart | 98 | 31 | 55 | 12 | .878 | 1 | 0 | 0 | --- | 0 | 0 |
| Leah Herlocker | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Allison Cabo | 9 | 4 | 3 | 2 | .778 | 0 | 12 | 2 | .857 | 0 | 0 |
| Stella Pratt | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Kaitlyn Campbell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hailey Marthaler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 866 | 597 | 229 | 40 | .954 | 5 | 35 | 7 | .833 | 8 | 0 |
| Opponents | 953 | 603 | 301 | 49 | .949 | 12 | 21 | 2 | .913 | 4 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Hannah Blinn | 1 | 6 | .167 | 17 | 63 | .270 | 8 | 35 | .229 | 10 | 34 | .294 | 0 | 2 | .000 | 9 | 22 | .409 | 13 | 24 | 0.5 |
| Kaitlyn Campbell | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Leah Herlocker | 0 | 0 | --- | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 4 | 0.2 |
| Allie Landowski | 2 | 6 | .333 | 21 | 78 | .269 | 12 | 38 | .316 | 11 | 46 | .239 | 0 | 2 | .000 | 9 | 22 | .409 | 13 | 30 | 0.4 |
| Hailey Marthaler | 0 | 1 | .000 | 2 | 10 | .200 | 1 | 6 | .167 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 1 | .000 | 3 | 1 | 3.0 |
| Taylor Massart | 1 | 6 | .167 | 18 | 70 | .257 | 11 | 44 | .250 | 8 | 32 | .250 | 1 | 3 | .333 | 6 | 16 | .375 | 21 | 25 | 0.8 |
| Belle Mazurik | 1 | 7 | .143 | 25 | 80 | .313 | 14 | 33 | .424 | 12 | 54 | .222 | 2 | 4 | .500 | 15 | 45 | .333 | 16 | 27 | 0.6 |
| Caitlin Nealer | 4 | 8 | .500 | 33 | 85 | .388 | 21 | 54 | .389 | 16 | 39 | .410 | 3 | 8 | .375 | 3 | 9 | .333 | 27 | 30 | 0.9 |
| Stella Pratt | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Rachel Ramsey | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
| Alexis Ryan | 1 | 7 | .143 | 25 | 86 | .291 | 11 | 38 | .289 | 15 | 55 | .273 | 2 | 8 | .250 | 10 | 27 | .370 | 18 | 43 | 0.4 |
| Abrianna Sadler | 1 | 1 | 1.000 | 4 | 39 | .103 | 2 | 24 | .083 | 3 | 16 | .188 | 1 | 1 | 1.000 | 2 | 7 | .286 | 11 | 19 | 0.6 |
| Shannen Segiel | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | 0.0 |
| Jaricka Simmerman | 2 | 8 | .250 | 28 | 83 | .337 | 17 | 54 | .315 | 13 | 37 | .351 | 1 | 4 | .250 | 6 | 16 | .375 | 17 | 34 | 0.5 |
| Sadie Stuart | 3 | 6 | .500 | 25 | 79 | .316 | 16 | 52 | .308 | 12 | 33 | .364 | 1 | 1 | 1.000 | 11 | 20 | .550 | 28 | 17 | 1.6 |
| Jessica Zavolta | 1 | 2 | .500 | 17 | 70 | .243 | 12 | 38 | .316 | 6 | 34 | .176 | 2 | 2 | 1.000 | 3 | 14 | .214 | 22 | 22 | 1.0 |
| Totals | 17 | 60 | .283 | 217 | 760 | .286 | 127 | 423 | .300 | 107 | 397 | .270 | 13 | 37 | .351 | 75 | 207 | .362 | 191 | 281 | 0.7 |
| Opponents | 54 | 157 | .344 | 174 | 653 | .266 | 128 | 443 | .289 | 100 | 367 | .272 | 13 | 38 | .342 | 83 | 200 | .415 | 165 | 228 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Hannah Blinn | 1 | 2 | .500 | 7 | 26 | .269 | 2 | 2 | 1.000 | 4 | 17 | .235 | 2 | 19 | 35 | .543 | 4 | 11 | 4 | 7 | 4 |
| Kaitlyn Campbell | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Leah Herlocker | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 4 | 5 | .800 | 2 | 2 | 1 | 0 | 0 |
| Allie Landowski | 0 | 1 | .000 | 9 | 29 | .310 | 5 | 7 | .714 | 4 | 22 | .182 | 3 | 25 | 42 | .595 | 10 | 10 | 4 | 4 | 1 |
| Hailey Marthaler | 1 | 8 | .125 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 2 | 6 | .333 | 1 | 6 | 1 | 0 | 0 |
| Taylor Massart | 0 | 0 | --- | 8 | 29 | .276 | 6 | 7 | .857 | 3 | 30 | .100 | 6 | 30 | 54 | .556 | 17 | 28 | 2 | 3 | 3 |
| Belle Mazurik | 0 | 0 | --- | 10 | 21 | .476 | 1 | 2 | .500 | 4 | 18 | .222 | 4 | 23 | 37 | .622 | 5 | 12 | 5 | 2 | 4 |
| Caitlin Nealer | 0 | 0 | --- | 13 | 33 | .394 | 13 | 18 | .722 | 15 | 34 | .441 | 8 | 42 | 65 | .646 | 19 | 11 | 1 | 7 | 1 |
| Stella Pratt | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
| Rachel Ramsey | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Alexis Ryan | 0 | 0 | --- | 10 | 26 | .385 | 3 | 6 | .500 | 7 | 25 | .280 | 4 | 23 | 44 | .523 | 5 | 25 | 5 | 9 | 2 |
| Abrianna Sadler | 0 | 1 | .000 | 1 | 14 | .071 | 1 | 2 | .500 | 1 | 9 | .111 | 0 | 16 | 28 | .571 | 9 | 10 | 5 | 6 | 1 |
| Shannen Segiel | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
| Jaricka Simmerman | 1 | 1 | 1.000 | 12 | 34 | .353 | 3 | 8 | .375 | 9 | 34 | .265 | 2 | 29 | 61 | .475 | 8 | 32 | 2 | 4 | 1 |
| Sadie Stuart | 0 | 0 | --- | 10 | 38 | .263 | 6 | 8 | .750 | 12 | 37 | .324 | 0 | 30 | 62 | .484 | 8 | 27 | 4 | 4 | 3 |
| Jessica Zavolta | 1 | 1 | 1.000 | 9 | 26 | .346 | 6 | 9 | .667 | 8 | 31 | .258 | 4 | 23 | 44 | .523 | 5 | 19 | 2 | 5 | 3 |
| Totals | 5 | 17 | .294 | 89 | 282 | .316 | 46 | 70 | .657 | 69 | 265 | .260 | 33 | 267 | 487 | .548 | 93 | 201 | 36 | 51 | 24 |
| Opponents | 3 | 11 | .273 | 95 | 313 | .304 | 40 | 76 | .526 | 66 | 271 | .244 | 48 | 260 | 515 | .505 | 77 | 211 | 33 | 31 | 70 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Miranda Arison | 11 | 27 | .407 | 43 | 130 | .331 | 30 | 90 | .333 | 24 | 67 | .358 | 22 | 41 | .537 | 16 | 53 | .302 | 24 | 57 | 0.4 |
| Allison Cabo | 9 | 20 | .450 | 38 | 109 | .349 | 28 | 86 | .326 | 19 | 43 | .442 | 13 | 25 | .520 | 9 | 40 | .225 | 39 | 23 | 1.7 |
| Caitlin Nealer | 30 | 108 | .278 | 94 | 405 | .232 | 67 | 260 | .258 | 57 | 253 | .225 | 47 | 131 | .359 | 40 | 175 | .229 | 97 | 148 | 0.7 |
| Abrianna Sadler | 1 | 4 | .250 | 2 | 7 | .286 | 3 | 7 | .429 | 0 | 4 | .000 | 1 | 3 | .333 | 1 | 3 | .333 | 5 | 0 | 99.9 |
| Totals | 51 | 159 | .321 | 177 | 651 | .272 | 128 | 443 | .289 | 100 | 367 | .272 | 83 | 200 | .415 | 66 | 271 | .244 | 165 | 228 | 0.7 |
| Opponents | 51 | 181 | .282 | 183 | 639 | .286 | 127 | 423 | .300 | 107 | 397 | .270 | 75 | 207 | .362 | 69 | 265 | .260 | 191 | 281 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Miranda Arison | 9-9 | 4.11 | 10.22 | 7.00 | 5.49 | 3.78 | 4.54 | 1.2 | 2.08 | 0.00 | 0.57 | 4.54 | 10.78 | 36.70 | 6-9 | .667 |
| Allison Cabo | 11-3 | 2.67 | 11.22 | 7.40 | 5.01 | 2.62 | 5.01 | 1.9 | 1.43 | 0.48 | 0.24 | 9.31 | 5.49 | 36.51 | 12-14 | .857 |
| Caitlin Nealer | 23-17 | 5.67 | 6.66 | 4.08 | 3.22 | 2.74 | 7.57 | 2.8 | 1.56 | 0.05 | 0.11 | 5.21 | 7.95 | 32.01 | 16-18 | .889 |
| Abrianna Sadler | 1-1 | 2.33 | 9.00 | 18.00 | 12.00 | 6.00 | 6.00 | 1.0 | 0.00 | 0.00 | 0.00 | 15.00 | 0.00 | 45.00 | 1-1 | 1.000 |
| Totals | 30-30 | 6.63 | 8.02 | 5.28 | 4.01 | 2.95 | 6.61 | 2.2 | 1.62 | 0.11 | 0.21 | 5.80 | 8.02 | 33.70 | 35-42 | .833 |
| Opponents | 30-30 | 6.70 | 8.15 | 4.81 | 3.24 | 2.40 | 3.73 | 1.6 | 1.43 | 0.03 | 0.28 | 6.65 | 9.79 | 32.81 | 21-23 | .913 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Allegheny | 34 | 10 | 21 | 27 | 9 | 14 | 11 | 1 | 11 | 138 | Opponents | 20 | 19 | 28 | 21 | 34 | 17 | 11 | 0 | 0 | 150 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 1-2 | 0-3 | 3-2 | 1-2 | 2-2 | 1-0 | 0-0 | 1-0 | 1-0 | 4-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 2-1 | 2-1 | 2-1 | 1-2 | 3-1 | 1-1 | 0-3 | 0-2 | 1-0 | 0-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-4 | 7-3 | 7-3 | 11-2 | 10-0 | 9-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-5 | 3-11 | 4-12 | 1-12 | 1-12 | 1-12 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-6 | 4-1 | 3-0 | 2-1 | 2-1 | 2-1 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 5 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 1000 | 10 | 100 |
| AWAY | 1589 | 20 | 79 |
| TOTAL | 2589 | 30 | 86 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kaitlyn Campbell | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Caitlin Nealer | .464 | 17-17 | 56 | 11 | 26 | 8 | 0 | 0 | 19 | 34 | .607 | 5 | 0 | 2 | 0 | .484 | 3 | 3 | 1-1 | 8 | 14 | 0 | 1.000 |
| Sadie Stuart | .340 | 17-17 | 53 | 10 | 18 | 4 | 0 | 3 | 13 | 31 | .585 | 6 | 3 | 7 | 0 | .422 | 2 | 1 | 0-0 | 14 | 6 | 3 | .870 |
| Jaricka Simmerman | .333 | 17-16 | 60 | 12 | 20 | 4 | 0 | 1 | 10 | 27 | .450 | 0 | 1 | 9 | 1 | .344 | 0 | 1 | 3-4 | 16 | 1 | 3 | .850 |
| Jessica Zavolta | .333 | 15-15 | 39 | 6 | 13 | 3 | 0 | 0 | 8 | 16 | .410 | 5 | 0 | 8 | 0 | .409 | 0 | 1 | 1-1 | 27 | 32 | 4 | .937 |
| Hailey Marthaler | .333 | 4-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Hannah Blinn | .304 | 16-14 | 46 | 5 | 14 | 0 | 0 | 0 | 5 | 14 | .304 | 4 | 0 | 6 | 1 | .360 | 0 | 0 | 0-0 | 107 | 6 | 1 | .991 |
| Taylor Massart | .269 | 17-17 | 52 | 6 | 14 | 4 | 0 | 3 | 14 | 27 | .519 | 3 | 0 | 7 | 1 | .298 | 2 | 3 | 0-0 | 17 | 31 | 7 | .873 |
| Alexis Ryan | .258 | 17-17 | 62 | 13 | 16 | 0 | 1 | 0 | 5 | 18 | .290 | 2 | 0 | 4 | 0 | .281 | 0 | 3 | 3-3 | 27 | 25 | 2 | .963 |
| Belle Mazurik | .235 | 15-15 | 51 | 15 | 12 | 1 | 0 | 0 | 2 | 13 | .255 | 8 | 1 | 7 | 1 | .350 | 0 | 0 | 4-4 | 13 | 0 | 1 | .929 |
| Allie Landowski | .224 | 16-16 | 49 | 4 | 11 | 1 | 0 | 0 | 4 | 12 | .245 | 6 | 0 | 7 | 1 | .309 | 0 | 1 | 1-1 | 103 | 8 | 1 | .991 |
| Abrianna Sadler | .067 | 6-6 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | 1 | 0 | 1 | 1 | .125 | 0 | 2 | 0-0 | 9 | 0 | 0 | 1.000 |
| Leah Herlocker | .000 | 6-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| Rachel Ramsey | .000 | 8-1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Stella Pratt | .000 | 16-1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Shannen Segiel | .000 | 9-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Miranda Arison | .000 | 6-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| Allison Cabo | .000 | 8-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| Totals | .297 | 17-17 | 495 | 96 | 147 | 25 | 1 | 7 | 80 | 195 | .394 | 42 | 5 | 60 | 6 | .353 | 7 | 16 | 15-16 | 351 | 129 | 23 | .954 |
| Opponents | .262 | 17-17 | 465 | 67 | 122 | 26 | 2 | 5 | 60 | 167 | .359 | 36 | 16 | 114 | 2 | .334 | 4 | 12 | 16-21 | 351 | 183 | 31 | .945 |
| LOB - Team (118), Opp (115). DPs turned - Team (4), Opp (7). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Caitlin Nealer | 2.12 | 10-4 | 16-11 | 10 | 2/0 | 0 | 86.0 | 74 | 36 | 26 | 21 | 91 | 17 | 1 | 2 | 332 | .223 | 6 | 10 | 0 | 0 | 8 |
| Miranda Arison | 4.20 | 0-2 | 6-6 | 0 | 0/0 | 0 | 21.2 | 30 | 18 | 13 | 12 | 12 | 5 | 0 | 2 | 89 | .337 | 0 | 5 | 3 | 2 | 4 |
