Allegheny vs Thiel (Sept 20,1986)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Allegheny vs Thiel (Sept 20,1986 at Thiel)
Allegheny | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Sue Plyler.......... 2| 1 0 4 .250| 0| 0 2| 0| 3| 0 0 0| 0
4 Gwen Herron......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Jamie Smartz........ 2| 0 5 12 -.417| 1| 0 0| 0| 1| 0 0 0| 0
8 Lynann Stallard..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 Cheryl Ringer....... 2| 6 0 10 .600| 0| 0 0| 2| 2| 0 0 0| 0
10 Julie Bradley....... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Barb Pendleton...... 2| 4 2 12 .167| 0| 0 0| 3| 2| 0 1 0| 0
12 Carol Frederick..... 2| 1 3 12 -.167| 0| 0 0| 0| 1| 1 1 0| 0
14 Diane Nelson........ 2| 2 1 3 .333| 4| 0 0| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 2| 14 11 54 .056| 5| 0 2| 6| 11| 1 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 5 8 22 -.136 GAME SCORES 1 2 TEAM RECORDS
2 9 3 32 .188 Allegheny........... (0) 1 10 7-3
Thiel............... (2) 15 15
Thiel | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 2| 0 0 0 .000| 0| 6 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Thiel
2 0 0 0 .000 Date: Sept 20,1986 Attend: Time:
Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Allegheny vs Thiel (Sept 20,1986 at Thiel)
Allegheny | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Sue Plyler.......... 2| 1 0 4 .250| 0 0 6 .000| 0 2 0 .000| 3 0| 0 0 0| 0 0 .000|
4 Gwen Herron......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Jamie Smartz........ 2| 0 5 12 -.417| 1 0 3 .333| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
8 Lynann Stallard..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
9 Cheryl Ringer....... 2| 6 0 10 .600| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 2 .000|
10 Julie Bradley....... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
11 Barb Pendleton...... 2| 4 2 12 .167| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 3 .000|
12 Carol Frederick..... 2| 1 3 12 -.167| 0 0 0 .000| 0 0 0 .000| 1 0| 1 1 0| 0 0 .000|
14 Diane Nelson........ 2| 2 1 3 .333| 4 0 25 .160| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 2| 14 11 54 .056| 5 0 34 .147| 0 2 0 .000| 11 0| 1 2 0| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 5 8 22 -.136 GAME SCORES 1 2 TEAM RECORDS
2 9 3 32 .188 Allegheny........... (0) 1 10 7-3
Thiel............... (2) 15 15
Thiel | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 6 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 2| 0 0 0 .000| 0 0 0 .000| 6 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Thiel
2 0 0 0 .000 Date: Sept 20,1986 Attend: Time:
Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Allegheny vs Thiel (Sept 20,1986 at Thiel)
Thiel def. Allegheny 15-1,15-10
Allegheny (7-3) (Kills-aces-blocks) - Cheryl Ringer 6-0-0; Barb
Pendleton 4-0-1; Diane Nelson 2-0-0; Carol Frederick 1-0-2; Sue Plyler
1-0-0; Totals 14-0-2.0. (Assists) - . (Dig leaders) - Sue Plyler 3;
Cheryl Ringer 2
Thiel (Kills-aces-blocks) - TEAM 0-6-0; Totals 0-6-0.0.
(Assists) - . (Dig leaders) -
Site: Thiel
Date: Sept 20,1986 Attend: Time:
Referees: