Allegheny vs Robert Morris (Sept 23,1986)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Allegheny vs Robert Morris (Sept 23,1986 at Robert Morris)
Allegheny | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Sue Plyler.......... 2| 0 0 1 .000| 8| 0 0| 0| 4| 0 2 2| 0
7 Jamie Smartz........ 2| 3 1 12 .167| 0| 0 1| 1| 10| 0 0 1| 0
8 Lynann Stallard..... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
9 Cheryl Ringer....... 2| 7 1 12 .500| 0| 1 1| 1| 6| 2 1 3| 0
10 Julie Bradley....... 2| 0 0 4 .000| 0| 0 0| 1| 0| 0 0 0| 0
11 Barb Pendleton...... 2| 3 3 19 .000| 0| 0 0| 3| 0| 0 1 1| 0
12 Carol Frederick..... 2| 7 4 17 .176| 0| 2 1| 1| 4| 2 3 1| 0
14 Diane Nelson........ 2| 0 0 1 .000| 3| 0 0| 0| 3| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 2| 20 9 66 .167| 11| 3 3| 7| 29| 4 7 9| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 10 5 33 .152 GAME SCORES 1 2 TEAM RECORDS
2 10 4 33 .182 Allegheny........... (2) 15 15 8-4
Robert Morris....... (0) 11 9
Robert Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 2| 0 0 0 .000| 0| 7 0| 3| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Robert Morris
2 0 0 0 .000 Date: Sept 23,1986 Attend: Time:
Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Allegheny vs Robert Morris (Sept 23,1986 at Robert Morris)
Allegheny | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Sue Plyler.......... 2| 0 0 1 .000| 8 0 50 .160| 0 0 0 .000| 4 0| 0 2 2| 0 0 .000|
7 Jamie Smartz........ 2| 3 1 12 .167| 0 0 0 .000| 0 1 0 .000| 10 0| 0 0 1| 0 1 .000|
8 Lynann Stallard..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
9 Cheryl Ringer....... 2| 7 1 12 .500| 0 0 0 .000| 1 1 0 .000| 6 0| 2 1 3| 0 1 .000|
10 Julie Bradley....... 2| 0 0 4 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
11 Barb Pendleton...... 2| 3 3 19 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 3 .000|
12 Carol Frederick..... 2| 7 4 17 .176| 0 0 0 .000| 2 1 0 .000| 4 0| 2 3 1| 0 1 .000|
14 Diane Nelson........ 2| 0 0 1 .000| 3 0 7 .429| 0 0 0 .000| 3 0| 0 0 1| 0 0 .000|
Totals.............. 2| 20 9 66 .167| 11 0 57 .193| 3 3 0 .000| 29 0| 4 7 9| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 10 5 33 .152 GAME SCORES 1 2 TEAM RECORDS
2 10 4 33 .182 Allegheny........... (2) 15 15 8-4
Robert Morris....... (0) 11 9
Robert Morris | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 7 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 2| 0 0 0 .000| 0 0 0 .000| 7 0 0 .000| 0 0| 0 0 0| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Robert Morris
2 0 0 0 .000 Date: Sept 23,1986 Attend: Time:
Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Allegheny vs Robert Morris (Sept 23,1986 at Robert Morris)
Allegheny def. Robert Morris 15-11,15-9
Allegheny (8-4) (Kills-aces-blocks) - Carol Frederick 7-2-5;
Cheryl Ringer 7-1-3; Barb Pendleton 3-0-1; Jamie Smartz 3-0-0; Sue
Plyler 0-0-2; Totals 20-3-7.5. (Assists) - . (Dig leaders) - Jamie
Smartz 10; Cheryl Ringer 6
Robert Morris (Kills-aces-blocks) - TEAM 0-7-0; Totals 0-7-0.0.
(Assists) - . (Dig leaders) -
Site: Robert Morris
Date: Sept 23,1986 Attend: Time:
Referees: