Allegheny vs Case Western Reserve (Nov 6, 1986)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Allegheny vs Case Western Reserve (Nov 6, 1986 at Wooster)
Allegheny | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Sue Plyler.......... 2| 2 0 5 .400| 8| 0 0| 0| 5| 0 2 0| 0
5 Paula Wasikowski.... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
7 Jamie Smartz........ 2| 3 3 8 .000| 0| 2 0| 1| 5| 0 0 0| 0
10 Julie Bradley....... 2| 2 1 9 .111| 0| 0 0| 0| 2| 1 2 1| 0
11 Barb Pendleton...... 2| 4 1 13 .231| 0| 0 0| 1| 2| 0 2 0| 0
12 Carol Frederick..... 2| 6 0 7 .857| 0| 0 0| 1| 11| 3 2 1| 0
14 Diane Nelson........ 2| 0 0 0 .000| 4| 1 0| 0| 0| 0 0 0| 0
31 Penny Hess.......... 2| 5 0 10 .500| 1| 0 1| 0| 7| 5 2 2| 0
-----------------------------------------------------------------------------
Totals.............. 2| 22 5 52 .327| 13| 3 1| 3| 35| 9 10 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 12 3 27 .333 GAME SCORES 1 2 TEAM RECORDS
2 10 2 25 .320 Allegheny........... (2) 15 15 22-11
Case Western Reserve (0) 12 8
Case Western Reserve | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 2| 0 0 0 .000| 0| 3 0| 3| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Wooster
2 0 0 0 .000 Date: Nov 6, 1986 Attend: Time:
Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Allegheny vs Case Western Reserve (Nov 6, 1986 at Wooster)
Allegheny | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Sue Plyler.......... 2| 2 0 5 .400| 8 0 39 .205| 0 0 0 .000| 5 0| 0 2 0| 0 0 .000|
5 Paula Wasikowski.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
7 Jamie Smartz........ 2| 3 3 8 .000| 0 0 0 .000| 2 0 0 .000| 5 0| 0 0 0| 0 1 .000|
10 Julie Bradley....... 2| 2 1 9 .111| 0 0 0 .000| 0 0 0 .000| 2 0| 1 2 1| 0 0 .000|
11 Barb Pendleton...... 2| 4 1 13 .231| 0 0 0 .000| 0 0 0 .000| 2 0| 0 2 0| 0 1 .000|
12 Carol Frederick..... 2| 6 0 7 .857| 0 0 0 .000| 0 0 0 .000| 11 0| 3 2 1| 0 1 .000|
14 Diane Nelson........ 2| 0 0 0 .000| 4 0 7 .571| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000|
31 Penny Hess.......... 2| 5 0 10 .500| 1 0 1 1.000| 0 1 0 .000| 7 0| 5 2 2| 0 0 .000|
Totals.............. 2| 22 5 52 .327| 13 0 47 .277| 3 1 0 .000| 35 0| 9 10 4| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 12 3 27 .333 GAME SCORES 1 2 TEAM RECORDS
2 10 2 25 .320 Allegheny........... (2) 15 15 22-11
Case Western Reserve (0) 12 8
Case Western Reserve | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 3 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 2| 0 0 0 .000| 0 0 0 .000| 3 0 0 .000| 0 0| 0 0 0| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Wooster
2 0 0 0 .000 Date: Nov 6, 1986 Attend: Time:
Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Allegheny vs Case Western Reserve (Nov 6, 1986 at Wooster)
Allegheny def. Case Western Reserve 15-12,15-8
Allegheny (22-11) (Kills-aces-blocks) - Carol Frederick 6-0-5;
Penny Hess 5-0-7; Barb Pendleton 4-0-2; Jamie Smartz 3-2-0; Julie
Bradley 2-0-3; Sue Plyler 2-0-2; Diane Nelson 0-1-0; Totals 22-3-14.0.
(Assists) - . (Dig leaders) - Carol Frederick 11; Penny Hess 7
Case Western Reserve (Kills-aces-blocks) - TEAM 0-3-0; Totals
0-3-0.0. (Assists) - . (Dig leaders) -
Site: Wooster
Date: Nov 6, 1986 Attend: Time:
Referees: