Allegheny vs Unv. of Pitt-John (Sept 8, 1989)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Allegheny vs Unv. of Pitt-John (Sept 8, 1989 at Carnegie Mellon)
Allegheny | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Renea Surrena....... 3| 1 0 1 1.000| 22| 0 0| 0| 3| 0 0 0| 2| 1.0
5 Paula Wasikowski.... 3| 0 0 0 .000| 0| 2 1| 2| 5| 0 0 0| 0| 2.0
6 Stacy Gerko......... 3| 5 4 22 .045| 0| 2 0| 4| 9| 0 0 0| 0| 7.0
8 Karen McLaren....... 3| 0 4 10 -.400| 0| 0 1| 3| 4| 1 1 0| 0| 1.5
10 Julie Bradley....... 3| 7 2 23 .217| 0| 0 0| 0| 5| 1 0 0| 0| 8.0
11 Barb Pendleton...... 3| 4 4 20 .000| 1| 0 0| 0| 4| 1 1 1| 0| 5.5
13 Molly Dietz......... 3| 9 0 17 .529| 0| 0 0| 1| 0| 4 1 1| 0| 13.5
------------------------------------------------------------------------------------
Totals.............. 3| 26 14 93 .129| 23| 4 2| 10| 30| 7 3 2| 2| 38.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 4 5 25 -.040 GAME SCORES 1 2 3 TEAM RECORDS
2 10 4 31 .194 Allegheny........... (1) 5 15 11 0-0
3 12 5 37 .189 Unv. of Pitt-John... (2) 15 7 15
Unv. of Pitt-John | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
TEAM................ | | | | 4| | | | 10.0
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 10 0| 4| 0| 0 0 0| 0| 10.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Carnegie Mellon
2 0 0 0 .000 Date: Sept 8, 1989 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Allegheny vs Unv. of Pitt-John (Sept 8, 1989 at Carnegie Mellon)
Allegheny | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Renea Surrena....... 3| 1 0 1 1.000| 22 0 83 .265| 0 0 0 .000| 3 2| 0 0 0| 0 0 .000| 1.0
5 Paula Wasikowski.... 3| 0 0 0 .000| 0 0 0 .000| 2 1 0 .000| 5 0| 0 0 0| 0 2 .000| 2.0
6 Stacy Gerko......... 3| 5 4 22 .045| 0 0 0 .000| 2 0 0 .000| 9 0| 0 0 0| 0 4 .000| 7.0
8 Karen McLaren....... 3| 0 4 10 -.400| 0 0 0 .000| 0 1 0 .000| 4 0| 1 1 0| 0 3 .000| 1.5
10 Julie Bradley....... 3| 7 2 23 .217| 0 0 0 .000| 0 0 0 .000| 5 0| 1 0 0| 0 0 .000| 8.0
11 Barb Pendleton...... 3| 4 4 20 .000| 1 0 5 .200| 0 0 0 .000| 4 0| 1 1 1| 0 0 .000| 5.5
13 Molly Dietz......... 3| 9 0 17 .529| 0 0 0 .000| 0 0 0 .000| 0 0| 4 1 1| 0 1 .000| 13.5
Totals.............. 3| 26 14 93 .129| 23 0 88 .261| 4 2 0 .000| 30 2| 7 3 2| 0 10 .000| 38.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 4 5 25 -.040 GAME SCORES 1 2 3 TEAM RECORDS
2 10 4 31 .194 Allegheny........... (1) 5 15 11 0-0
3 12 5 37 .189 Unv. of Pitt-John... (2) 15 7 15
Unv. of Pitt-John | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 10 0 0 .000| 0 0| 0 0 0| 0 4 .000| 10.0
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 10 0 0 .000| 0 0| 0 0 0| 0 4 .000| 10.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Carnegie Mellon
2 0 0 0 .000 Date: Sept 8, 1989 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Allegheny vs Unv. of Pitt-John (Sept 8, 1989 at Carnegie Mellon)
Unv. of Pitt-John def. Allegheny 15-5,7-15,15-11
Allegheny (0-0) (Kills-aces-blocks) - Molly Dietz 9-0-5; Julie
Bradley 7-0-1; Stacy Gerko 5-2-0; Barb Pendleton 4-0-2; Renea Surrena
1-0-0; Karen McLaren 0-0-2; Paula Wasikowski 0-2-0; Totals 26-4-8.5.
(Assists) - Renea Surrena 22. (Dig leaders) - Stacy Gerko 9; Paula
Wasikowski 5
Unv. of Pitt-John (Kills-aces-blocks) - TEAM 0-10-0; Totals
0-10-0.0. (Assists) - . (Dig leaders) -
Site: Carnegie Mellon
Date: Sept 8, 1989 Attend: Time:
Referees: