Allegheny vs Waynesburg (Sept 9, 1989)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Allegheny vs Waynesburg (Sept 9, 1989 at Carnegie Mellon)
Allegheny | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Renea Surrena....... 2| 1 0 1 1.000| 31| 1 0| 0| 3| 0 1 0| 2| 2.5
5 Paula Wasikowski.... 2| 1 0 2 .500| 0| 0 0| 2| 6| 0 0 0| 0| 1.0
6 Stacy Gerko......... 2| 1 2 13 -.077| 1| 3 0| 3| 4| 0 0 0| 1| 4.0
8 Karen McLaren....... 2| 6 0 22 .273| 2| 0 0| 0| 5| 1 0 0| 0| 7.0
10 Julie Bradley....... 2| 11 2 30 .300| 0| 0 1| 1| 4| 0 0 0| 1| 11.0
11 Barb Pendleton...... 2| 11 1 32 .312| 2| 1 0| 0| 8| 4 1 1| 0| 16.5
13 Molly Dietz......... 2| 9 3 32 .188| 0| 0 0| 0| 2| 8 1 0| 0| 17.5
------------------------------------------------------------------------------------
Totals.............. 2| 40 8 132 .242| 36| 5 1| 6| 32|13 3 1| 4| 59.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 21 4 74 .230 GAME SCORES 1 2 TEAM RECORDS
2 19 4 58 .259 Allegheny........... (2) 17 15 3-1
Waynesburg.......... (0) 15 7
Waynesburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
TEAM................ | | | | 5| | | | 6.0
------------------------------------------------------------------------------------
Totals.............. 2| 0 0 0 .000| 0| 6 0| 5| 0| 0 0 0| 0| 6.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Carnegie Mellon
2 0 0 0 .000 Date: Sept 9, 1989 Attend: Time:
Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Allegheny vs Waynesburg (Sept 9, 1989 at Carnegie Mellon)
Allegheny | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Renea Surrena....... 2| 1 0 1 1.000| 31 0 115 .270| 1 0 0 .000| 3 2| 0 1 0| 0 0 .000| 2.5
5 Paula Wasikowski.... 2| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 2 .000| 1.0
6 Stacy Gerko......... 2| 1 2 13 -.077| 1 0 3 .333| 3 0 0 .000| 4 1| 0 0 0| 0 3 .000| 4.0
8 Karen McLaren....... 2| 6 0 22 .273| 2 0 5 .400| 0 0 0 .000| 5 0| 1 0 0| 0 0 .000| 7.0
10 Julie Bradley....... 2| 11 2 30 .300| 0 0 0 .000| 0 1 0 .000| 4 1| 0 0 0| 0 1 .000| 11.0
11 Barb Pendleton...... 2| 11 1 32 .312| 2 0 6 .333| 1 0 0 .000| 8 0| 4 1 1| 0 0 .000| 16.5
13 Molly Dietz......... 2| 9 3 32 .188| 0 0 0 .000| 0 0 0 .000| 2 0| 8 1 0| 0 0 .000| 17.5
Totals.............. 2| 40 8 132 .242| 36 0 129 .279| 5 1 0 .000| 32 4| 13 3 1| 0 6 .000| 59.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 21 4 74 .230 GAME SCORES 1 2 TEAM RECORDS
2 19 4 58 .259 Allegheny........... (2) 17 15 3-1
Waynesburg.......... (0) 15 7
Waynesburg | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 6 0 0 .000| 0 0| 0 0 0| 0 5 .000| 6.0
Totals.............. 2| 0 0 0 .000| 0 0 0 .000| 6 0 0 .000| 0 0| 0 0 0| 0 5 .000| 6.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Carnegie Mellon
2 0 0 0 .000 Date: Sept 9, 1989 Attend: Time:
Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Allegheny vs Waynesburg (Sept 9, 1989 at Carnegie Mellon)
Allegheny def. Waynesburg 17-15,15-7
Allegheny (3-1) (Kills-aces-blocks) - Barb Pendleton 11-1-5;
Julie Bradley 11-0-0; Molly Dietz 9-0-9; Karen McLaren 6-0-1; Renea
Surrena 1-1-1; Paula Wasikowski 1-0-0; Stacy Gerko 1-3-0; Totals
40-5-14.5. (Assists) - Renea Surrena 31. (Dig leaders) - Barb
Pendleton 8; Paula Wasikowski 6
Waynesburg (Kills-aces-blocks) - TEAM 0-6-0; Totals 0-6-0.0.
(Assists) - . (Dig leaders) -
Site: Carnegie Mellon
Date: Sept 9, 1989 Attend: Time:
Referees: