Allegheny vs Cal. St. of PA (Sept 5, 1990)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Allegheny vs Cal. St. of PA (Sept 5, 1990 at Cal. State)
Allegheny | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Renea Surrena....... 2| 0 0 1 .000| 20| 0 0| 0| 10| 0 0 0| 0| 0.0
4 Lisa Eves........... 2| 6 1 13 .385| 0| 2 0| 3| 6| 0 2 2| 0| 9.0
5 Karen McLaren....... 2| 5 5 21 .000| 0| 0 0| 0| 12| 1 4 1| 0| 8.0
7 Stacy Gerko......... 2| 2 2 15 .000| 0| 0 1| 1| 4| 4 6 2| 0| 9.0
8 Cary Gralnik........ 2| 0 0 0 .000| 0| 1 0| 1| 7| 0 0 0| 0| 1.0
13 Molly Dietz......... 2| 7 3 17 .235| 0| 0 0| 2| 10| 9 0 2| 0| 16.0
14 Amy Davison......... 2| 2 1 7 .143| 0| 1 0| 1| 3| 1 0 1| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 2| 22 12 74 .135| 20| 4 1| 8| 52|15 12 8| 0| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 21.0
Game K E TA Pct
1 9 4 35 .143 GAME SCORES 1 2 TEAM RECORDS
2 13 8 39 .128 Allegheny........... (2) 15 16 0-0
Cal. St. of PA...... (0) 11 14
Cal. St. of PA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
TEAM................ | | | | 4| | | | 8.0
------------------------------------------------------------------------------------
Totals.............. 2| 0 0 0 .000| 0| 8 0| 4| 0| 0 0 0| 0| 8.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Cal. State
2 0 0 0 .000 Date: Sept 5, 1990 Attend: Time:
Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Allegheny vs Cal. St. of PA (Sept 5, 1990 at Cal. State)
Allegheny | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Renea Surrena....... 2| 0 0 1 .000| 20 0 58 .345| 0 0 0 .000| 10 0| 0 0 0| 0 0 .000| 0.0
4 Lisa Eves........... 2| 6 1 13 .385| 0 0 4 .000| 2 0 0 .000| 6 0| 0 2 2| 0 3 .000| 9.0
5 Karen McLaren....... 2| 5 5 21 .000| 0 0 1 .000| 0 0 0 .000| 12 0| 1 4 1| 0 0 .000| 8.0
7 Stacy Gerko......... 2| 2 2 15 .000| 0 0 4 .000| 0 1 0 .000| 4 0| 4 6 2| 0 1 .000| 9.0
8 Cary Gralnik........ 2| 0 0 0 .000| 0 0 1 .000| 1 0 0 .000| 7 0| 0 0 0| 0 1 .000| 1.0
13 Molly Dietz......... 2| 7 3 17 .235| 0 0 2 .000| 0 0 0 .000| 10 0| 9 0 2| 0 2 .000| 16.0
14 Amy Davison......... 2| 2 1 7 .143| 0 0 5 .000| 1 0 0 .000| 3 0| 1 0 1| 0 1 .000| 4.0
Totals.............. 2| 22 12 74 .135| 20 0 75 .267| 4 1 0 .000| 52 0| 15 12 8| 0 8 .000| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 21.0
Game K E TA Pct
1 9 4 35 .143 GAME SCORES 1 2 TEAM RECORDS
2 13 8 39 .128 Allegheny........... (2) 15 16 0-0
Cal. St. of PA...... (0) 11 14
Cal. St. of PA | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 8 0 0 .000| 0 0| 0 0 0| 0 4 .000| 8.0
Totals.............. 2| 0 0 0 .000| 0 0 0 .000| 8 0 0 .000| 0 0| 0 0 0| 0 4 .000| 8.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Cal. State
2 0 0 0 .000 Date: Sept 5, 1990 Attend: Time:
Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Allegheny vs Cal. St. of PA (Sept 5, 1990 at Cal. State)
Allegheny def. Cal. St. of PA 15-11,16-14
Allegheny (0-0) (Kills-aces-blocks) - Molly Dietz 7-0-9; Lisa
Eves 6-2-2; Karen McLaren 5-0-5; Amy Davison 2-1-1; Stacy Gerko
2-0-10; Cary Gralnik 0-1-0; Totals 22-4-21.0. (Assists) - Renea
Surrena 20. (Dig leaders) - Karen McLaren 12; Molly Dietz 10; Renea
Surrena 10
Cal. St. of PA (Kills-aces-blocks) - TEAM 0-8-0; Totals
0-8-0.0. (Assists) - . (Dig leaders) -
Site: Cal. State
Date: Sept 5, 1990 Attend: Time:
Referees: