Kenyon vs Allegheny (Oct 13, 1990)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Kenyon vs Allegheny (Oct 13, 1990 at Allegheny)
Kenyon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
TEAM................ | | | | 2| | | | 6.0
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 6 0| 2| 0| 0 0 0| 0| 6.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Kenyon.............. (1) 15 7 4
3 0 0 0 .000 Allegheny........... (2) 13 15 15 16-9
Allegheny | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Renea Surrena....... 3| 2 0 3 .667| 29| 0 1| 0| 15| 0 0 0| 1| 2.0
4 Lisa Eves........... 3| 8 1 19 .368| 0| 0 0| 0| 14| 0 2 0| 2| 9.0
5 Karen McLaren....... 3| 9 5 31 .129| 2| 0 0| 0| 16| 3 0 1| 2| 12.0
8 Cary Gralnik........ 3| 1 3 24 -.083| 0| 0 1| 1| 14| 0 0 1| 0| 1.0
13 Molly Dietz......... 3| 14 1 30 .433| 0| 2 0| 4| 20| 4 2 0| 0| 21.0
14 Amy Davison......... 3| 3 2 11 .091| 2| 0 1| 1| 27| 0 0 0| 1| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 12 118 .212| 33| 2 3| 6|106| 7 4 2| 6| 48.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 8 7 42 .024 Site: Allegheny
2 14 2 34 .353 Date: Oct 13, 1990 Attend: Time:
3 15 3 42 .286 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Kenyon vs Allegheny (Oct 13, 1990 at Allegheny)
Kenyon | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 6 0 0 .000| 0 0| 0 0 0| 0 2 .000| 6.0
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 6 0 0 .000| 0 0| 0 0 0| 0 2 .000| 6.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Kenyon.............. (1) 15 7 4
3 0 0 0 .000 Allegheny........... (2) 13 15 15 16-9
Allegheny | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Renea Surrena....... 3| 2 0 3 .667| 29 0 84 .345| 0 1 0 .000| 15 1| 0 0 0| 0 0 .000| 2.0
4 Lisa Eves........... 3| 8 1 19 .368| 0 0 7 .000| 0 0 0 .000| 14 2| 0 2 0| 0 0 .000| 9.0
5 Karen McLaren....... 3| 9 5 31 .129| 2 0 8 .250| 0 0 0 .000| 16 2| 3 0 1| 0 0 .000| 12.0
8 Cary Gralnik........ 3| 1 3 24 -.083| 0 0 2 .000| 0 1 0 .000| 14 0| 0 0 1| 0 1 .000| 1.0
13 Molly Dietz......... 3| 14 1 30 .433| 0 0 1 .000| 2 0 0 .000| 20 0| 4 2 0| 0 4 .000| 21.0
14 Amy Davison......... 3| 3 2 11 .091| 2 0 4 .500| 0 1 0 .000| 27 1| 0 0 0| 0 1 .000| 3.0
Totals.............. 3| 37 12 118 .212| 33 0 106 .311| 2 3 0 .000|106 6| 7 4 2| 0 6 .000| 48.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 8 7 42 .024 Site: Allegheny
2 14 2 34 .353 Date: Oct 13, 1990 Attend: Time:
3 15 3 42 .286 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Kenyon vs Allegheny (Oct 13, 1990 at Allegheny)
Allegheny def. Kenyon 13-15,15-7,15-4
Kenyon (Kills-aces-blocks) - TEAM 0-6-0; Totals 0-6-0.0.
(Assists) - . (Dig leaders) -
Allegheny (16-9) (Kills-aces-blocks) - Molly Dietz 14-2-6;
Karen McLaren 9-0-3; Lisa Eves 8-0-2; Amy Davison 3-0-0; Renea Surrena
2-0-0; Cary Gralnik 1-0-0; Totals 37-2-9.0. (Assists) - Renea Surrena
29. (Dig leaders) - Amy Davison 27; Molly Dietz 20; Karen McLaren 16;
Renea Surrena 15; Cary Gralnik 14; Lisa Eves 14
Site: Allegheny
Date: Oct 13, 1990 Attend: Time:
Referees: