Allegheny vs Saint Vincent (Sept 8, 1990)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Allegheny vs Saint Vincent (Sept 8, 1990 at Carnegie Mellon)
Allegheny | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Renea Surrena....... 2| 0 0 1 .000| 10| 0 0| 0| 6| 0 0 0| 0| 0.0
4 Lisa Eves........... 2| 2 0 10 .200| 1| 0 0| 2| 1| 0 1 0| 1| 2.5
5 Karen McLaren....... 2| 5 1 22 .182| 0| 0 0| 4| 4| 0 0 0| 1| 5.0
8 Cary Gralnik........ 2| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
12 Val Flickinger...... 2| 0 0 2 .000| 0| 0 0| 2| 2| 0 1 0| 0| 0.5
13 Molly Dietz......... 2| 8 0 20 .400| 0| 0 0| 0| 6| 2 1 3| 1| 10.5
14 Amy Davison......... 2| 0 0 5 .000| 1| 2 0| 3| 3| 0 2 2| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 2| 15 1 60 .233| 12| 2 0| 12| 24| 2 5 5| 3| 21.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 9 0 30 .300 GAME SCORES 1 2 TEAM RECORDS
2 6 1 30 .167 Allegheny........... (0) 14 12 3-0
Saint Vincent....... (2) 16 15
Saint Vincent | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
TEAM................ | | | | 2| | | | 12.0
------------------------------------------------------------------------------------
Totals.............. 2| 0 0 0 .000| 0| 12 0| 2| 0| 0 0 0| 0| 12.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Carnegie Mellon
2 0 0 0 .000 Date: Sept 8, 1990 Attend: Time:
Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Allegheny vs Saint Vincent (Sept 8, 1990 at Carnegie Mellon)
Allegheny | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Renea Surrena....... 2| 0 0 1 .000| 10 0 31 .323| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000| 0.0
4 Lisa Eves........... 2| 2 0 10 .200| 1 0 5 .200| 0 0 0 .000| 1 1| 0 1 0| 0 2 .000| 2.5
5 Karen McLaren....... 2| 5 1 22 .182| 0 0 2 .000| 0 0 0 .000| 4 1| 0 0 0| 0 4 .000| 5.0
8 Cary Gralnik........ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000| 0.0
12 Val Flickinger...... 2| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 2 .000| 0.5
13 Molly Dietz......... 2| 8 0 20 .400| 0 0 1 .000| 0 0 0 .000| 6 1| 2 1 3| 0 0 .000| 10.5
14 Amy Davison......... 2| 0 0 5 .000| 1 0 2 .500| 2 0 0 .000| 3 0| 0 2 2| 0 3 .000| 3.0
Totals.............. 2| 15 1 60 .233| 12 0 41 .293| 2 0 0 .000| 24 3| 2 5 5| 0 12 .000| 21.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 9 0 30 .300 GAME SCORES 1 2 TEAM RECORDS
2 6 1 30 .167 Allegheny........... (0) 14 12 3-0
Saint Vincent....... (2) 16 15
Saint Vincent | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 12 0 0 .000| 0 0| 0 0 0| 0 2 .000| 12.0
Totals.............. 2| 0 0 0 .000| 0 0 0 .000| 12 0 0 .000| 0 0| 0 0 0| 0 2 .000| 12.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Carnegie Mellon
2 0 0 0 .000 Date: Sept 8, 1990 Attend: Time:
Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Allegheny vs Saint Vincent (Sept 8, 1990 at Carnegie Mellon)
Saint Vincent def. Allegheny 16-14,15-12
Allegheny (3-0) (Kills-aces-blocks) - Molly Dietz 8-0-3; Karen
McLaren 5-0-0; Lisa Eves 2-0-1; Val Flickinger 0-0-1; Amy Davison
0-2-2; Totals 15-2-4.5. (Assists) - Renea Surrena 10. (Dig leaders) -
Renea Surrena 6; Molly Dietz 6
Saint Vincent (Kills-aces-blocks) - TEAM 0-12-0; Totals
0-12-0.0. (Assists) - . (Dig leaders) -
Site: Carnegie Mellon
Date: Sept 8, 1990 Attend: Time:
Referees: