Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sept 5 | CALIFORNIA ST. UN/PA | L | 1-3 | 7-15,16-14,3-15,6-15 | 0-1 | 0-0 | |||
| Sept 6 | vs Rochester Int. Tech | L | 0-3 | 11-15,8-15,8-15 | 0-2 | 0-0 | |||
| Sept 6 | at Brockport | L | 1-3 | 13-15,16-14,11-15,13-15 | 0-3 | 0-0 | |||
| Sept 7 | vs Unv. of Rochester | W | 3-1 | 15-8,7-15,15-11,15-13 | 1-3 | 0-0 | |||
| Sept 7 | vs Buffalo St. Unv. | W | 3-0 | 15-10,15-3,15-2 | 2-3 | 0-0 | |||
| Sept 10 | at Mercyhurst | W | 3-2 | 15-11,8-15,14-16,15-5,15-13 | 3-3 | 0-0 | |||
| Sept 13 | MARIETTA | W | 2-0 | 15-6,15-8 | 4-3 | 0-0 | |||
| Sept 13 | UNV. OF ROCHESTER | W | 2-0 | 15-10,15-6 | 5-3 | 0-0 | |||
| Sept 13 | CARNEGIE MELLON | W | 2-0 | 15-2,15-4 | 6-3 | 0-0 | |||
| Sept 14 | ELIZABETHTOWN | W | 2-0 | 15-7,15-4 | 7-3 | 0-0 | |||
| Sept 14 | MARIETTA | W | 2-1 | 15-6,12-15,17-16 | 8-3 | 0-0 | |||
| Sept 14 | ROCHESTER INT. TECH | L | 1-2 | 15-13,10-15,16-17 | 8-4 | 0-0 | |||
| Sept 18 | EDINBORO | L | 0-3 | 5-15,6-15,6-15 | 8-5 | 0-0 | |||
| Sept 20 | vs C.W. Post | W | 3-0 | 15-8,15-2,15-6 | 9-5 | 0-0 | |||
| Sept 20 | vs Sheridan College-CAD | W | 3-0 | 15-8,15-2,15-8 | 10-5 | 0-0 | |||
| Sept 21 | vs Shippenberg | L | 0-3 | 12-15,12-15,10-15 | 10-6 | 0-0 | |||
| Sept 21 | vs Slippery Rock | W | 3-2 | 13-15,9-15,15-12,15-4,15-10 | 11-6 | 0-0 | |||
| Sept 24 | vs Grove City | W | 3-0 | 15-6,15-4,15-7 | 12-6 | 0-0 | |||
| Sept 27 | at Slippery Rock | W | 3-1 | 15-12,16-14,4-15,15-12 | 13-6 | 0-0 | |||
| Sept 27 | vs Juniata | L | 0-3 | 11-15,10-15,13-15 | 13-7 | 0-0 | |||
| Sept 28 | vs Indiana Unv. of PA | L | 1-3 | 15-3,9-15,14-16,7-15 | 13-8 | 0-0 | |||
| Sept 28 | vs Juniata | L | 1-3 | 15-12,3-15,12-15,10-15 | 13-9 | 0-0 | |||
| Oct 3 | at Mount Union | W | 3-0 | 15-7,15-8,15-13 | 14-9 | 0-0 | |||
| * | Oct 5 | OHIO WESLEYAN | W | 3-0 | 15-13,15-6,15-10 | 15-9 | 1-0 | ||
| * | Oct 5 | WOOSTER | W | 3-0 | 15-2,15-2,15-1 | 16-9 | 2-0 | ||
| * | Oct 8 | at Case Western Reserve | W | 3-1 | 15-9,15-9,5-15,15-1 | 17-9 | 3-0 | ||
| Oct 10 | CLARION | L | 1-3 | 15-6,8-15,11-15,8-15 | 17-10 | 3-0 | |||
| * | Oct 12 | vs Kenyon | W | 3-0 | 15-4,15-10,16-14 | 18-10 | 4-0 | ||
| * | Oct 12 | at Wittenberg | L | 1-3 | 15-8,5-15,10-15,13-15 | 18-11 | 4-1 | ||
| * | Oct 15 | OBERLIN | W | 3-0 | 15-3,15-11,15-9 | 19-11 | 5-1 | ||
| Oct 17 | SLIPPERY ROCK | L | 2-3 | 12-15,15-9,15-3,9-15,12-15 | 19-12 | 5-1 | |||
| * | Oct 19 | at Denison | L | 2-3 | 15-4,8-15,13-15,15-6,9-15 | 19-13 | 5-2 | ||
| * | Oct 19 | vs Earlham | L | 2-3 | 7-15,11-15,15-13,15-5,11-15 | 19-14 | 5-3 | ||
| Oct 22 | PENN STATE-BEHREND | W | 3-0 | 15-1,15-2,15-4 | 20-14 | 5-3 | |||
| Oct 25 | vs Waynesburg | W | 2-1 | 11-15,15-13,15-10 | 21-14 | 5-3 | |||
| Oct 25 | vs Stony Brook | L | 1-2 | 15-11,12-15,7-15 | 21-15 | 5-3 | |||
| Oct 26 | vs Eastern Mennonite | W | 2-0 | 15-7,15-11 | 22-15 | 5-3 | |||
| Oct 26 | vs Gettysburg | W | 2-1 | 6-15,15-10,15-7 | 23-15 | 5-3 | |||
| Oct 26 | vs Eastern Connecticut | W | 2-0 | 15-11,15-4 | 24-15 | 5-3 | |||
| Oct 26 | vs Juniata | L | 0-3 | 6-15,12-15,10-15 | 24-16 | 5-3 | |||
| Oct 29 | OHIO WESLEYAN | W | 3-0 | 15-9,15-3,15-8 | 25-16 | 5-3 | |||
| Nov 1 | at Denison | W | 3-0 | 15-11,15-5,15-9 | 26-16 | 5-3 | |||
| Nov 2 | vs Wittenberg | W | 3-2 | 7-15,15-1,15-9,14-16,15-8 | 27-16 | 5-3 | |||
| Nov 14 | vs Mary Washington | L | 0-3 | 5-15,11-15,8-15 | 27-17 | 5-3 | |||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sept 5 | CALIFORNIA ST. UN/PA | 4 | 47 | 30 | 160 | .106 | 43 | 1 | 9 | 60 | 57 | 14 | 13 | 1 | 20.5 | 8 | 68.5 |
| Sept 6 | vs Rochester Int. Tech | 3 | 41 | 11 | 129 | .233 | 38 | 4 | 6 | 46 | 51 | 7 | 6 | 6 | 10.0 | 2 | 55.0 |
| Sept 6 | at Brockport | 4 | 40 | 24 | 157 | .102 | 40 | 6 | 8 | 38 | 79 | 23 | 9 | 4 | 27.5 | 11 | 73.5 |
| Sept 7 | vs Unv. of Rochester | 4 | 30 | 23 | 126 | .056 | 28 | 7 | 5 | 36 | 62 | 3 | 6 | 1 | 6.0 | 4 | 43.0 |
| Sept 7 | vs Buffalo St. Unv. | 3 | 30 | 7 | 83 | .277 | 28 | 4 | 5 | 29 | 54 | 3 | 6 | 1 | 6.0 | 2 | 40.0 |
| Sept 10 | at Mercyhurst | 5 | 56 | 36 | 189 | .106 | 55 | 7 | 2 | 18 | 118 | 4 | 18 | 0 | 13.0 | 6 | 76.0 |
| Sept 13 | MARIETTA | 2 | 26 | 7 | 67 | .284 | 25 | 1 | 7 | 7 | 34 | 2 | 8 | 0 | 6.0 | 3 | 33.0 |
| Sept 13 | UNV. OF ROCHESTER | 2 | 19 | 9 | 56 | .179 | 17 | 5 | 4 | 7 | 37 | 1 | 8 | 1 | 5.0 | 4 | 29.0 |
| Sept 13 | CARNEGIE MELLON | 2 | 19 | 6 | 35 | .371 | 18 | 2 | 1 | 2 | 21 | 2 | 4 | 0 | 4.0 | 0 | 25.0 |
| Sept 14 | ELIZABETHTOWN | 2 | 18 | 7 | 51 | .216 | 16 | 5 | 3 | 10 | 17 | 0 | 10 | 2 | 5.0 | 0 | 28.0 |
| Sept 14 | MARIETTA | 3 | 44 | 18 | 112 | .232 | 44 | 2 | 4 | 5 | 57 | 7 | 3 | 3 | 8.5 | 5 | 54.5 |
| Sept 14 | ROCHESTER INT. TECH | 3 | 31 | 15 | 94 | .170 | 28 | 4 | 5 | 9 | 35 | 3 | 10 | 1 | 8.0 | 2 | 43.0 |
| Sept 18 | EDINBORO | 3 | 19 | 18 | 84 | .012 | 16 | 0 | 3 | 10 | 45 | 2 | 4 | 0 | 4.0 | 2 | 23.0 |
| Sept 20 | vs C.W. Post | 3 | 40 | 9 | 105 | .295 | 37 | 2 | 3 | 6 | 38 | 2 | 14 | 2 | 9.0 | 2 | 51.0 |
| Sept 20 | vs Sheridan College-CAD | 3 | 37 | 24 | 96 | .135 | 30 | 6 | 3 | 0 | 41 | 6 | 6 | 0 | 9.0 | 2 | 52.0 |
| Sept 21 | vs Shippenberg | 3 | 47 | 15 | 122 | .262 | 45 | 0 | 6 | 7 | 57 | 1 | 6 | 2 | 4.0 | 1 | 51.0 |
| Sept 21 | vs Slippery Rock | 5 | 51 | 32 | 214 | .089 | 48 | 3 | 0 | 10 | 107 | 2 | 6 | 2 | 5.0 | 1 | 59.0 |
| Sept 24 | vs Grove City | 3 | 36 | 9 | 87 | .310 | 34 | 3 | 2 | 3 | 49 | 2 | 12 | 0 | 8.0 | 2 | 47.0 |
| Sept 27 | at Slippery Rock | 4 | 45 | 21 | 153 | .157 | 41 | 2 | 2 | 15 | 67 | 2 | 8 | 1 | 6.0 | 1 | 53.0 |
| Sept 27 | vs Juniata | 3 | 47 | 20 | 141 | .191 | 46 | 5 | 5 | 13 | 60 | 5 | 8 | 2 | 9.0 | 1 | 61.0 |
| Sept 28 | vs Indiana Unv. of PA | 4 | 55 | 18 | 147 | .252 | 52 | 2 | 4 | 21 | 83 | 5 | 8 | 1 | 9.0 | 2 | 66.0 |
| Sept 28 | vs Juniata | 4 | 43 | 20 | 137 | .168 | 39 | 2 | 3 | 19 | 61 | 0 | 12 | 0 | 6.0 | 2 | 51.0 |
| Oct 3 | at Mount Union | 3 | 47 | 11 | 112 | .321 | 45 | 5 | 5 | 8 | 53 | 5 | 12 | 1 | 11.0 | 1 | 63.0 |
| Oct 5 | OHIO WESLEYAN | 3 | 36 | 20 | 116 | .138 | 35 | 0 | 3 | 3 | 64 | 3 | 10 | 4 | 8.0 | 4 | 44.0 |
| Oct 5 | WOOSTER | 3 | 32 | 6 | 76 | .342 | 31 | 2 | 2 | 0 | 59 | 1 | 8 | 1 | 5.0 | 2 | 39.0 |
| Oct 8 | at Case Western Reserve | 4 | 49 | 21 | 131 | .214 | 48 | 7 | 4 | 7 | 60 | 1 | 20 | 2 | 11.0 | 6 | 67.0 |
| Oct 10 | CLARION | 4 | 36 | 23 | 118 | .110 | 35 | 3 | 5 | 6 | 61 | 5 | 11 | 1 | 10.5 | 6 | 49.5 |
| Oct 12 | vs Kenyon | 3 | 43 | 18 | 115 | .217 | 42 | 7 | 6 | 9 | 57 | 1 | 16 | 1 | 9.0 | 1 | 59.0 |
| Oct 12 | at Wittenberg | 4 | 61 | 25 | 207 | .174 | 57 | 2 | 3 | 9 | 82 | 1 | 12 | 1 | 7.0 | 6 | 70.0 |
| Oct 15 | OBERLIN | 3 | 31 | 12 | 94 | .202 | 28 | 15 | 13 | 3 | 40 | 4 | 11 | 2 | 9.5 | 4 | 55.5 |
| Oct 17 | SLIPPERY ROCK | 5 | 72 | 30 | 202 | .208 | 70 | 8 | 8 | 6 | 122 | 7 | 17 | 1 | 15.5 | 3 | 95.5 |
| Oct 19 | at Denison | 5 | 65 | 25 | 206 | .194 | 64 | 11 | 9 | 4 | 124 | 2 | 18 | 3 | 11.0 | 4 | 87.0 |
| Oct 19 | vs Earlham | 5 | 58 | 25 | 184 | .179 | 56 | 3 | 8 | 14 | 106 | 6 | 11 | 0 | 11.5 | 2 | 72.5 |
| Oct 22 | PENN STATE-BEHREND | 3 | 31 | 7 | 68 | .353 | 27 | 10 | 1 | 1 | 44 | 8 | 4 | 0 | 10.0 | 1 | 51.0 |
| Oct 25 | vs Waynesburg | 3 | 30 | 9 | 87 | .241 | 28 | 8 | 2 | 3 | 50 | 5 | 10 | 2 | 10.0 | 3 | 48.0 |
| Oct 25 | vs Stony Brook | 3 | 48 | 14 | 127 | .268 | 46 | 6 | 3 | 6 | 42 | 3 | 12 | 0 | 9.0 | 2 | 63.0 |
| Oct 26 | vs Eastern Mennonite | 2 | 35 | 9 | 83 | .313 | 34 | 2 | 6 | 3 | 26 | 0 | 13 | 0 | 6.5 | 2 | 43.5 |
| Oct 26 | vs Gettysburg | 3 | 32 | 12 | 96 | .208 | 30 | 6 | 4 | 3 | 72 | 4 | 16 | 0 | 12.0 | 2 | 50.0 |
| Oct 26 | vs Eastern Connecticut | 2 | 24 | 7 | 49 | .347 | 22 | 7 | 2 | 2 | 38 | 1 | 12 | 1 | 7.0 | 1 | 38.0 |
| Oct 26 | vs Juniata | 3 | 25 | 15 | 87 | .115 | 23 | 4 | 7 | 6 | 38 | 2 | 3 | 4 | 3.5 | 0 | 32.5 |
| Oct 29 | OHIO WESLEYAN | 3 | 36 | 15 | 87 | .241 | 35 | 4 | 3 | 0 | 63 | 1 | 10 | 0 | 6.0 | 0 | 46.0 |
| Nov 1 | at Denison | 3 | 58 | 13 | 165 | .273 | 58 | 7 | 1 | 0 | 72 | 3 | 26 | 2 | 16.0 | 2 | 81.0 |
| Nov 2 | vs Wittenberg | 5 | 53 | 23 | 169 | .178 | 48 | 8 | 3 | 3 | 74 | 1 | 21 | 4 | 11.5 | 2 | 72.5 |
| Nov 14 | vs Mary Washington | 3 | 25 | 12 | 94 | .138 | 21 | 1 | 5 | 11 | 46 | 0 | 16 | 1 | 8.0 | 5 | 34.0 |
| Allegheny | 147 | 1748 | 731 | 5218 | .195 | 1651 | 199 | 193 | 478 | 2623 | 160 | 474 | 61 | 397.0 | 122 | 2344.0 | |
| Opponent | 147 | 38 | 14 | 106 | .226 | 34 | 478 | 11 | 199 | 55 | 1 | 6 | 0 | 4.0 | 3 | 520.0 | |
|
TEAM PER-GAME: Sets played: 147 Kills per set: 11.89 Assists per set: 11.23 Service aces per set: 1.35 Reception errors per set: 3.25 Digs per set: 17.84 Blocks per set: 2.70 Ball handling errors per set: 0.83 Reception errors per set: 3.25 |
Overall record: 27-17 Conf: 5-3 Home: 10-5 Away: 5-3 Neutral: 12-9