Allegheny vs Wittenberg (Oct 16, 1993)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Allegheny vs Wittenberg (Oct 16, 1993 at Kenyon)
Allegheny | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Amy Bryson.......... 3| 0 3 8 -.375| 27| 2 0| 0| 13| 0 0 0| 0| 2.0
3 Nikki Moyer......... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
6 Joy Kosiewicz....... 3| 3 2 30 .033| 0| 1 0| 3| 20| 0 0 0| 0| 4.0
8 Carrie Coufalik..... 3| 8 4 26 .154| 0| 2 2| 2| 12| 1 1 1| 0| 11.5
12 Amy Davison......... 3| 0 0 2 .000| 0| 0 0| 0| 23| 0 0 0| 0| 0.0
13 Kristen Cunningham.. 3| 4 2 22 .091| 0| 1 1| 1| 4| 1 1 0| 0| 6.5
16 Jill Heimbuch....... 3| 9 4 34 .147| 0| 0 0| 3| 8| 2 2 1| 0| 12.0
18 Laurie Machuga...... 3| 7 5 22 .091| 3| 0 0| 0| 6| 1 0 0| 0| 8.0
------------------------------------------------------------------------------------
Totals.............. 3| 31 20 144 .076| 30| 6 3| 9| 89| 5 4 2| 0| 44.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 8 6 42 .048 GAME SCORES 1 2 3 TEAM RECORDS
2 10 7 50 .060 Allegheny........... (0) 6 11 9 16-13
3 13 7 52 .115 Wittenberg.......... (3) 15 15 15
Wittenberg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
TEAM................ | | | | 6| | | | 9.0
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 9 0| 6| 0| 0 0 0| 0| 9.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Kenyon
2 0 0 0 .000 Date: Oct 16, 1993 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Allegheny vs Wittenberg (Oct 16, 1993 at Kenyon)
Allegheny | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Amy Bryson.......... 3| 0 3 8 -.375| 27 0 118 .229| 2 0 0 .000| 13 0| 0 0 0| 0 0 .000| 2.0
3 Nikki Moyer......... 3| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
6 Joy Kosiewicz....... 3| 3 2 30 .033| 0 0 6 .000| 1 0 0 .000| 20 0| 0 0 0| 0 3 .000| 4.0
8 Carrie Coufalik..... 3| 8 4 26 .154| 0 0 2 .000| 2 2 0 .000| 12 0| 1 1 1| 0 2 .000| 11.5
12 Amy Davison......... 3| 0 0 2 .000| 0 0 3 .000| 0 0 0 .000| 23 0| 0 0 0| 0 0 .000| 0.0
13 Kristen Cunningham.. 3| 4 2 22 .091| 0 0 1 .000| 1 1 0 .000| 4 0| 1 1 0| 0 1 .000| 6.5
16 Jill Heimbuch....... 3| 9 4 34 .147| 0 0 4 .000| 0 0 0 .000| 8 0| 2 2 1| 0 3 .000| 12.0
18 Laurie Machuga...... 3| 7 5 22 .091| 3 0 7 .429| 0 0 0 .000| 6 0| 1 0 0| 0 0 .000| 8.0
Totals.............. 3| 31 20 144 .076| 30 0 142 .211| 6 3 0 .000| 89 0| 5 4 2| 0 9 .000| 44.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 8 6 42 .048 GAME SCORES 1 2 3 TEAM RECORDS
2 10 7 50 .060 Allegheny........... (0) 6 11 9 16-13
3 13 7 52 .115 Wittenberg.......... (3) 15 15 15
Wittenberg | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 9 0 0 .000| 0 0| 0 0 0| 0 6 .000| 9.0
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 9 0 0 .000| 0 0| 0 0 0| 0 6 .000| 9.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Kenyon
2 0 0 0 .000 Date: Oct 16, 1993 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Allegheny vs Wittenberg (Oct 16, 1993 at Kenyon)
Wittenberg def. Allegheny 15-6,15-11,15-9
Allegheny (16-13) (Kills-aces-blocks) - Jill Heimbuch 9-0-4;
Carrie Coufalik 8-2-2; Laurie Machuga 7-0-1; Kristen Cunningham 4-1-2;
Joy Kosiewicz 3-1-0; Amy Bryson 0-2-0; Totals 31-6-7.0. (Assists) -
Amy Bryson 27. (Dig leaders) - Amy Davison 23; Joy Kosiewicz 20; Amy
Bryson 13; Carrie Coufalik 12; Jill Heimbuch 8
Wittenberg (Kills-aces-blocks) - TEAM 0-9-0; Totals 0-9-0.0.
(Assists) - . (Dig leaders) -
Site: Kenyon
Date: Oct 16, 1993 Attend: Time:
Referees: