Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sept 3 | at Edinboro | L | 0-3 | 4-15,12-15,5-15 | 0-1 | 0-0 | |||
| Sept 7 | MOUNT UNION | W | 3-0 | 15-4,15-13,15-11 | 1-1 | 0-0 | |||
| Sept 9 | CAPITAL | W | 2-1 | 15-17,15-5,15-10 | 2-1 | 0-0 | |||
| Sept 9 | SUNY-GENESEO | W | 2-0 | 15-12,15-4 | 3-1 | 0-0 | |||
| Sept 10 | CARLOW | W | 2-0 | 15-3,15-12 | 4-1 | 0-0 | |||
| Sept 10 | WAYNESBURG | W | 2-0 | 15-4,15-12 | 5-1 | 0-0 | |||
| Sept 10 | GROVE CITY | W | 2-1 | 15-3,9-15,15-9 | 6-1 | 0-0 | |||
| Sept 10 | MUSKINGUM | W | 2-0 | 15-6,15-13 | 7-1 | 0-0 | |||
| Sept 13 | LAKE ERIE COLLEGE | W | 2-0 | 15-0,15-1 | 8-1 | 0-0 | |||
| Sept 13 | THIEL | W | 2-0 | 15-6,15-5 | 9-1 | 0-0 | |||
| Sept 19 | vs Maryville | W | 3-0 | 15-9,16-14,15-5 | 10-1 | 0-0 | |||
| Sept 16 | vs Southwestern | W | 3-0 | 15-3,15-6,15-3 | 11-1 | 0-0 | |||
| Sept 17 | vs Emory | L | 2-3 | 15-7,9-15,16-14,13-15,6-15 | 11-2 | 0-0 | |||
| Sept 17 | at Trinity | L | 1-3 | 15-7,4-15,9-15,5-15 | 11-3 | 0-0 | |||
| Sept 20 | at Waynesburg | W | 3-0 | 15-6,15-5,15-5 | 12-3 | 0-0 | |||
| Sept 23 | vs Calvin | L | 0-2 | 2-15,13-15 | 12-4 | 0-0 | |||
| Sept 23 | at John Carroll | L | 0-2 | 8-15,6-15 | 12-5 | 0-0 | |||
| Sept 24 | vs Wittenberg | L | 1-2 | 15-9,7-15,13-15 | 12-6 | 0-0 | |||
| Sept 24 | vs Baldwin-Wallace | W | 2-0 | 15-13,15-10 | 13-6 | 0-0 | |||
| Sept 24 | vs Mt. Vernon Nazarene | W | 2-1 | 15-11,10-15,15-8 | 14-6 | 0-0 | |||
| Sept 24 | at John Carroll | L | 0-2 | 6-15,7-15 | 14-7 | 0-0 | |||
| Oct 1 | GROVE CITY | W | 2-0 | 15-9,15-11 | 15-7 | 0-0 | |||
| Oct 1 | CARNEGIE MELLON | W | 2-0 | 15-2,15-3 | 16-7 | 0-0 | |||
| Oct 4 | MERCYHURST | W | 3-2 | 15-13,9-15,6-15,15-1,15-10 | 17-7 | 0-0 | |||
| Oct 6 | at Penn State-Behrend | W | 3-0 | 15-0,15-10,15-3 | 18-7 | 0-0 | |||
| * | Oct 8 | at Denison | W | 3-0 | 15-13,15-8,15-13 | 19-7 | 1-0 | ||
| * | Oct 8 | vs Earlham | W | 3-0 | 15-5,15-3,15-5 | 20-7 | 2-0 | ||
| Oct 11 | WESTMINSTER | W | 3-0 | 15-6,15-10,15-2 | 21-7 | 2-0 | |||
| Oct 13 | at Slippery Rock | L | 0-3 | 5-15,9-15,7-15 | 21-8 | 2-0 | |||
| * | Oct 15 | OHIO WESLEYAN | W | 3-2 | 15-5,10-15,10-15,15-7,15-10 | 22-8 | 3-0 | ||
| * | Oct 15 | WOOSTER | W | 3-0 | 15-2,15-10,15-3 | 23-8 | 4-0 | ||
| * | Oct 18 | at Case Western Reserve | W | 3-1 | 8-15,15-9,15-11,15-9 | 24-8 | 5-0 | ||
| * | Oct 22 | at Wittenberg | W | 3-1 | 15-8,15-1,3-15,15-7 | 25-8 | 6-0 | ||
| * | Oct 22 | vs Kenyon | W | 3-0 | 15-6,15-2,15-9 | 26-8 | 7-0 | ||
| * | Oct 25 | OBERLIN | W | 3-0 | 15-1,15-3,15-1 | 27-8 | 8-0 | ||
| Oct 28 | vs Western Maryland | W | 2-1 | 11-15,15-13,15-3 | 28-8 | 8-0 | |||
| Oct 28 | vs Salisbury State | W | 2-0 | 15-3,15-6 | 29-8 | 8-0 | |||
| Oct 29 | vs Eastern Mennonite | W | 2-0 | 15-3,15-3 | 30-8 | 8-0 | |||
| Oct 29 | vs Goucher | W | 2-0 | 15-12,15-4 | 31-8 | 8-0 | |||
| Oct 29 | vs East Conn. St. Unv. | W | 2-0 | 15-9,15-6 | 32-8 | 8-0 | |||
| Oct 29 | vs Eastern Mennonite | W | 2-0 | 15-7,15-5 | 33-8 | 8-0 | |||
| Nov 4 | at Oberlin | W | 3-0 | 15-2,15-1,15-3 | 34-8 | 8-0 | |||
| Nov 4 | vs Wooster | W | 3-0 | 15-13,15-8,15-6 | 35-8 | 8-0 | |||
| Nov 5 | vs Ohio Wesleyan | L | 2-3 | 9-15,15-12,15-8,12-15,12-15 | 35-9 | 8-0 | |||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sept 3 | at Edinboro | 3 | 22 | 13 | 95 | .095 | 22 | 2 | 6 | 6 | 53 | 3 | 2 | 1 | 4.0 | 4 | 28.0 |
| Sept 7 | MOUNT UNION | 3 | 31 | 8 | 92 | .250 | 22 | 10 | 11 | 9 | 45 | 5 | 4 | 2 | 7.0 | 2 | 48.0 |
| Sept 9 | CAPITAL | 3 | 31 | 18 | 103 | .126 | 29 | 6 | 6 | 3 | 75 | 4 | 7 | 0 | 7.5 | 4 | 44.5 |
| Sept 9 | SUNY-GENESEO | 2 | 23 | 8 | 56 | .268 | 20 | 3 | 6 | 9 | 24 | 1 | 6 | 0 | 4.0 | 0 | 30.0 |
| Sept 10 | CARLOW | 2 | 23 | 3 | 76 | .263 | 22 | 10 | 2 | 4 | 57 | 3 | 4 | 0 | 5.0 | 2 | 38.0 |
| Sept 10 | WAYNESBURG | 2 | 19 | 8 | 59 | .186 | 13 | 4 | 7 | 6 | 36 | 2 | 3 | 0 | 3.5 | 1 | 26.5 |
| Sept 10 | GROVE CITY | 3 | 52 | 16 | 133 | .271 | 46 | 8 | 9 | 10 | 42 | 6 | 2 | 4 | 7.0 | 4 | 67.0 |
| Sept 10 | MUSKINGUM | 2 | 26 | 11 | 79 | .190 | 26 | 5 | 6 | 1 | 32 | 2 | 0 | 0 | 2.0 | 1 | 33.0 |
| Sept 13 | LAKE ERIE COLLEGE | 2 | 6 | 1 | 14 | .357 | 6 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sept 13 | THIEL | 2 | 22 | 6 | 54 | .296 | 18 | 4 | 3 | 1 | 15 | 1 | 2 | 0 | 2.0 | 0 | 28.0 |
| Sept 19 | vs Maryville | 3 | 27 | 16 | 89 | .124 | 20 | 9 | 5 | 9 | 56 | 5 | 4 | 3 | 7.0 | 2 | 43.0 |
| Sept 16 | vs Southwestern | 3 | 35 | 7 | 83 | .337 | 32 | 14 | 6 | 2 | 37 | 3 | 0 | 0 | 3.0 | 1 | 52.0 |
| Sept 17 | vs Emory | 5 | 66 | 23 | 181 | .238 | 58 | 7 | 3 | 7 | 113 | 7 | 10 | 0 | 12.0 | 5 | 85.0 |
| Sept 17 | at Trinity | 4 | 51 | 14 | 146 | .253 | 50 | 7 | 6 | 14 | 66 | 1 | 8 | 1 | 5.0 | 3 | 63.0 |
| Sept 20 | at Waynesburg | 3 | 29 | 13 | 90 | .178 | 26 | 4 | 3 | 3 | 54 | 3 | 8 | 0 | 7.0 | 2 | 40.0 |
| Sept 23 | vs Calvin | 2 | 13 | 11 | 61 | .033 | 13 | 4 | 2 | 8 | 44 | 2 | 6 | 0 | 5.0 | 1 | 22.0 |
| Sept 23 | at John Carroll | 2 | 15 | 9 | 73 | .082 | 15 | 1 | 2 | 5 | 48 | 1 | 0 | 0 | 1.0 | 2 | 17.0 |
| Sept 24 | vs Wittenberg | 3 | 35 | 16 | 124 | .153 | 34 | 7 | 2 | 6 | 83 | 1 | 4 | 1 | 3.0 | 1 | 45.0 |
| Sept 24 | vs Baldwin-Wallace | 2 | 18 | 7 | 65 | .169 | 15 | 6 | 2 | 5 | 56 | 2 | 8 | 1 | 6.0 | 1 | 30.0 |
| Sept 24 | vs Mt. Vernon Nazarene | 3 | 57 | 16 | 157 | .261 | 48 | 4 | 6 | 7 | 107 | 1 | 6 | 0 | 4.0 | 1 | 65.0 |
| Sept 24 | at John Carroll | 2 | 20 | 7 | 71 | .183 | 17 | 1 | 3 | 4 | 46 | 0 | 2 | 2 | 1.0 | 2 | 22.0 |
| Oct 1 | GROVE CITY | 2 | 23 | 11 | 60 | .200 | 22 | 7 | 4 | 5 | 29 | 3 | 5 | 0 | 5.5 | 0 | 35.5 |
| Oct 1 | CARNEGIE MELLON | 2 | 18 | 3 | 44 | .341 | 13 | 3 | 6 | 1 | 19 | 3 | 4 | 2 | 5.0 | 0 | 26.0 |
| Oct 4 | MERCYHURST | 5 | 50 | 24 | 166 | .157 | 49 | 8 | 8 | 8 | 110 | 9 | 4 | 2 | 11.0 | 3 | 69.0 |
| Oct 6 | at Penn State-Behrend | 3 | 39 | 9 | 83 | .361 | 37 | 5 | 3 | 2 | 56 | 2 | 4 | 1 | 4.0 | 0 | 48.0 |
| Oct 8 | at Denison | 3 | 56 | 13 | 165 | .261 | 50 | 3 | 7 | 5 | 88 | 5 | 10 | 4 | 10.0 | 1 | 69.0 |
| Oct 8 | vs Earlham | 3 | 35 | 10 | 63 | .397 | 33 | 8 | 7 | 2 | 44 | 1 | 2 | 0 | 2.0 | 0 | 45.0 |
| Oct 11 | WESTMINSTER | 3 | 38 | 5 | 84 | .393 | 35 | 8 | 6 | 2 | 35 | 3 | 4 | 1 | 5.0 | 1 | 51.0 |
| Oct 13 | at Slippery Rock | 3 | 31 | 13 | 99 | .182 | 31 | 0 | 5 | 9 | 54 | 4 | 6 | 3 | 7.0 | 2 | 38.0 |
| Oct 15 | OHIO WESLEYAN | 5 | 63 | 16 | 190 | .247 | 62 | 8 | 8 | 11 | 78 | 6 | 14 | 0 | 13.0 | 1 | 84.0 |
| Oct 15 | WOOSTER | 3 | 42 | 6 | 90 | .400 | 41 | 6 | 7 | 3 | 29 | 5 | 4 | 3 | 7.0 | 3 | 55.0 |
| Oct 18 | at Case Western Reserve | 4 | 47 | 17 | 150 | .200 | 44 | 11 | 5 | 9 | 59 | 2 | 8 | 3 | 6.0 | 3 | 64.0 |
| Oct 22 | at Wittenberg | 4 | 48 | 21 | 140 | .193 | 45 | 1 | 7 | 3 | 88 | 3 | 16 | 1 | 11.0 | 2 | 60.0 |
| Oct 22 | vs Kenyon | 3 | 34 | 9 | 84 | .298 | 30 | 6 | 4 | 1 | 61 | 6 | 6 | 2 | 9.0 | 0 | 49.0 |
| Oct 25 | OBERLIN | 3 | 31 | 2 | 52 | .558 | 30 | 7 | 6 | 0 | 37 | 2 | 2 | 1 | 3.0 | 1 | 41.0 |
| Oct 28 | vs Western Maryland | 3 | 31 | 10 | 103 | .204 | 28 | 6 | 4 | 6 | 74 | 4 | 4 | 0 | 6.0 | 2 | 43.0 |
| Oct 28 | vs Salisbury State | 2 | 20 | 4 | 45 | .356 | 17 | 9 | 2 | 1 | 27 | 2 | 2 | 2 | 3.0 | 2 | 32.0 |
| Oct 29 | vs Eastern Mennonite | 2 | 26 | 6 | 63 | .317 | 24 | 4 | 2 | 1 | 46 | 1 | 6 | 0 | 4.0 | 1 | 34.0 |
| Oct 29 | vs Goucher | 2 | 33 | 6 | 64 | .422 | 30 | 6 | 1 | 9 | 45 | 2 | 2 | 3 | 3.0 | 0 | 42.0 |
| Oct 29 | vs East Conn. St. Unv. | 2 | 27 | 8 | 78 | .244 | 26 | 3 | 2 | 1 | 43 | 2 | 12 | 0 | 8.0 | 1 | 38.0 |
| Oct 29 | vs Eastern Mennonite | 2 | 31 | 5 | 73 | .356 | 28 | 3 | 5 | 1 | 48 | 1 | 14 | 0 | 8.0 | 3 | 42.0 |
| Nov 4 | at Oberlin | 3 | 27 | 5 | 53 | .415 | 25 | 14 | 3 | 0 | 36 | 1 | 0 | 0 | 1.0 | 2 | 42.0 |
| Nov 4 | vs Wooster | 3 | 40 | 13 | 115 | .235 | 33 | 4 | 4 | 7 | 75 | 7 | 5 | 1 | 9.5 | 2 | 53.5 |
| Nov 5 | vs Ohio Wesleyan | 5 | 64 | 19 | 206 | .218 | 62 | 8 | 5 | 9 | 141 | 4 | 8 | 1 | 8.0 | 5 | 80.0 |
| Allegheny | 126 | 1475 | 466 | 4171 | .242 | 1347 | 260 | 207 | 215 | 2419 | 131 | 228 | 45 | 245.0 | 74 | 1980.0 | |
| Opponent | 126 | 0 | 0 | 0 | .000 | 0 | 215 | 0 | 260 | 0 | 0 | 0 | 0 | 0.0 | 0 | 215.0 | |
|
TEAM PER-GAME: Sets played: 126 Kills per set: 11.71 Assists per set: 10.69 Service aces per set: 2.06 Reception errors per set: 1.71 Digs per set: 19.20 Blocks per set: 1.94 Ball handling errors per set: 0.59 Reception errors per set: 1.71 |
Overall record: 35-9 Conf: 8-0 Home: 16-0 Away: 6-5 Neutral: 13-4