Allegheny vs Case Western Reserve (Oct 22, 1996)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Allegheny vs Case Western Reserve (Oct 22, 1996 at Case Western Reserve)
Allegheny | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Amy Bryson.......... 3| 8 2 18 .333| 42| 1 1| 0| 14| 1 0 0| 1| 10.0
5 Kristen Graziano.... 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
6 Wendy Turkovich..... 3| 5 1 26 .154| 3| 0 1| 1| 16| 0 1 1| 1| 5.5
9 Missy Rau........... 3| 21 6 43 .349| 3| 3 3| 2| 16| 1 2 0| 0| 26.0
10 Molly McCoy......... 3| 11 2 24 .375| 1| 4 1| 1| 8| 2 1 1| 0| 17.5
13 Jamie Shanter....... 3| 2 1 8 .125| 3| 0 1| 1| 9| 0 1 0| 0| 2.5
14 Kim Zawada.......... 3| 1 0 2 .500| 0| 0 1| 1| 13| 0 0 0| 0| 1.0
18 Lauren McElwee...... 3| 7 3 21 .190| 0| 0 1| 1| 4| 0 1 1| 0| 7.5
------------------------------------------------------------------------------------
Totals.............. 3| 55 15 142 .282| 52| 8 9| 7| 84| 4 6 3| 2| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 20 3 39 .436 GAME SCORES 1 2 3 TEAM RECORDS
2 14 4 36 .278 Allegheny........... (3) 15 15 17 20-10
3 21 8 67 .194 Case Western Reserve (0) 6 8 15
Case Western Reserve | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
TEAM................ | | | | 8| | | | 7.0
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 7 0| 8| 0| 0 0 0| 0| 7.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Case Western Reserve
2 0 0 0 .000 Date: Oct 22, 1996 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Allegheny vs Case Western Reserve (Oct 22, 1996 at Case Western Reserve)
Allegheny | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Amy Bryson.......... 3| 8 2 18 .333| 42 0 107 .393| 1 1 0 .000| 14 1| 1 0 0| 0 0 .000| 10.0
5 Kristen Graziano.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 0.0
6 Wendy Turkovich..... 3| 5 1 26 .154| 3 0 7 .429| 0 1 0 .000| 16 1| 0 1 1| 0 1 .000| 5.5
9 Missy Rau........... 3| 21 6 43 .349| 3 0 9 .333| 3 3 0 .000| 16 0| 1 2 0| 0 2 .000| 26.0
10 Molly McCoy......... 3| 11 2 24 .375| 1 0 1 1.000| 4 1 0 .000| 8 0| 2 1 1| 0 1 .000| 17.5
13 Jamie Shanter....... 3| 2 1 8 .125| 3 0 5 .600| 0 1 0 .000| 9 0| 0 1 0| 0 1 .000| 2.5
14 Kim Zawada.......... 3| 1 0 2 .500| 0 0 1 .000| 0 1 0 .000| 13 0| 0 0 0| 0 1 .000| 1.0
18 Lauren McElwee...... 3| 7 3 21 .190| 0 0 5 .000| 0 1 0 .000| 4 0| 0 1 1| 0 1 .000| 7.5
Totals.............. 3| 55 15 142 .282| 52 0 135 .385| 8 9 0 .000| 84 2| 4 6 3| 0 7 .000| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 20 3 39 .436 GAME SCORES 1 2 3 TEAM RECORDS
2 14 4 36 .278 Allegheny........... (3) 15 15 17 20-10
3 21 8 67 .194 Case Western Reserve (0) 6 8 15
Case Western Reserve | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 7 0 0 .000| 0 0| 0 0 0| 0 8 .000| 7.0
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 7 0 0 .000| 0 0| 0 0 0| 0 8 .000| 7.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Case Western Reserve
2 0 0 0 .000 Date: Oct 22, 1996 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Allegheny vs Case Western Reserve (Oct 22, 1996 at Case Western Reserve)
Allegheny def. Case Western Reserve 15-6,15-8,17-15
Allegheny (20-10) (Kills-aces-blocks) - Missy Rau 21-3-3; Molly
McCoy 11-4-3; Amy Bryson 8-1-1; Lauren McElwee 7-0-1; Wendy Turkovich
5-0-1; Jamie Shanter 2-0-1; Kim Zawada 1-0-0; Totals 55-8-7.0.
(Assists) - Amy Bryson 42. (Dig leaders) - Wendy Turkovich 16; Missy
Rau 16; Amy Bryson 14; Kim Zawada 13; Jamie Shanter 9; Molly McCoy 8
Case Western Reserve (Kills-aces-blocks) - TEAM 0-7-0; Totals
0-7-0.0. (Assists) - . (Dig leaders) -
Site: Case Western Reserve
Date: Oct 22, 1996 Attend: Time:
Referees: