Allegheny College vs Case Western Reserve (Sep 09, 2006)



 

Volleyball Box Score

 
Volleyball Box Score
Allegheny College Volleyball
Allegheny College vs Case Western Reserve
(Sep 09, 2006 at Berea, Ohio)

   Allegheny College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Cally Malone   3  6  2  14  .286  0  0  0  0  7  0  1  0  1  6.5 
2   Kate Walsh   3  1  0  1  1.000  2  3  1  1  5  0  0  0  0  4.0 
3   Alyssa Edwards   3  0  0  0  .000  0  0  1  0  12  0  0  0  0  0.0 
4   Amanda Bancroft   3  4  1  7  .429  35  0  3  0  8  0  0  1  2  4.0 
5   Annie Schultheis   3  11  2  26  .346  0  3  1  0  8  1  0  0  1  15.0 
10  Cat Van Wagner   3  4  3  13  .077  0  2  1  0  2  0  1  0  0  6.5 
11  Laura Bromley   3  0  0  0  .000  2  2  2  0  7  0  0  0  1  2.0 
12  Lindsey McClement   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0  1.0 
14  Betsy LaPorte   3  7  2  14  .357  0  0  0  0  4  3  0  0  0  10.0 
17  Jenna Hackett   3  11  3  31  .258  0  0  0  0  5  0  0  0  0  11.0 
  Totals  3  45  13  107  .299  39  10  9  1  58  4  2  1  5  60.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  45  13  107  .299 
2  0  0  0  .000 
3  0  0  0  .000 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Allegheny College   (3)  30  30  30     3-5  
Case Western Reserve  (0)  17  21  21      

   Case Western Reserve     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
  Totals  3  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: Berea, Ohio (Ursprung Gymnasium)
Date: Sep 09, 2006 Attend: 95 Time: 1:15
Referees:
   1  2  3  Total 
Tie scores  0  0  0  0 
Lead changes  0  0  0  0 

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Allegheny College Volleyball
Allegheny College vs Case Western Reserve
(Sep 09, 2006 at Berea, Ohio)

   Allegheny College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  GP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Cally Malone   3  6  2  14  .286  0  0  6  .000  0  0  0  .000  7  1  0  1  0  1  0  1.000  6.5 
2   Kate Walsh   3  1  0  1  1.000  2  0  2  1.000  3  1  1  .000  5  0  0  0  0  4  1  .800  4.0 
3   Alyssa Edwards   3  0  0  0  .000  0  0  0  .000  0  1  10  .900  12  0  0  0  0  20  0  1.000  0.0 
4   Amanda Bancroft   3  4  1  7  .429  35  0  94  .372  0  3  9  .667  8  2  0  0  1  0  0  .000  4.0 
5   Annie Schultheis   3  11  2  26  .346  0  0  0  .000  3  1  10  .900  8  1  1  0  0  17  0  1.000  15.0 
10  Cat Van Wagner   3  4  3  13  .077  0  0  0  .000  2  1  10  .900  2  0  0  1  0  0  0  .000  6.5 
11  Laura Bromley   3  0  0  0  .000  2  0  3  .667  2  2  14  .857  7  1  0  0  0  5  0  1.000  2.0 
12  Lindsey McClement   1  1  0  1  1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  1.0 
14  Betsy LaPorte   3  7  2  14  .357  0  0  0  .000  0  0  0  .000  4  0  3  0  0  0  0  .000  10.0 
17  Jenna Hackett   3  11  3  31  .258  0  0  0  .000  0  0  0  .000  5  0  0  0  0  3  0  1.000  11.0 
  Totals.........  3  45  13  107  .299  39  0  105  .371  10  9  54  .833  58  5  4  2  1  50  1  .980  60.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  45  13  107  .299 
2  0  0  0  .000 
3  0  0  0  .000 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Allegheny College   (3)  30  30  30     3-5  
Case Western Reserve  (0)  17  21  21      

   Case Western Reserve     ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  GP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
  Totals.........  3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: Berea, Ohio (Ursprung Gymnasium)
Date: Sep 09, 2006 Attend: 95 Time: 1:15
Referees: