Allegheny College Volleyball
                    Allegheny Individual Match-by-Match (as of Oct 28, 2007)
                                          All matches




                                # 1 Cally Malone

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2007 at St. Vincent.........  3    6    2   12   .333    1    6  .167    0    0    0  .000    0    0  .000    3    0    2    0   2.0    0   .133  0-3 
Sep 01, 2007 vs Point Park..........  5    4    3   25   .040    5   11  .455    0    0    0  .000    0    1 1.000    7    0    0    0   0.0    0   .194  2-3 
Sep 07, 2007 vs Alfred University...  3    4    2   13   .154    2    2 1.000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .319  3-0 
Sep 07, 2007 vs Pitt-Bradford.......  3    8    3   16   .312    3    7  .429    0    0    0  .000    0    1 1.000    3    1    0    1   1.0    0   .230  3-0 
Sep 08, 2007 vs Hartwick College....  3    6    4   15   .133    2    4  .500    0    0    0  .000    0    1 1.000    0    0    3    1   3.0    0   .262  3-0 
Sep 08, 2007 vs Manhattanville Coll.  1    3    0    3  1.000    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .337  3-0 
Sep 12, 2007 at Oberlin.............  3    2    2   15   .000    0    2  .000    0    0    0  .000    0    0  .000    2    0    2    1   2.0    0   .226  3-0 
Sep 14, 2007 vs Penn State Behrend..  2    3    3   11   .000    0    1  .000    0    0    0  .000    0    1 1.000    1    2    0    0   2.0    0   .215  3-1 
Sep 14, 2007 vs Oberlin.............  1    1    3    6  -.333    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .194  3-2 
Sep 15, 2007 vs Muskingum...........  3    8    3   26   .192    2    5  .400    0    0    0  .000    0    2 1.000    1    0    4    0   4.0    1   .205  0-3 
Sep 15, 2007 vs Capital.............  2    0    2    5  -.400    2    3  .667    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .164  0-3 
Sep 18, 2007 WOOSTER................  5    6    5   23   .043    0    5  .000    0    0    0  .000    0    0  .000    2    0    1    0   1.0    0   .161  2-3 
Sep 22, 2007 DENISON................  5    5    5   28   .000    3    8  .375    0    0    0  .000    0    0  .000    2    0    2    0   2.0    0   .240  3-2 
Sep 22, 2007 CASE WESTERN RESERVE...  5   12    3   39   .231    2    8  .250    0    0    0  .000    0    0  .000    2    0    4    1   4.0    0   .176  3-2 
Sep 25, 2007 at Hiram...............  3    3    3   11   .000    2    4  .500    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .109  0-3 
Sep 28, 2007 at Wittenberg..........  1    0    3    6  -.500    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .100  0-3 
Sep 29, 2007 at Earlham.............  5   15    3   41   .293    1    4  .250    0    0    0  .000    0    0  .000    6    1    1    0   2.0    1   .175  2-3 
Oct 05, 2007 OBERLIN................  4   13    5   39   .205    2    8  .250    0    0    0  .000    0    0  .000    3    0    9    0   9.0    0   .115  3-1 
Oct 06, 2007 OHIO WESLEYAN..........  5   14    3   38   .289    0    7  .000    0    0    0  .000    0    0  .000    1    0    2    2   2.0    0   .186  2-3 
Oct 06, 2007 CASE WESTERN RESERVE...  5   15    5   40   .250    3    8  .375    0    0    0  .000    0    2 1.000    2    0    5    2   5.0    0   .197  2-3 
Oct 12, 2007 at Denison.............  2    2    2   14   .000    1    5  .200    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .184  1-3 
Oct 13, 2007 vs Lake Erie...........  3    6    3   12   .250    1    1 1.000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    1   .361  3-0 
Oct 13, 2007 at Pitt-Greensburg.....  3    2    3   13  -.077    1    2  .500    0    0    0  .000    0    0  .000    2    1    1    0   2.0    1   .217  3-0 
Oct 16, 2007 at Wooster.............  3    5    2   20   .150    2    8  .250    0    0    0  .000    0    0  .000    6    0    3    0   3.0    0   .207  0-3 
Oct 19, 2007 WITTENBERG.............  3    5    2   18   .167    0    7  .000    0    0    0  .000    0    0  .000    5    0    0    0   0.0    1   .125  0-3 
Oct 20, 2007 EARLHAM................  3    1    2   15  -.067    0    0  .000    0    0    0  .000    0    0  .000    4    0    2    1   2.0    0   .130  1-3 
Oct 24, 2007 HIRAM..................  4    4    3   19   .053    1    7  .143    0    0    0  .000    1    2  .500    2    1    1    0   2.0    0   .211  1-3 
Oct 27, 2007 at Ohio Wesleyan.......  1    0    1    4  -.250    1    1 1.000    0    0    0  .000    0    0  .000    3    1    0    0   1.0    0   .101  0-3 

Totals.............................. 89  153   80  527   .139   37  125  .296    0    0    0  .000    1   10  .900   59    7   48    9  55.0    5

Games played: 89
Kills per game: 1.72
Assists per game: 0.42
Digs per game: 0.66
Blocks per game: 0.62