# 3 Alyssa Edwards
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 01, 2007 at St. Vincent......... 3 1 0 2 .500 0 2 .000 1 2 0 .000 3 43 .930 20 0 0 0 0.0 0 .133 0-3
Sep 01, 2007 vs Point Park.......... 5 1 0 6 .167 0 0 .000 2 2 0 .000 6 46 .870 25 0 0 0 0.0 0 .194 2-3
Sep 07, 2007 vs Alfred University... 3 0 0 1 .000 2 4 .500 3 3 0 .000 2 23 .913 13 0 0 0 0.0 0 .319 3-0
Sep 07, 2007 vs Pitt-Bradford....... 3 0 0 3 .000 2 4 .500 1 1 0 .000 2 21 .905 16 0 0 0 0.0 0 .230 3-0
Sep 08, 2007 vs Hartwick College.... 3 0 0 3 .000 3 6 .500 4 1 0 .000 3 28 .893 18 0 0 0 0.0 0 .262 3-0
Sep 08, 2007 vs Manhattanville Coll. 3 0 0 1 .000 2 4 .500 2 2 0 .000 0 14 1.000 18 0 0 0 0.0 0 .337 3-0
Sep 12, 2007 at Oberlin............. 3 0 0 0 .000 2 6 .333 0 1 0 .000 1 23 .957 21 0 0 0 0.0 0 .226 3-0
Sep 14, 2007 vs Penn State Behrend.. 4 0 0 1 .000 4 6 .667 4 1 0 .000 0 31 1.000 29 0 0 0 0.0 0 .215 3-1
Sep 14, 2007 vs Oberlin............. 5 0 0 4 .000 3 6 .500 3 2 0 .000 2 36 .944 39 0 0 0 0.0 0 .194 3-2
Sep 15, 2007 vs Muskingum........... 3 1 1 2 .000 2 4 .500 0 0 0 .000 0 36 1.000 19 0 0 0 0.0 1 .205 0-3
Sep 15, 2007 vs Capital............. 3 0 1 3 -.333 0 2 .000 0 1 0 .000 1 32 .969 19 0 0 0 0.0 0 .164 0-3
Sep 18, 2007 WOOSTER................ 5 0 0 2 .000 1 4 .250 2 1 0 .000 3 46 .935 40 0 0 0 0.0 0 .161 2-3
Sep 22, 2007 DENISON................ 5 0 0 2 .000 2 6 .333 1 1 0 .000 4 0 .000 26 0 0 0 0.0 0 .240 3-2
Sep 22, 2007 CASE WESTERN RESERVE... 5 0 1 5 -.200 2 5 .400 0 0 0 .000 3 0 .000 26 0 0 0 0.0 0 .176 3-2
Sep 25, 2007 at Hiram............... 3 1 0 2 .500 2 3 .667 0 0 0 .000 1 36 .972 12 0 0 0 0.0 1 .109 0-3
Sep 28, 2007 at Wittenberg.......... 3 0 0 1 .000 0 0 .000 0 0 0 .000 1 20 .950 20 0 0 0 0.0 1 .100 0-3
Sep 29, 2007 at Earlham............. 5 0 0 2 .000 1 4 .250 0 2 0 .000 4 51 .922 37 0 0 0 0.0 0 .175 2-3
Oct 05, 2007 OBERLIN................ 4 0 0 3 .000 2 6 .333 2 0 0 .000 1 33 .970 31 0 0 0 0.0 1 .115 3-1
Oct 06, 2007 OHIO WESLEYAN.......... 5 0 0 0 .000 0 0 .000 2 1 0 .000 0 32 1.000 34 0 0 0 0.0 0 .186 2-3
Oct 06, 2007 CASE WESTERN RESERVE... 5 0 0 2 .000 1 4 .250 2 2 0 .000 0 38 1.000 29 0 0 0 0.0 0 .197 2-3
Oct 12, 2007 at Denison............. 4 0 0 2 .000 0 2 .000 0 2 0 .000 3 39 .923 32 0 0 0 0.0 0 .184 1-3
Oct 13, 2007 vs Lake Erie........... 3 1 0 2 .500 0 0 .000 1 0 0 .000 2 24 .917 19 0 0 0 0.0 0 .361 3-0
Oct 13, 2007 at Pitt-Greensburg..... 3 0 0 2 .000 0 0 .000 2 0 0 .000 5 22 .773 17 0 0 0 0.0 0 .217 3-0
Oct 16, 2007 at Wooster............. 3 1 0 5 .200 2 3 .667 0 0 0 .000 1 24 .958 23 0 0 0 0.0 0 .207 0-3
Oct 19, 2007 WITTENBERG............. 3 0 0 1 .000 0 0 .000 1 2 0 .000 1 20 .950 18 0 0 0 0.0 0 .125 0-3
Oct 20, 2007 EARLHAM................ 4 0 0 2 .000 0 1 .000 1 1 0 .000 2 34 .941 36 0 0 0 0.0 0 .130 1-3
Oct 24, 2007 HIRAM.................. 4 2 0 5 .400 0 2 .000 0 0 0 .000 1 34 .971 22 0 0 0 0.0 1 .211 1-3
Oct 27, 2007 at Ohio Wesleyan....... 3 0 2 3 -.667 0 2 .000 1 1 0 .000 3 37 .919 19 0 0 1 0.0 0 .101 0-3
Totals..............................105 8 5 67 .045 33 86 .384 35 29 0 .000 55 823 .933 678 0 0 1 0.0 5
Games played: 105
Kills per game: 0.08
Assists per game: 0.31
Service aces per game: 0.33
Digs per game: 6.46
Blocks per game: 0.00