Allegheny College Volleyball
                    Allegheny Individual Match-by-Match (as of Oct 28, 2007)
                                          All matches




                              # 5 Annie Schultheis

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2007 at St. Vincent.........  3   10    3   33   .212    0    2  .000    1    2    0  .000    1   15  .933    6    0    0    0   0.0    0   .133  0-3 
Sep 01, 2007 vs Point Park..........  5   14    6   40   .200    1    4  .250    2    1    0  .000    3   22  .864   11    0    3    0   3.0    0   .194  2-3 
Sep 07, 2007 vs Alfred University...  3   10    3   18   .389    0    1  .000    1    1    0  .000    1    7  .857    4    3    1    0   4.0    1   .319  3-0 
Sep 07, 2007 vs Pitt-Bradford.......  3   12    4   38   .211    0    2  .000    1    1    0  .000    1   10  .900   14    1    1    1   2.0    0   .230  3-0 
Sep 08, 2007 vs Hartwick College....  3   16    3   43   .302    1    2  .500    2    0    0  .000    0   16 1.000   14    0    2    1   2.0    1   .262  3-0 
Sep 08, 2007 vs Manhattanville Coll.  2    5    1    9   .444    1    1 1.000    3    1    0  .000    0    5 1.000    6    0    1    0   1.0    1   .337  3-0 
Sep 12, 2007 at Oberlin.............  3   15    4   40   .275    0    0  .000    0    3    0  .000    0   17 1.000   13    1    1    0   2.0    0   .226  3-0 
Sep 14, 2007 vs Penn State Behrend..  4   19    3   38   .421    0    2  .000    0    1    0  .000    2   29  .931   15    0    0    0   0.0    0   .215  3-1 
Sep 14, 2007 vs Oberlin.............  5   22    4   57   .316    0    1  .000    1    1    0  .000    1   19  .947   22    2    0    0   2.0    1   .194  3-2 
Sep 15, 2007 vs Muskingum...........  3   14    9   39   .128    1    2  .500    1    1    0  .000    0   21 1.000   16    0    1    0   1.0    0   .205  0-3 
Sep 15, 2007 vs Capital.............  3   11    2   24   .375    0    0  .000    0    0    0  .000    0   21 1.000   12    0    1    0   1.0    0   .164  0-3 
Sep 18, 2007 WOOSTER................  5   16    6   50   .200    0    1  .000    1    1    0  .000    1   20  .950   16    1    1    0   2.0    2   .161  2-3 
Sep 22, 2007 DENISON................  5   19    4   52   .288    1    4  .250    2    3    0  .000    0    0  .000   11    1    1    0   2.0    0   .240  3-2 
Sep 22, 2007 CASE WESTERN RESERVE...  5   28    6   78   .282    0    3  .000    0    0    0  .000    1    0  .000   27    0    0    0   0.0    0   .176  3-2 
Sep 25, 2007 at Hiram...............  3   10    6   30   .133    0    0  .000    2    0    0  .000    4   26  .846   11    0    0    0   0.0    0   .109  0-3 
Sep 28, 2007 at Wittenberg..........  3    6    5   24   .042    0    3  .000    0    0    0  .000    2   17  .882   13    1    1    0   2.0    2   .100  0-3 
Sep 29, 2007 at Earlham.............  5   15    5   41   .244    0    2  .000    0    1    0  .000    1   27  .963   18    0    0    0   0.0    0   .175  2-3 
Oct 05, 2007 OBERLIN................  4   16    8   41   .195    0    1  .000    2    0    0  .000    0   26 1.000   21    0    0    0   0.0    0   .115  3-1 
Oct 06, 2007 OHIO WESLEYAN..........  5   23    6   67   .254    0    0  .000    0    0    0  .000    1   27  .963   40    0    1    0   1.0    0   .186  2-3 
Oct 06, 2007 CASE WESTERN RESERVE...  5   16    9   47   .149    0    2  .000    0    2    0  .000    2   26  .923   24    0    2    0   2.0    0   .197  2-3 
Oct 12, 2007 at Denison.............  4   21    6   62   .242    0    2  .000    0    0    0  .000    1   19  .947   15    0    4    0   4.0    1   .184  1-3 
Oct 13, 2007 vs Lake Erie...........  3   11    3   23   .348    0    0  .000    2    1    0  .000    1   16  .938    9    0    0    0   0.0    0   .361  3-0 
Oct 13, 2007 at Pitt-Greensburg.....  3   11    2   35   .257    0    0  .000    0    0    0  .000    0   10 1.000   17    0    2    0   2.0    2   .217  3-0 
Oct 16, 2007 at Wooster.............  3    6    4   20   .100    0    2  .000    0    0    0  .000    1   22  .955   21    0    0    0   0.0    1   .207  0-3 
Oct 19, 2007 WITTENBERG.............  3    2    5   23  -.130    0    0  .000    0    1    0  .000    0   24 1.000   10    1    1    0   2.0    1   .125  0-3 
Oct 20, 2007 EARLHAM................  4   18    5   61   .213    0    3  .000    0    0    0  .000    2   27  .926   14    0    2    1   2.0    0   .130  1-3 
Oct 24, 2007 HIRAM..................  4   13    3   38   .263    0    2  .000    1    0    0  .000    0   34 1.000    8    0    0    1   0.0    0   .211  1-3 
Oct 27, 2007 at Ohio Wesleyan.......  3   12    6   37   .162    1    1 1.000    0    0    0  .000    2   14  .857   15    0    1    0   1.0    0   .101  0-3 

Totals..............................104  391  131 1108   .235    6   43  .140   22   21    0  .000   28  517  .946  423   11   27    4  38.0   13

Games played: 104
Kills per game: 3.76
Assists per game: 0.06
Service aces per game: 0.21
Digs per game: 4.07
Blocks per game: 0.37