Allegheny College Volleyball
                    Allegheny Individual Match-by-Match (as of Oct 28, 2007)
                                          All matches




                                # 8 Lisa Gleason

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2007 at St. Vincent.........  3    1    0    2   .500    1    3  .333    1    2    0  .000    0    5 1.000    1    0    0    0   0.0    0   .133  0-3 
Sep 01, 2007 vs Point Park..........  5    0    0    0   .000    0    3  .000    1    0    0  .000    1   14  .929    5    0    0    0   0.0    0   .194  2-3 
Sep 07, 2007 vs Alfred University...  3    0    1    2  -.500    0    3  .000    2    1    0  .000    0    3 1.000    4    0    0    0   0.0    0   .319  3-0 
Sep 07, 2007 vs Pitt-Bradford.......  3    1    0    1  1.000    1    3  .333    2    1    0  .000    1   10  .900    6    0    0    0   0.0    0   .230  3-0 
Sep 08, 2007 vs Hartwick College....  3    0    1    1 -1.000    1    5  .200    1    2    0  .000    1    8  .875    6    0    0    0   0.0    1   .262  3-0 
Sep 08, 2007 vs Manhattanville Coll.  3    0    0    0   .000    0    2  .000    2    2    0  .000    1    5  .800    0    0    0    0   0.0    0   .337  3-0 
Sep 12, 2007 at Oberlin.............  3    0    0    1   .000    1    2  .500    0    1    0  .000    0   11 1.000    3    0    0    0   0.0    0   .226  3-0 
Sep 14, 2007 vs Penn State Behrend..  4    0    0    1   .000    1    3  .333    1    3    0  .000    0   11 1.000    7    0    0    0   0.0    0   .215  3-1 
Sep 14, 2007 vs Oberlin.............  5    0    1    3  -.333    2    4  .500    3    2    0  .000    2   22  .909    7    0    0    0   0.0    0   .194  3-2 
Sep 15, 2007 vs Muskingum...........  3    0    1    2  -.500    1    3  .333    0    1    0  .000    1    8  .875    5    0    0    0   0.0    1   .205  0-3 
Sep 15, 2007 vs Capital.............  3    0    0    0   .000    0    1  .000    1    1    0  .000    3   19  .842    7    0    0    0   0.0    0   .164  0-3 
Sep 18, 2007 WOOSTER................  5    0    0    0   .000    2    4  .500    1    1    0  .000    2   22  .909   16    0    0    0   0.0    0   .161  2-3 
Sep 22, 2007 DENISON................  5    0    0    0   .000    0    0  .000    2    5    0  .000    1    0  .000   10    0    0    0   0.0    0   .240  3-2 
Sep 22, 2007 CASE WESTERN RESERVE...  5    0    1    4  -.250    2    8  .250    1    0    0  .000    1    0  .000   25    0    0    0   0.0    0   .176  3-2 
Sep 25, 2007 at Hiram...............  3    0    0    0   .000    1    1 1.000    0    0    0  .000    1    8  .875    5    0    0    0   0.0    0   .109  0-3 
Sep 28, 2007 at Wittenberg..........  3    0    0    1   .000    0    0  .000    0    0    0  .000    1   29  .966    6    0    0    0   0.0    1   .100  0-3 
Sep 29, 2007 at Earlham.............  5    1    1    4   .000    0    3  .000    1    1    0  .000    0   11 1.000    6    0    0    0   0.0    0   .175  2-3 
Oct 05, 2007 OBERLIN................  4    0    0    5   .000    0    0  .000    2    3    0  .000    0   19 1.000   17    0    0    0   0.0    0   .115  3-1 
Oct 06, 2007 OHIO WESLEYAN..........  5    0    0    3   .000    1    8  .125    1    1    0  .000    3   24  .875   16    0    0    0   0.0    0   .186  2-3 
Oct 06, 2007 CASE WESTERN RESERVE...  5    1    0    2   .500    0    2  .000    1    3    0  .000    1   14  .929   13    0    0    0   0.0    0   .197  2-3 
Oct 12, 2007 at Denison.............  4    0    0    2   .000    0    1  .000    0    2    0  .000    1   21  .952   12    0    0    0   0.0    0   .184  1-3 
Oct 13, 2007 vs Lake Erie...........  3    0    0    0   .000    0    0  .000    0    1    0  .000    0    8 1.000    7    0    0    0   0.0    0   .361  3-0 
Oct 13, 2007 at Pitt-Greensburg.....  3    1    0    2   .500    2    3  .667    1    1    0  .000    1    9  .889    6    0    0    0   0.0    0   .217  3-0 
Oct 16, 2007 at Wooster.............  3    0    0    1   .000    0    0  .000    0    0    0  .000    1   21  .952    9    0    0    0   0.0    0   .207  0-3 
Oct 19, 2007 WITTENBERG.............  3    0    1    1 -1.000    0    3  .000    0    0    0  .000    1   15  .933    5    0    0    0   0.0    0   .125  0-3 
Oct 20, 2007 EARLHAM................  4    0    1    3  -.333    0    2  .000    0    0    0  .000    0   18 1.000   10    0    0    0   0.0    0   .130  1-3 
Oct 24, 2007 HIRAM..................  4    2    1    5   .200    0    3  .000    0    2    0  .000    0    6 1.000    8    0    0    1   0.0    0   .211  1-3 
Oct 27, 2007 at Ohio Wesleyan.......  3    0    0    2   .000    0    0  .000    0    0    0  .000    2   12  .833    6    0    0    0   0.0    0   .101  0-3 

Totals..............................105    7    9   48  -.042   16   70  .229   24   36    0  .000   26  353  .926  228    0    0    1   0.0    3

Games played: 105
Kills per game: 0.07
Assists per game: 0.15
Service aces per game: 0.23
Digs per game: 2.17
Blocks per game: 0.00