Allegheny College Volleyball
                    Allegheny Individual Match-by-Match (as of Oct 28, 2007)
                                          All matches




                               #14 Betsy LaPorte

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2007 at St. Vincent.........  3    5    1   18   .222    1    1 1.000    1    4    0  .000    0    0  .000    1    0    6    0   6.0    0   .133  0-3 
Sep 01, 2007 vs Point Park..........  5   12    3   21   .429    0    1  .000    2    2    0  .000    0    0  .000    2    1    5    0   6.0    0   .194  2-3 
Sep 07, 2007 vs Alfred University...  3    7    1    9   .667    0    0  .000    2    2    0  .000    0    0  .000    1    0    1    0   1.0    0   .319  3-0 
Sep 07, 2007 vs Pitt-Bradford.......  3    9    1   24   .333    0    1  .000    1    2    0  .000    0    0  .000    1    4    1    0   5.0    0   .230  3-0 
Sep 08, 2007 vs Hartwick College....  3   10    2   20   .400    0    2  .000    1    2    0  .000    0    0  .000    0    0    4    1   4.0    0   .262  3-0 
Sep 08, 2007 vs Manhattanville Coll.  2    4    1    6   .500    0    0  .000    2    1    0  .000    0    0  .000    1    0    1    0   1.0    0   .337  3-0 
Sep 12, 2007 at Oberlin.............  3    7    3   20   .200    0    1  .000    1    1    0  .000    0    1 1.000    2    0    2    0   2.0    0   .226  3-0 
Sep 14, 2007 vs Penn State Behrend..  4   15    3   32   .375    0    0  .000    0    1    0  .000    0    1 1.000    4    3    1    0   4.0    0   .215  3-1 
Sep 14, 2007 vs Oberlin.............  5   11    7   34   .118    0    0  .000    1    2    0  .000    0    0  .000    1    3    1    0   4.0    0   .194  3-2 
Sep 15, 2007 vs Muskingum...........  3    9    0   23   .391    0    1  .000    0    0    0  .000    0    0  .000    2    2    5    0   7.0    0   .205  0-3 
Sep 15, 2007 vs Capital.............  3    8    3   23   .217    0    0  .000    2    1    0  .000    0    0  .000    1    0    3    0   3.0    0   .164  0-3 
Sep 18, 2007 WOOSTER................  5    8    5   23   .130    0    0  .000    5    2    0  .000    0    0  .000    4    1    2    0   3.0    0   .161  2-3 
Sep 22, 2007 DENISON................  5   13    4   30   .300    0    1  .000    1    2    0  .000    0    0  .000    2    5    3    1   8.0    0   .240  3-2 
Sep 22, 2007 CASE WESTERN RESERVE...  5   11    6   33   .152    0    1  .000    2    2    0  .000    0    0  .000    6    4   11    1  15.0    0   .176  3-2 
Sep 25, 2007 at Hiram...............  3    5    1   14   .286    1    1 1.000    0    2    0  .000    0    0  .000    1    1    2    0   3.0    0   .109  0-3 
Sep 28, 2007 at Wittenberg..........  3    6    4   18   .111    0    0  .000    1    2    0  .000    0    0  .000    1    0    3    0   3.0    0   .100  0-3 
Sep 29, 2007 at Earlham.............  5    6    7   23  -.043    0    0  .000    2    0    0  .000    0    0  .000    2    2    2    2   4.0    0   .175  2-3 
Oct 05, 2007 OBERLIN................  4    9    6   26   .115    1    1 1.000    1    2    0  .000    0    0  .000    4    0    8    1   8.0    0   .115  3-1 
Oct 06, 2007 OHIO WESLEYAN..........  5   14    7   46   .152    0    2  .000    4    4    0  .000    0    0  .000   10    1    5    0   6.0    0   .186  2-3 
Oct 06, 2007 CASE WESTERN RESERVE...  5    8    4   24   .167    0    0  .000    0    2    0  .000    0    2 1.000    2    3    5    2   8.0    1   .197  2-3 
Oct 12, 2007 at Denison.............  4   14    4   33   .303    0    3  .000    0    0    0  .000    0    2 1.000    6    0    6    1   6.0    0   .184  1-3 
Oct 13, 2007 vs Lake Erie...........  3   10    0   16   .625    0    1  .000    0    3    0  .000    0    0  .000    2    0    2    1   2.0    1   .361  3-0 
Oct 13, 2007 at Pitt-Greensburg.....  3    8    2   17   .353    0    2  .000    2    0    0  .000    0    0  .000    8    2    6    2   8.0    0   .217  3-0 
Oct 16, 2007 at Wooster.............  3    7    3   20   .200    0    0  .000    1    2    0  .000    0    0  .000    3    0    3    0   3.0    1   .207  0-3 
Oct 19, 2007 WITTENBERG.............  3    4    1   17   .176    0    0  .000    1    3    0  .000    0    0  .000    1    0    0    0   0.0    0   .125  0-3 
Oct 20, 2007 EARLHAM................  4    7    2   22   .227    1    3  .333    0    0    0  .000    0    1 1.000    2    2    5    0   7.0    0   .130  1-3 
Oct 24, 2007 HIRAM..................  4    8    1   19   .368    0    0  .000    0    0    0  .000    0    0  .000    0    2    1    0   3.0    1   .211  1-3 
Oct 27, 2007 at Ohio Wesleyan.......  3    9    0   19   .474    0    2  .000    0    0    0  .000    0    1 1.000    3    3    2    0   5.0    0   .101  0-3 

Totals..............................104  244   82  630   .257    4   24  .167   33   44    0  .000    0    8 1.000   73   39   96   12 135.0    4

Games played: 104
Kills per game: 2.35
Assists per game: 0.04
Service aces per game: 0.32
Digs per game: 0.70
Blocks per game: 1.30