#17 Jenna Hackett
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 01, 2007 at St. Vincent......... 3 4 8 27 -.148 0 0 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 .133 0-3
Sep 01, 2007 vs Point Park.......... 5 13 3 35 .286 0 0 .000 0 0 0 .000 0 0 .000 2 0 4 0 4.0 0 .194 2-3
Sep 07, 2007 vs Alfred University... 3 8 3 18 .278 0 0 .000 0 0 0 .000 0 0 .000 0 2 0 0 2.0 0 .319 3-0
Sep 07, 2007 vs Pitt-Bradford....... 3 5 5 26 .000 0 0 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 .230 3-0
Sep 08, 2007 vs Hartwick College.... 3 11 3 34 .235 0 0 .000 0 0 0 .000 0 0 .000 3 0 1 0 1.0 1 .262 3-0
Sep 08, 2007 vs Manhattanville Coll. 3 12 5 30 .233 0 2 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 .337 3-0
Sep 12, 2007 at Oberlin............. 3 14 4 30 .333 0 0 .000 0 0 0 .000 0 0 .000 3 0 0 1 0.0 0 .226 3-0
Sep 14, 2007 vs Penn State Behrend.. 2 4 7 24 -.125 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .215 3-1
Sep 14, 2007 vs Oberlin............. 5 10 3 31 .226 0 0 .000 0 0 0 .000 0 0 .000 4 0 3 0 3.0 0 .194 3-2
Sep 15, 2007 vs Muskingum........... 3 14 3 34 .324 1 2 .500 0 0 0 .000 0 0 .000 3 0 2 0 2.0 0 .205 0-3
Sep 15, 2007 vs Capital............. 3 12 9 38 .079 0 0 .000 0 0 0 .000 0 0 .000 6 0 1 0 1.0 0 .164 0-3
Sep 18, 2007 WOOSTER................ 2 3 2 25 .040 0 0 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 .161 2-3
Sep 22, 2007 DENISON................ 5 22 5 42 .405 0 0 .000 0 0 0 .000 0 0 .000 2 0 1 0 1.0 0 .240 3-2
Sep 22, 2007 CASE WESTERN RESERVE... 5 8 7 40 .025 0 2 .000 0 0 0 .000 0 0 .000 1 0 4 1 4.0 0 .176 3-2
Sep 25, 2007 at Hiram............... 3 11 3 34 .235 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .109 0-3
Sep 28, 2007 at Wittenberg.......... 3 12 1 28 .393 0 0 .000 0 0 0 .000 0 0 .000 5 0 1 0 1.0 0 .100 0-3
Oct 05, 2007 OBERLIN................ 4 6 6 28 .000 0 0 .000 0 0 0 .000 0 0 .000 3 0 1 0 1.0 0 .115 3-1
Oct 06, 2007 OHIO WESLEYAN.......... 5 14 9 58 .086 0 1 .000 0 0 0 .000 0 0 .000 8 0 1 0 1.0 0 .186 2-3
Oct 06, 2007 CASE WESTERN RESERVE... 5 14 6 52 .154 0 0 .000 0 0 0 .000 0 0 .000 0 1 2 0 3.0 0 .197 2-3
Oct 12, 2007 at Denison............. 4 14 6 37 .216 0 0 .000 0 0 0 .000 0 0 .000 5 1 1 0 2.0 1 .184 1-3
Oct 13, 2007 vs Lake Erie........... 3 15 1 30 .467 0 0 .000 0 0 0 .000 0 0 .000 7 0 0 0 0.0 0 .361 3-0
Oct 13, 2007 at Pitt-Greensburg..... 3 6 3 23 .130 0 0 .000 0 0 0 .000 0 0 .000 1 3 5 0 8.0 0 .217 3-0
Oct 16, 2007 at Wooster............. 3 7 2 33 .152 0 0 .000 0 0 0 .000 1 1 .000 5 0 1 0 1.0 0 .207 0-3
Oct 19, 2007 WITTENBERG............. 3 9 0 27 .333 0 0 .000 0 0 0 .000 0 1 1.000 5 0 0 0 0.0 0 .125 0-3
Oct 20, 2007 EARLHAM................ 4 13 9 47 .085 0 0 .000 0 0 0 .000 0 0 .000 3 1 2 1 3.0 0 .130 1-3
Oct 24, 2007 HIRAM.................. 2 2 5 26 -.115 0 1 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 .211 1-3
Oct 27, 2007 at Ohio Wesleyan....... 3 3 5 22 -.091 0 0 .000 0 0 0 .000 0 0 .000 3 1 1 0 2.0 0 .101 0-3
Totals.............................. 93 266 123 879 .163 1 8 .125 0 0 0 .000 1 3 .667 76 9 33 3 42.0 2
Games played: 93
Kills per game: 2.86
Assists per game: 0.01
Digs per game: 0.82
Blocks per game: 0.45