2008 Allegheny Women's Volleyball
                   Allegheny College Individual Match-by-Match (Nov. 7, 2008)
                                          All matches




                             #12 Lindsey McClement

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 05, 2008 vs Alma................  1    0    0    0   .000    0    0  .000    1    0    1 1.000    2    5  .600    0    0    0    0   0.0    0    1.0   .153  0-3 
Sep 05, 2008 vs Case Western Reserve  1    2    1    7   .143    2    3  .667    0    0    3 1.000    0    5 1.000    5    0    1    0   1.0    0    2.5   .102  0-3 
Sep 06, 2008 vs Westminster.........  2    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    2    0    0    0   0.0    0    0.0   .167  0-3 
Sep 12, 2008 vs Grove City..........  5    0    1    0   .000    1    1 1.000    1    1   11  .909    1   10  .900   10    1    1    0   2.0    0    2.5   .218  3-2 
Sep 12, 2008 vs Mount Union.........  3    0    0    1   .000    1    1 1.000    0    0    5 1.000    1    7  .857    2    0    0    0   0.0    0    0.0   .167  0-3 
Sep 13, 2008 vs Muskingum...........  4    0    0    0   .000    0    2  .000    0    1   12  .917    3    5  .400    6    0    0    0   0.0    0    0.0   .175  1-3 
Sep 13, 2008 vs Point Park..........  5    0    0    0   .000    2    4  .500    1    3   18  .833    0    4 1.000    5    0    0    0   0.0    0    1.0   .189  3-2 
Sep 17, 2008 OBERLIN COLLEGE........  5    0    0    1   .000    1    2  .500    0    2   13  .846    0    7 1.000    2    0    0    0   0.0    0    0.0   .136  3-2 
Sep 20, 2008 vs Muskingum...........  4    0    0    2   .000    2    7  .286    1    1    8  .875    0   13 1.000    4    0    0    0   0.0    0    1.0   .139  1-3 
Sep 20, 2008 vs John Carroll Univ...  4    0    0    1   .000    0    2  .000    2    0   14 1.000    3    4  .250    6    0    0    0   0.0    0    2.0   .212  1-3 
Sep 21, 2008 vs Otterbein...........  4    0    0    0   .000    0    4  .000    1    1   11  .909    0    6 1.000    7    0    0    0   0.0    0    1.0   .244  3-1 
Sep 21, 2008 vs Mount Union.........  3    0    0    0   .000    1    2  .500    2    0   13 1.000    1    1  .000    5    0    0    0   0.0    0    2.0   .187  0-3 
Sep 23, 2008 at College of Wooster..  5    0    0    1   .000    1    8  .125    0    0   17 1.000    0   12 1.000   14    0    0    0   0.0    0    0.0   .121  2-3 
Sep 26, 2008 at Kenyon College......  3    0    0    2   .000    0    2  .000    3    2    9  .778    0    9 1.000    2    0    0    0   0.0    0    3.0   .158  3-0 
Sep 27, 2008 at Denison.............  3    0    1    1 -1.000    1    4  .250    0    0    0  .000    0    6 1.000    0    0    0    0   0.0    0    0.0   .270  3-0 
Sep 27, 2008 vs Case Western Reserve  4    0    1    1 -1.000    0    6  .000    0    1   14  .929    0    9 1.000    6    0    0    0   0.0    0    0.0   .140  1-3 
Oct 01, 2008 HIRAM..................  5    1    1    3   .000    1    3  .333    0    0    0  .000    0    5 1.000   11    0    0    0   0.0    0    1.0   .228  3-2 
Oct 03, 2008 WITTENBERG.............  3    4    5   12  -.083    1    7  .143    0    0    0  .000    1    5  .800    5    0    1    0   1.0    0    4.5   .086  0-3 
Oct 04, 2008 EARLHAM COLLEGE........  3    0    0    1   .000    0    1  .000    0    0   11 1.000    1    4  .750    2    0    0    0   0.0    0    0.0   .158  3-0 
Oct 10, 2008 at Oberlin College.....  4    0    0    2   .000    0    2  .000    0    1   14  .929    1   11  .909   17    0    0    0   0.0    0    0.0   .270  3-1 
Oct 11, 2008 at Ohio Wesleyan.......  3    1    0    3   .333    0    3  .000    1    1   14  .929    1   13  .923   11    0    0    0   0.0    0    2.0   .177  3-0 
Oct 17, 2008 DENISON................  4    0    1    7  -.143    0    4  .000    0    1   16  .938    1    8  .875    7    0    0    0   0.0    0    0.0   .225  3-1 
Oct 18, 2008 KENYON COLLEGE.........  3    0    0    0   .000    0    1  .000    0    0   10 1.000    1    3  .667    2    0    0    0   0.0    0    0.0   .256  3-0 
Oct 18, 2008 SAINT VINCENT..........  3    3    1    5   .400    0    1  .000    0    0    5 1.000    2   12  .833    4    0    0    0   0.0    0    3.0   .111  0-3 
Oct 21, 2008 WOOSTER................  5    0    0    2   .000    0    8  .000    1    0    1 1.000    1   13  .923   10    0    0    0   0.0    0    1.0   .127  2-3 
Oct 24, 2008 at Wittenberg..........  3    0    0    1   .000    1    5  .200    0    2   10  .800    2   25  .920    6    0    0    0   0.0    1    0.0   .054  0-3 
Oct 25, 2008 at Earlham College.....  4    1    0    4   .250    0    4  .000    0    0   13 1.000    1   11  .909   11    0    0    0   0.0    0    1.0   .165  3-1 
Oct 29, 2008 at Hiram...............  4    3    1   21   .095    3    8  .375    0    0   16 1.000    0    9 1.000   14    0    0    2   0.0    2    3.0   .183  1-3 
Nov 01, 2008 OHIO WESLEYAN..........  3    1    1    8   .000    0    5  .000    1    0   12 1.000    0    4 1.000    7    0    2    1   2.0    0    3.0   .343  3-0 
Nov 07, 2008 at Wittenberg..........  3    1    1    4   .000    0    5  .000    1    1    6  .833    0   15 1.000   10    0    0    0   0.0    1    2.0   .034  0-3 

Totals..............................106   17   15   90   .022   18  105  .171   16   18  277  .935   23  242  .905  193    1    5    3   6.0    4   36.5

Games played: 106
Kills per game: 0.16
Assists per game: 0.17
Service aces per game: 0.15
Digs per game: 1.82
Blocks per game: 0.06
Points per game: 0.34